<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New House Watch &#187; News</title>
	<atom:link href="http://newhousewatch.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://newhousewatch.com</link>
	<description>Tracking construction of new houses by the major homebuilders in different cities</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:59:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Gilbert&#8217;s Morrison Ranch is top seller in state in 2011 &#8211; AZCentral.com</title>
		<link>http://newhousewatch.com/2012/02/08/gilberts-morrison-ranch-is-top-seller-in-state-in-2011-azcentral-com/</link>
		<comments>http://newhousewatch.com/2012/02/08/gilberts-morrison-ranch-is-top-seller-in-state-in-2011-azcentral-com/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 03:59:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[ashton woods homes]]></category>
		<category><![CDATA[AZCentral]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[morrison ranch]]></category>
		<category><![CDATA[richmond american homes]]></category>
		<category><![CDATA[s morrison]]></category>
		<category><![CDATA[total]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2012/02/08/gilberts-morrison-ranch-is-top-seller-in-state-in-2011-azcentral-com/</guid>
		<description><![CDATA[Three homebuilders &#8212; Ashton Woods Homes,Blandford Homes and Richmond American Homes &#8212; had models in Morrison Ranch last year. The Ranch now has five neighborhoods, with a total of 2,300 residences. Morrison said it&#8217;s hard to know exactly how &#8230; &#8230; <a href="http://newhousewatch.com/2012/02/08/gilberts-morrison-ranch-is-top-seller-in-state-in-2011-azcentral-com/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Three homebuilders &#8212; Ashton Woods Homes,Blandford Homes and Richmond American Homes &#8212; had models in Morrison Ranch last year. The Ranch now has five neighborhoods, with a total of 2,300 residences. Morrison said it&#8217;s hard to know exactly how &#8230;</p>
<p><a href="http://www.azcentral.com/business/articles/2012/01/30/20120130gilbert-morrison-ranch-top-selling-community-arizona.html" rel="nofollow">New House News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2012/02/08/gilberts-morrison-ranch-is-top-seller-in-state-in-2011-azcentral-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Company Could Build a Fortune in Housing &#8211; Motley Fool</title>
		<link>http://newhousewatch.com/2012/02/07/this-company-could-build-a-fortune-in-housing-motley-fool/</link>
		<comments>http://newhousewatch.com/2012/02/07/this-company-could-build-a-fortune-in-housing-motley-fool/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 04:52:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[comparable period]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[home closings]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Motley]]></category>
		<category><![CDATA[motley fool]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[news link]]></category>
		<category><![CDATA[Pulte]]></category>
		<category><![CDATA[Selling]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2012/02/07/this-company-could-build-a-fortune-in-housing-motley-fool/</guid>
		<description><![CDATA[Pulte&#8217;s revenue grew by just 1% from the year-ago quarter, to $ 1.2 billion. While average selling prices rose 3%, home closings failed to look up. They declined 2% from the comparable period last year. In a quarter that&#8217;s considered &#8230; <a href="http://newhousewatch.com/2012/02/07/this-company-could-build-a-fortune-in-housing-motley-fool/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Pulte&#8217;s revenue grew by just 1% from the year-ago quarter, to $  1.2 billion. While average selling prices rose 3%, home closings failed to look up. They declined 2% from the comparable period last year. In a quarter that&#8217;s considered strong for &#8230;</p>
<p><a href="http://www.fool.com/investing/general/2012/02/07/this-company-could-build-a-fortune-in-housing.aspx" rel="nofollow">New House News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2012/02/07/this-company-could-build-a-fortune-in-housing-motley-fool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitt Romney Takes Nevada, Housing Market Issue Sidestepped &#8211; Nuwireinvestor.com</title>
		<link>http://newhousewatch.com/2012/02/06/mitt-romney-takes-nevada-housing-market-issue-sidestepped-nuwireinvestor-com/</link>
		<comments>http://newhousewatch.com/2012/02/06/mitt-romney-takes-nevada-housing-market-issue-sidestepped-nuwireinvestor-com/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 05:50:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[market situation]]></category>
		<category><![CDATA[mitt romney]]></category>
		<category><![CDATA[nevada housing]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[news link]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[republican presidential candidate]]></category>
		<category><![CDATA[state]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2012/02/06/mitt-romney-takes-nevada-housing-market-issue-sidestepped-nuwireinvestor-com/</guid>
		<description><![CDATA[Republican presidential candidate and front-runner Mitt Romney has won the Nevada caucus, but critics were quick to note his strategy of sidestepping the state’s dire housing market situation. Nevada leads the U.S. in foreclosures and in Las Vegas 70% of &#8230; <a href="http://newhousewatch.com/2012/02/06/mitt-romney-takes-nevada-housing-market-issue-sidestepped-nuwireinvestor-com/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Republican presidential candidate and front-runner Mitt Romney has won the Nevada caucus, but critics were quick to note his strategy of sidestepping the state’s dire housing market situation. Nevada leads the U.S. in foreclosures and in Las Vegas 70% of &#8230;</p>
<p><a href="http://www.nuwireinvestor.com/articles/mitt-romney-takes-nevada-housing-market-issue-sidestepped-58685.aspx" rel="nofollow">New House News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2012/02/06/mitt-romney-takes-nevada-housing-market-issue-sidestepped-nuwireinvestor-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRIEF-RESEARCH ALERT-Citigroup raises target on KB Homes, Lennar, target &#8211; CNBC</title>
		<link>http://newhousewatch.com/2012/02/06/brief-research-alert-citigroup-raises-target-on-kb-homes-lennar-target-cnbc/</link>
		<comments>http://newhousewatch.com/2012/02/06/brief-research-alert-citigroup-raises-target-on-kb-homes-lennar-target-cnbc/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 05:50:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ALERT-Citigroup]]></category>
		<category><![CDATA[beazer homes usa]]></category>
		<category><![CDATA[beazer homes usa inc]]></category>
		<category><![CDATA[dr horton inc]]></category>
		<category><![CDATA[Feb]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Lennar]]></category>
		<category><![CDATA[lennar corp]]></category>
		<category><![CDATA[price target]]></category>
		<category><![CDATA[reuters]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2012/02/06/brief-research-alert-citigroup-raises-target-on-kb-homes-lennar-target-cnbc/</guid>
		<description><![CDATA[Feb 5 (Reuters) &#8211; : * Citigroup raises Beazer Homes USA Inc price target to $ 4.50 from $ 3 * Citigroup raises DR Horton Inc price target to $ 15.50 from $ 12 * Citigroup raises KB Home price &#8230; <a href="http://newhousewatch.com/2012/02/06/brief-research-alert-citigroup-raises-target-on-kb-homes-lennar-target-cnbc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Feb 5 (Reuters) &#8211; : * Citigroup raises Beazer Homes USA Inc price target to $  4.50 from $  3 * Citigroup raises DR Horton Inc price target to $  15.50 from $  12 * Citigroup raises KB Home price target to $  11.50 from $  6.50 * Citigroup raises Lennar Corp price &#8230;</p>
<p><a href="http://www.cnbc.com/id/46276918/BRIEF_RESEARCH_ALERT_Citigroup_raises_target_on_KB_Homes_Lennar_target" rel="nofollow">New House News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2012/02/06/brief-research-alert-citigroup-raises-target-on-kb-homes-lennar-target-cnbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homebuilders Get Cameron Boost With 5% Down Payments: Mortgages &#8211; Businessweek</title>
		<link>http://newhousewatch.com/2012/02/05/homebuilders-get-cameron-boost-with-5-down-payments-mortgages-businessweek/</link>
		<comments>http://newhousewatch.com/2012/02/05/homebuilders-get-cameron-boost-with-5-down-payments-mortgages-businessweek/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 06:58:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[british government]]></category>
		<category><![CDATA[businessweek]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[homebuilders]]></category>
		<category><![CDATA[homebuilding industry]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[news link]]></category>
		<category><![CDATA[percent]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2012/02/05/homebuilders-get-cameron-boost-with-5-down-payments-mortgages-businessweek/</guid>
		<description><![CDATA[Jan. 23 (Bloomberg) &#8212; The British government’s plan to help reduce down payments for new homes to as low as 5 percent will give a boost to a homebuilding industry that’s learned how to survive a slowing economy and four &#8230; <a href="http://newhousewatch.com/2012/02/05/homebuilders-get-cameron-boost-with-5-down-payments-mortgages-businessweek/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Jan. 23 (Bloomberg) &#8212; The British government’s plan to help reduce down payments for new homes to as low as 5 percent will give a boost to a homebuilding industry that’s learned how to survive a slowing economy and four years of stingy credit.</p>
<p><a href="http://www.businessweek.com/news/2012-02-01/homebuilders-get-cameron-boost-with-5-down-payments-mortgages.html" rel="nofollow">New House News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2012/02/05/homebuilders-get-cameron-boost-with-5-down-payments-mortgages-businessweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New House Construction Could Help Along Real Estate Market, Economic Recovery &#8211; WHNT-TV</title>
		<link>http://newhousewatch.com/2012/02/05/new-house-construction-could-help-along-real-estate-market-economic-recovery-whnt-tv/</link>
		<comments>http://newhousewatch.com/2012/02/05/new-house-construction-could-help-along-real-estate-market-economic-recovery-whnt-tv/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 07:52:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Measure]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[new home construction]]></category>
		<category><![CDATA[new house construction]]></category>
		<category><![CDATA[news link]]></category>
		<category><![CDATA[posey]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2012/02/05/new-house-construction-could-help-along-real-estate-market-economic-recovery-whnt-tv/</guid>
		<description><![CDATA[One key measure of the housing market comes from new home construction. Though real estate suffered greatly in the Great Recession, hope remains among those who depend on it for their livelihood. Contractor Donnie Posey assures, &#8220;It&#8217;ll come. New House &#8230; <a href="http://newhousewatch.com/2012/02/05/new-house-construction-could-help-along-real-estate-market-economic-recovery-whnt-tv/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One key measure of the housing market comes from new home construction. Though real estate suffered greatly in the Great Recession, hope remains among those who depend on it for their livelihood. Contractor Donnie Posey assures, &#8220;It&#8217;ll come.</p>
<p><a href="http://www.whnt.com/news/whnt-new-house-construction-could-help-along-economic-recovery-20120204,0,5574734.story" rel="nofollow">New House News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2012/02/05/new-house-construction-could-help-along-real-estate-market-economic-recovery-whnt-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List of Top 10 States for LEED Green Buildings Released &#8211; YAHOO!</title>
		<link>http://newhousewatch.com/2012/02/04/list-of-top-10-states-for-leed-green-buildings-released-yahoo/</link>
		<comments>http://newhousewatch.com/2012/02/04/list-of-top-10-states-for-leed-green-buildings-released-yahoo/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 08:50:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[adoption]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[news link]]></category>
		<category><![CDATA[Released]]></category>
		<category><![CDATA[Top]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2012/02/04/list-of-top-10-states-for-leed-green-buildings-released-yahoo/</guid>
		<description><![CDATA[In addition, more than 16,000 homes have been certified under the LEED for Homes rating system, with more than 67,000 more homes registered. &#8220;Our local green building chapters from around the country have been instrumental in accelerating the adoption of &#8230; <a href="http://newhousewatch.com/2012/02/04/list-of-top-10-states-for-leed-green-buildings-released-yahoo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In addition, more than 16,000 homes have been certified under the LEED for Homes rating system, with more than 67,000 more homes registered. &#8220;Our local green building chapters from around the country have been instrumental in accelerating the adoption of &#8230;</p>
<p><a href="http://news.yahoo.com/list-top-10-states-leed-green-buildings-released-165209909.html" rel="nofollow">New House News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2012/02/04/list-of-top-10-states-for-leed-green-buildings-released-yahoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pulte Group Tops Estimates &#8211; Yahoo Finance</title>
		<link>http://newhousewatch.com/2012/02/03/pulte-group-tops-estimates-yahoo-finance/</link>
		<comments>http://newhousewatch.com/2012/02/03/pulte-group-tops-estimates-yahoo-finance/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:50:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[fourth quarter]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[news link]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[Tops]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[yahoo finance]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2012/02/03/pulte-group-tops-estimates-yahoo-finance/</guid>
		<description><![CDATA[Pulte’s revenues rose marginally by 1% to $ 1.2 billion from the fourth quarter of 2010. The increase in revenues was attributable to a 3% increase in average selling prices to $ 271,000, which was partially offset by a 2% &#8230; <a href="http://newhousewatch.com/2012/02/03/pulte-group-tops-estimates-yahoo-finance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Pulte’s revenues rose marginally by 1% to $  1.2 billion from the fourth quarter of 2010. The increase in revenues was attributable to a 3% increase in average selling prices to $  271,000, which was partially offset by a 2% decrease in closings &#8230;</p>
<p><a href="http://finance.yahoo.com/news/Pulte-Group-Tops-Estimates-zacks-3633125410.html" rel="nofollow">New House News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2012/02/03/pulte-group-tops-estimates-yahoo-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No quick recovery seen in U.S. housing market &#8211; Globe and Mail</title>
		<link>http://newhousewatch.com/2012/02/02/no-quick-recovery-seen-in-u-s-housing-market-globe-and-mail/</link>
		<comments>http://newhousewatch.com/2012/02/02/no-quick-recovery-seen-in-u-s-housing-market-globe-and-mail/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 10:49:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bitter medicine]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[globe and mail]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing bubble burst]]></category>
		<category><![CDATA[housing starts]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[news link]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2012/02/02/no-quick-recovery-seen-in-u-s-housing-market-globe-and-mail/</guid>
		<description><![CDATA[If home is where the heart is, America has lately suffered through a serious case of heart disease. Since its housing bubble burst, home prices have fallen by 32 per cent and housing starts are 75 per cent lower. This &#8230; <a href="http://newhousewatch.com/2012/02/02/no-quick-recovery-seen-in-u-s-housing-market-globe-and-mail/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If home is where the heart is, America has lately suffered through a serious case of heart disease. Since its housing bubble burst, home prices have fallen by 32 per cent and housing starts are 75 per cent lower. This has been bitter medicine, but &#8230;</p>
<p><a href="http://www.theglobeandmail.com/report-on-business/economy/housing/no-quick-recovery-seen-in-us-housing-market/article2322964/" rel="nofollow">New House News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2012/02/02/no-quick-recovery-seen-in-u-s-housing-market-globe-and-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M.D.C. Holdings Announces 2011 Fourth Quarter Earnings Release Schedule and Conference Call &#8211; CNBC</title>
		<link>http://newhousewatch.com/2012/02/01/m-d-c-holdings-announces-2011-fourth-quarter-earnings-release-schedule-and-conference-call-cnbc/</link>
		<comments>http://newhousewatch.com/2012/02/01/m-d-c-holdings-announces-2011-fourth-quarter-earnings-release-schedule-and-conference-call-cnbc/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 11:50:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[american homebuyers]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[home insurance agency]]></category>
		<category><![CDATA[homeamerican mortgage corporation]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[insurance agency inc]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[quarter earnings release]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2012/02/01/m-d-c-holdings-announces-2011-fourth-quarter-earnings-release-schedule-and-conference-call-cnbc/</guid>
		<description><![CDATA[The Company&#8217;s subsidiaries also provide mortgage financing, insurance and title services, primarily for Richmond American homebuyers, through HomeAmerican Mortgage Corporation, American Home Insurance Agency, Inc. and American Home Title and Escrow Company &#8230; New House News Link]]></description>
			<content:encoded><![CDATA[<p>The Company&#8217;s subsidiaries also provide mortgage financing, insurance and title services, primarily for Richmond American homebuyers, through HomeAmerican Mortgage Corporation, American Home Insurance Agency, Inc. and American Home Title and Escrow Company &#8230;</p>
<p><a href="http://www.cnbc.com/id/46030811/M_D_C_Holdings_Announces_2011_Fourth_Quarter_Earnings_Release_Schedule_and_Conference_Call" rel="nofollow">New House News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2012/02/01/m-d-c-holdings-announces-2011-fourth-quarter-earnings-release-schedule-and-conference-call-cnbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

