<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New House Watch</title>
	<atom:link href="http://newhousewatch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://newhousewatch.com</link>
	<description>Tracking construction of new houses by the major homebuilders in different cities</description>
	<lastBuildDate>Sun, 20 May 2012 17:50:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Beazer Homes USA, Inc. : Elizabeth S. Acton Named to the Board of Directors of Beazer Homes USA, Inc. &#8211; 4-traders (press release)</title>
		<link>http://newhousewatch.com/2012/05/20/beazer-homes-usa-inc-elizabeth-s-acton-named-to-the-board-of-directors-of-beazer-homes-usa-inc-4-traders-press-release/</link>
		<comments>http://newhousewatch.com/2012/05/20/beazer-homes-usa-inc-elizabeth-s-acton-named-to-the-board-of-directors-of-beazer-homes-usa-inc-4-traders-press-release/#comments</comments>
		<pubDate>Sun, 20 May 2012 17:50:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[beazer homes usa]]></category>
		<category><![CDATA[beazer homes usa inc]]></category>
		<category><![CDATA[bzh]]></category>
		<category><![CDATA[Inc]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[news link]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[traders press]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2012/05/20/beazer-homes-usa-inc-elizabeth-s-acton-named-to-the-board-of-directors-of-beazer-homes-usa-inc-4-traders-press-release/</guid>
		<description><![CDATA[Today, Beazer Homes USA, Inc. (NYSE: BZH) announced that Elizabeth S. Acton has been elected to its Board of Directors effective immediately. Ms. Acton, who brings considerable expertise and over 35 years of experience in financial management, will also &#8230; &#8230; <a href="http://newhousewatch.com/2012/05/20/beazer-homes-usa-inc-elizabeth-s-acton-named-to-the-board-of-directors-of-beazer-homes-usa-inc-4-traders-press-release/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today, Beazer Homes USA, Inc. (NYSE: BZH) announced that Elizabeth S. Acton has been elected to its Board of Directors effective immediately. Ms. Acton, who brings considerable expertise and over 35 years of experience in financial management, will also &#8230;</p>
<p><a href="http://www.4-traders.com/BEAZER-HOMES-USA-INC-11964/news/Beazer-Homes-USA-Inc-Elizabeth-S-Acton-Named-to-the-Board-of-Directors-of-Beazer-Homes-USA-Inc-14321990/" rel="nofollow">New House News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2012/05/20/beazer-homes-usa-inc-elizabeth-s-acton-named-to-the-board-of-directors-of-beazer-homes-usa-inc-4-traders-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idaho’s top home builder, CBH Homes, busy with new construction &#8211; Idaho Press-Tribune</title>
		<link>http://newhousewatch.com/2012/05/19/idaho%e2%80%99s-top-home-builder-cbh-homes-busy-with-new-construction-idaho-press-tribune/</link>
		<comments>http://newhousewatch.com/2012/05/19/idaho%e2%80%99s-top-home-builder-cbh-homes-busy-with-new-construction-idaho-press-tribune/#comments</comments>
		<pubDate>Sat, 19 May 2012 18:49:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Builder]]></category>
		<category><![CDATA[cbh]]></category>
		<category><![CDATA[cbh homes]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[home builder]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[news link]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[sales and marketing]]></category>
		<category><![CDATA[Treasure Valley]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2012/05/19/idaho%e2%80%99s-top-home-builder-cbh-homes-busy-with-new-construction-idaho-press-tribune/</guid>
		<description><![CDATA[TREASURE VALLEY — CBH Homes, the number one home builder in Idaho, is busy building new homes and is excited about the turnaround, sales and marketing director Holly Haener said. “Last month we sold over 100 (homes), which, compared to &#8230; <a href="http://newhousewatch.com/2012/05/19/idaho%e2%80%99s-top-home-builder-cbh-homes-busy-with-new-construction-idaho-press-tribune/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>TREASURE VALLEY — CBH Homes, the number one home builder in Idaho, is busy building new homes and is excited about the turnaround, sales and marketing director Holly Haener said. “Last month we sold over 100 (homes), which, compared to last &#8230;</p>
<p><a href="http://www.idahopress.com/news/local/idaho-s-top-home-builder-cbh-homes-busy-with-new/article_bfc1353c-a16a-11e1-ad3b-001a4bcf887a.html" rel="nofollow">New House News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2012/05/19/idaho%e2%80%99s-top-home-builder-cbh-homes-busy-with-new-construction-idaho-press-tribune/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beazer Homes &#8211; Building Off Single Family Rentals &#8211; Seekingalpha.com</title>
		<link>http://newhousewatch.com/2012/05/18/beazer-homes-building-off-single-family-rentals-seekingalpha-com/</link>
		<comments>http://newhousewatch.com/2012/05/18/beazer-homes-building-off-single-family-rentals-seekingalpha-com/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:50:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Asset]]></category>
		<category><![CDATA[beazer homes]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[crossing the rubicon]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[financial asset]]></category>
		<category><![CDATA[news link]]></category>
		<category><![CDATA[Rentals]]></category>
		<category><![CDATA[Seekingalpha]]></category>
		<category><![CDATA[two harbors]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2012/05/18/beazer-homes-building-off-single-family-rentals-seekingalpha-com/</guid>
		<description><![CDATA[Recently I wrote an article on Two Harbors (TWO) in which I stated: But Two Harbors is crossing the Rubicon. It is one of the first to be entering the &#8220;new&#8221; housing frontier; the step from owning the debt to &#8230; <a href="http://newhousewatch.com/2012/05/18/beazer-homes-building-off-single-family-rentals-seekingalpha-com/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Recently I wrote an article on Two Harbors (TWO) in which I stated: But Two Harbors is crossing the Rubicon. It is one of the first to be entering the &#8220;new&#8221; housing frontier; the step from owning the debt to owning the property, from financial asset to &#8230;</p>
<p><a href="http://seekingalpha.com/article/599631-beazer-homes-building-off-single-family-rentals" rel="nofollow">New House News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2012/05/18/beazer-homes-building-off-single-family-rentals-seekingalpha-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ryland Group, Inc. : Ryland Homes Announces Grand Openings in Four Communities in the Tampa Bay Area &#8211; 4-traders (press release)</title>
		<link>http://newhousewatch.com/2012/05/17/the-ryland-group-inc-ryland-homes-announces-grand-openings-in-four-communities-in-the-tampa-bay-area-4-traders-press-release/</link>
		<comments>http://newhousewatch.com/2012/05/17/the-ryland-group-inc-ryland-homes-announces-grand-openings-in-four-communities-in-the-tampa-bay-area-4-traders-press-release/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:49:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Grand]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[Openings]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[ryl]]></category>
		<category><![CDATA[ryland group]]></category>
		<category><![CDATA[ryland group inc]]></category>
		<category><![CDATA[Ryland Homes]]></category>
		<category><![CDATA[tampa bay area]]></category>
		<category><![CDATA[traders press]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2012/05/17/the-ryland-group-inc-ryland-homes-announces-grand-openings-in-four-communities-in-the-tampa-bay-area-4-traders-press-release/</guid>
		<description><![CDATA[Ryland Homes (NYSE:RYL) proudly announces the Grand Opening of new model homes and new homesites for sale in four communities in the Tampa Bay area. Offering an array of home styles and prices, these communities represent many exciting opportunities for &#8230; <a href="http://newhousewatch.com/2012/05/17/the-ryland-group-inc-ryland-homes-announces-grand-openings-in-four-communities-in-the-tampa-bay-area-4-traders-press-release/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ryland Homes (NYSE:RYL) proudly announces the Grand Opening of new model homes and new homesites for sale in four communities in the Tampa Bay area. Offering an array of home styles and prices, these communities represent many exciting opportunities for &#8230;</p>
<p><a href="http://www.4-traders.com/THE-RYLAND-GROUP-INC-14313/news/The-Ryland-Group-Inc-Ryland-Homes-Announces-Grand-Openings-in-Four-Communities-in-the-Tampa-Bay-14325517/" rel="nofollow">New House News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2012/05/17/the-ryland-group-inc-ryland-homes-announces-grand-openings-in-four-communities-in-the-tampa-bay-area-4-traders-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homebuilders&#8217; Confidence Index At 5-Year High &#8211; NPR News</title>
		<link>http://newhousewatch.com/2012/05/16/homebuilders-confidence-index-at-5-year-high-npr-news/</link>
		<comments>http://newhousewatch.com/2012/05/16/homebuilders-confidence-index-at-5-year-high-npr-news/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:53:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Association]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[confidence index]]></category>
		<category><![CDATA[homebuilders]]></category>
		<category><![CDATA[hopeful sign]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[national association of home builders]]></category>
		<category><![CDATA[npr news]]></category>
		<category><![CDATA[sentiment index]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2012/05/16/homebuilders-confidence-index-at-5-year-high-npr-news/</guid>
		<description><![CDATA[Confidence among U.S. builders rose to the highest level in five years in May, a hopeful sign that modest improvement in the housing market will pick up. The National Association of Home Builders/Wells Fargo builder sentiment index rose to 29 &#8230; <a href="http://newhousewatch.com/2012/05/16/homebuilders-confidence-index-at-5-year-high-npr-news/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Confidence among U.S. builders rose to the highest level in five years in May, a hopeful sign that modest improvement in the housing market will pick up. The National Association of Home Builders/Wells Fargo builder sentiment index rose to 29 in May.</p>
<p><a href="http://www.npr.org/2012/05/15/152747449/homebuilders-confidence-index-at-5-year-high" rel="nofollow">New House News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2012/05/16/homebuilders-confidence-index-at-5-year-high-npr-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boise&#8217;s Dancing with the Stars &#8211; Boise Weekly</title>
		<link>http://newhousewatch.com/2012/05/15/boises-dancing-with-the-stars-boise-weekly/</link>
		<comments>http://newhousewatch.com/2012/05/15/boises-dancing-with-the-stars-boise-weekly/#comments</comments>
		<pubDate>Tue, 15 May 2012 22:53:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[boise city]]></category>
		<category><![CDATA[brian cronin]]></category>
		<category><![CDATA[cbh]]></category>
		<category><![CDATA[Channel]]></category>
		<category><![CDATA[channel 6 news]]></category>
		<category><![CDATA[city council member]]></category>
		<category><![CDATA[council]]></category>
		<category><![CDATA[member]]></category>
		<category><![CDATA[news anchor]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2012/05/15/boises-dancing-with-the-stars-boise-weekly/</guid>
		<description><![CDATA[Competitors include CBH Homes owners Corey and Sheila Barton (who, we assume, won&#8217;t be getting any special treatment from their judging colleague, just sayin&#8217;), Boise City Council Member TJ Thomson, former state Rep. Brian Cronin, Channel 6 news anchor &#8230; &#8230; <a href="http://newhousewatch.com/2012/05/15/boises-dancing-with-the-stars-boise-weekly/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Competitors include CBH Homes owners Corey and Sheila Barton (who, we assume, won&#8217;t be getting any special treatment from their judging colleague, just sayin&#8217;), Boise City Council Member TJ Thomson, former state Rep. Brian Cronin, Channel 6 news anchor &#8230;</p>
<p><a href="http://www.boiseweekly.com/boise/boises-dancing-with-the-stars/Content?oid=2648909" rel="nofollow">New House News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2012/05/15/boises-dancing-with-the-stars-boise-weekly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BUILDER Unveils Its Annual BUILDER 100 Rankings for 2011 &#8211; YAHOO!</title>
		<link>http://newhousewatch.com/2012/05/14/builder-unveils-its-annual-builder-100-rankings-for-2011-yahoo/</link>
		<comments>http://newhousewatch.com/2012/05/14/builder-unveils-its-annual-builder-100-rankings-for-2011-yahoo/#comments</comments>
		<pubDate>Mon, 14 May 2012 23:50:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Builder]]></category>
		<category><![CDATA[calendar year]]></category>
		<category><![CDATA[D.R. Horton]]></category>
		<category><![CDATA[ft worth texas]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[news link]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2012/05/14/builder-unveils-its-annual-builder-100-rankings-for-2011-yahoo/</guid>
		<description><![CDATA[D.R. Horton topped the list for the 10th straight year. Ft. Worth, Texas-based Horton closed 17,176 homes during the 2011 calendar year, nearly 2,000 more than second-ranked PulteGroup, with 15,275 closings. The top two companies in the industry separated &#8230; &#8230; <a href="http://newhousewatch.com/2012/05/14/builder-unveils-its-annual-builder-100-rankings-for-2011-yahoo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>D.R. Horton topped the list for the 10th straight year. Ft. Worth, Texas-based Horton closed 17,176 homes during the 2011 calendar year, nearly 2,000 more than second-ranked PulteGroup, with 15,275 closings. The top two companies in the industry separated &#8230;</p>
<p><a href="http://news.yahoo.com/builder-unveils-annual-builder-100-rankings-2011-180219631.html" rel="nofollow">New House News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2012/05/14/builder-unveils-its-annual-builder-100-rankings-for-2011-yahoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryland Homes Announces Grand Openings in Four Communities in the Tampa Bay Area &#8211; Yahoo Finance</title>
		<link>http://newhousewatch.com/2012/05/13/ryland-homes-announces-grand-openings-in-four-communities-in-the-tampa-bay-area-yahoo-finance/</link>
		<comments>http://newhousewatch.com/2012/05/13/ryland-homes-announces-grand-openings-in-four-communities-in-the-tampa-bay-area-yahoo-finance/#comments</comments>
		<pubDate>Mon, 14 May 2012 00:50:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[grand openings]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[homesites]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[Openings]]></category>
		<category><![CDATA[ryl]]></category>
		<category><![CDATA[Ryland Homes]]></category>
		<category><![CDATA[tampa bay area]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2012/05/13/ryland-homes-announces-grand-openings-in-four-communities-in-the-tampa-bay-area-yahoo-finance/</guid>
		<description><![CDATA[Ryland Homes (NYSE:RYL &#8211; News) proudly announces the Grand Opening of new model homes and new homesites for sale in four communities in the Tampa Bay area. Offering an array of home styles and prices, these communities represent many exciting &#8230; <a href="http://newhousewatch.com/2012/05/13/ryland-homes-announces-grand-openings-in-four-communities-in-the-tampa-bay-area-yahoo-finance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ryland Homes (NYSE:RYL &#8211; News) proudly announces the Grand Opening of new model homes and new homesites for sale in four communities in the Tampa Bay area. Offering an array of home styles and prices, these communities represent many exciting &#8230;</p>
<p><a href="http://finance.yahoo.com/news/ryland-homes-announces-grand-openings-184300304.html" rel="nofollow">New House News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2012/05/13/ryland-homes-announces-grand-openings-in-four-communities-in-the-tampa-bay-area-yahoo-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch for Shares of Pulte Homes (PHM) to Approach Support at $9.12 &#8211; Comtex Smartrend</title>
		<link>http://newhousewatch.com/2012/05/12/watch-for-shares-of-pulte-homes-phm-to-approach-support-at-9-12-comtex-smartrend/</link>
		<comments>http://newhousewatch.com/2012/05/12/watch-for-shares-of-pulte-homes-phm-to-approach-support-at-9-12-comtex-smartrend/#comments</comments>
		<pubDate>Sun, 13 May 2012 01:54:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Approach]]></category>
		<category><![CDATA[comtex]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[news link]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[pivot]]></category>
		<category><![CDATA[pivots]]></category>
		<category><![CDATA[pulte homes]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2012/05/12/watch-for-shares-of-pulte-homes-phm-to-approach-support-at-9-12-comtex-smartrend/</guid>
		<description><![CDATA[Pulte Homes (NYSE:PHM) has opened bearishly below the pivot of $ 9.65 today and has reached the first level of support at $ 9.37. Should the shares continue to fall, the support pivots of $ 9.12 and $ 8.59 will &#8230; <a href="http://newhousewatch.com/2012/05/12/watch-for-shares-of-pulte-homes-phm-to-approach-support-at-9-12-comtex-smartrend/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Pulte Homes (NYSE:PHM) has opened bearishly below the pivot of $  9.65 today and has reached the first level of support at $  9.37. Should the shares continue to fall, the support pivots of $  9.12 and $  8.59 will be of interest. Pulte Homes (NYSE:PHM) has &#8230;</p>
<p><a href="http://www.mysmartrend.com/news-briefs/news-watch/watch-shares-pulte-homes-phm-approach-support-912" rel="nofollow">New House News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2012/05/12/watch-for-shares-of-pulte-homes-phm-to-approach-support-at-9-12-comtex-smartrend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Equity Funding Brazilian Home Builders: Mortgages &#8211; Bloomberg</title>
		<link>http://newhousewatch.com/2012/05/11/private-equity-funding-brazilian-home-builders-mortgages-bloomberg/</link>
		<comments>http://newhousewatch.com/2012/05/11/private-equity-funding-brazilian-home-builders-mortgages-bloomberg/#comments</comments>
		<pubDate>Sat, 12 May 2012 03:05:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[debt burdens]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[news link]]></category>
		<category><![CDATA[overruns]]></category>
		<category><![CDATA[private equity firms]]></category>
		<category><![CDATA[private equity funding]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2012/05/11/private-equity-funding-brazilian-home-builders-mortgages-bloomberg/</guid>
		<description><![CDATA[Brazil’s homebuilders are turning to private-equity firms for financing as banks withdraw lending after cost overruns added to rising debt burdens. “That gap is very profitable and it’s virtually unlimited in terms of potential &#8230; New House News Link]]></description>
			<content:encoded><![CDATA[<p>Brazil’s homebuilders are turning to private-equity firms for financing as banks withdraw lending after cost overruns added to rising debt burdens. “That gap is very profitable and it’s virtually unlimited in terms of potential &#8230;</p>
<p><a href="http://webfarm.bloomberg.com/news/2012-05-11/private-equity-funding-brazilian-home-builders-mortgages.html" rel="nofollow">New House News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2012/05/11/private-equity-funding-brazilian-home-builders-mortgages-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

