<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New House Watch &#187; beazer homes usa inc</title>
	<atom:link href="http://newhousewatch.com/tag/beazer-homes-usa-inc/feed/" rel="self" type="application/rss+xml" />
	<link>http://newhousewatch.com</link>
	<description>Tracking construction of new houses by the major homebuilders in different cities</description>
	<lastBuildDate>Fri, 25 May 2012 12:49:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Beazer Homes USA, Inc. : Elizabeth S. Acton Named to the Board of Directors of Beazer Homes USA, Inc. &#8211; 4-traders (press release)</title>
		<link>http://newhousewatch.com/2012/05/20/beazer-homes-usa-inc-elizabeth-s-acton-named-to-the-board-of-directors-of-beazer-homes-usa-inc-4-traders-press-release/</link>
		<comments>http://newhousewatch.com/2012/05/20/beazer-homes-usa-inc-elizabeth-s-acton-named-to-the-board-of-directors-of-beazer-homes-usa-inc-4-traders-press-release/#comments</comments>
		<pubDate>Sun, 20 May 2012 17:50:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[beazer homes usa]]></category>
		<category><![CDATA[beazer homes usa inc]]></category>
		<category><![CDATA[bzh]]></category>
		<category><![CDATA[Inc]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[news link]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[traders press]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2012/05/20/beazer-homes-usa-inc-elizabeth-s-acton-named-to-the-board-of-directors-of-beazer-homes-usa-inc-4-traders-press-release/</guid>
		<description><![CDATA[Today, Beazer Homes USA, Inc. (NYSE: BZH) announced that Elizabeth S. Acton has been elected to its Board of Directors effective immediately. Ms. Acton, who brings considerable expertise and over 35 years of experience in financial management, will also &#8230; &#8230; <a href="http://newhousewatch.com/2012/05/20/beazer-homes-usa-inc-elizabeth-s-acton-named-to-the-board-of-directors-of-beazer-homes-usa-inc-4-traders-press-release/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today, Beazer Homes USA, Inc. (NYSE: BZH) announced that Elizabeth S. Acton has been elected to its Board of Directors effective immediately. Ms. Acton, who brings considerable expertise and over 35 years of experience in financial management, will also &#8230;</p>
<p><a href="http://www.4-traders.com/BEAZER-HOMES-USA-INC-11964/news/Beazer-Homes-USA-Inc-Elizabeth-S-Acton-Named-to-the-Board-of-Directors-of-Beazer-Homes-USA-Inc-14321990/" rel="nofollow">New House News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2012/05/20/beazer-homes-usa-inc-elizabeth-s-acton-named-to-the-board-of-directors-of-beazer-homes-usa-inc-4-traders-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beazer Homes narrows 2Q loss, revenue climbs &#8211; Yahoo Finance</title>
		<link>http://newhousewatch.com/2012/05/03/beazer-homes-narrows-2q-loss-revenue-climbs-yahoo-finance/</link>
		<comments>http://newhousewatch.com/2012/05/03/beazer-homes-narrows-2q-loss-revenue-climbs-yahoo-finance/#comments</comments>
		<pubDate>Thu, 03 May 2012 11:50:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[beazer homes usa]]></category>
		<category><![CDATA[beazer homes usa inc]]></category>
		<category><![CDATA[cancellation]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Inc]]></category>
		<category><![CDATA[Loss]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[news link]]></category>
		<category><![CDATA[quarter loss]]></category>
		<category><![CDATA[yahoo finance]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2012/05/03/beazer-homes-narrows-2q-loss-revenue-climbs-yahoo-finance/</guid>
		<description><![CDATA[ATLANTA (AP) &#8212; Beazer Homes USA Inc. said Wednesday that its fiscal second-quarter loss narrowed as it reduced costs and saw an increase in new orders and closings. Still, the homebuilder&#8217;s cancellation rate climbed during the period. New House News &#8230; <a href="http://newhousewatch.com/2012/05/03/beazer-homes-narrows-2q-loss-revenue-climbs-yahoo-finance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>ATLANTA (AP) &#8212; Beazer Homes USA Inc. said Wednesday that its fiscal second-quarter loss narrowed as it reduced costs and saw an increase in new orders and closings. Still, the homebuilder&#8217;s cancellation rate climbed during the period.</p>
<p><a href="http://finance.yahoo.com/news/beazer-homes-narrows-2q-loss-145627516.html" rel="nofollow">New House News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2012/05/03/beazer-homes-narrows-2q-loss-revenue-climbs-yahoo-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beazer Homes USA, Inc.: Company Profile and SWOT Analysis &#8211; new company profile report &#8211; Transworld News</title>
		<link>http://newhousewatch.com/2012/03/23/beazer-homes-usa-inc-company-profile-and-swot-analysis-new-company-profile-report-transworld-news/</link>
		<comments>http://newhousewatch.com/2012/03/23/beazer-homes-usa-inc-company-profile-and-swot-analysis-new-company-profile-report-transworld-news/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 05:50:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[beazer homes usa]]></category>
		<category><![CDATA[beazer homes usa inc]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Inc]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[news link]]></category>
		<category><![CDATA[Profile]]></category>
		<category><![CDATA[profile report]]></category>
		<category><![CDATA[single family]]></category>
		<category><![CDATA[Transworld]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2012/03/23/beazer-homes-usa-inc-company-profile-and-swot-analysis-new-company-profile-report-transworld-news/</guid>
		<description><![CDATA[Beazer Homes USA, Inc. (Beazer Homes) is a homebuilder operating in the acquisition and development of land for construction of single-family and multi-family homes. It also provides title services to customers and has partnered with Countrywide to provide &#8230; New &#8230; <a href="http://newhousewatch.com/2012/03/23/beazer-homes-usa-inc-company-profile-and-swot-analysis-new-company-profile-report-transworld-news/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Beazer Homes USA, Inc. (Beazer Homes) is a homebuilder operating in the acquisition and development of land for construction of single-family and multi-family homes. It also provides title services to customers and has partnered with Countrywide to provide &#8230;</p>
<p><a href="http://www.transworldnews.com/1036885/a70079/beazer-homes-usa-inc-company-profile-and-swot-analysis-new-company-profile-report" rel="nofollow">New House News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2012/03/23/beazer-homes-usa-inc-company-profile-and-swot-analysis-new-company-profile-report-transworld-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beazer Homes USA, Inc. Announces Exchange Offers &#8211; Yahoo Finance</title>
		<link>http://newhousewatch.com/2012/02/14/beazer-homes-usa-inc-announces-exchange-offers-yahoo-finance/</link>
		<comments>http://newhousewatch.com/2012/02/14/beazer-homes-usa-inc-announces-exchange-offers-yahoo-finance/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 21:54:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[5 million]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[beazer homes usa]]></category>
		<category><![CDATA[beazer homes usa inc]]></category>
		<category><![CDATA[common stock]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[holder]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[news link]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2012/02/14/beazer-homes-usa-inc-announces-exchange-offers-yahoo-finance/</guid>
		<description><![CDATA[For each $ 25 principal amount of Notes validly tendered and accepted in the Notes exchange offer, the holder will receive 5.7348 shares of the Company’s common stock. As of today’s date, $ 57.5 million aggregate principal amount of Notes &#8230; <a href="http://newhousewatch.com/2012/02/14/beazer-homes-usa-inc-announces-exchange-offers-yahoo-finance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For each $  25 principal amount of Notes validly tendered and accepted in the Notes exchange offer, the holder will receive 5.7348 shares of the Company’s common stock. As of today’s date, $  57.5 million aggregate principal amount of Notes is &#8230;</p>
<p><a href="http://finance.yahoo.com/news/Beazer-Homes-USA-Inc-bw-1801615094.html" rel="nofollow">New House News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2012/02/14/beazer-homes-usa-inc-announces-exchange-offers-yahoo-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRIEF-RESEARCH ALERT-Citigroup raises target on KB Homes, Lennar, target &#8211; CNBC</title>
		<link>http://newhousewatch.com/2012/02/06/brief-research-alert-citigroup-raises-target-on-kb-homes-lennar-target-cnbc/</link>
		<comments>http://newhousewatch.com/2012/02/06/brief-research-alert-citigroup-raises-target-on-kb-homes-lennar-target-cnbc/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 05:50:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ALERT-Citigroup]]></category>
		<category><![CDATA[beazer homes usa]]></category>
		<category><![CDATA[beazer homes usa inc]]></category>
		<category><![CDATA[dr horton inc]]></category>
		<category><![CDATA[Feb]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Lennar]]></category>
		<category><![CDATA[lennar corp]]></category>
		<category><![CDATA[price target]]></category>
		<category><![CDATA[reuters]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2012/02/06/brief-research-alert-citigroup-raises-target-on-kb-homes-lennar-target-cnbc/</guid>
		<description><![CDATA[Feb 5 (Reuters) &#8211; : * Citigroup raises Beazer Homes USA Inc price target to $ 4.50 from $ 3 * Citigroup raises DR Horton Inc price target to $ 15.50 from $ 12 * Citigroup raises KB Home price &#8230; <a href="http://newhousewatch.com/2012/02/06/brief-research-alert-citigroup-raises-target-on-kb-homes-lennar-target-cnbc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Feb 5 (Reuters) &#8211; : * Citigroup raises Beazer Homes USA Inc price target to $  4.50 from $  3 * Citigroup raises DR Horton Inc price target to $  15.50 from $  12 * Citigroup raises KB Home price target to $  11.50 from $  6.50 * Citigroup raises Lennar Corp price &#8230;</p>
<p><a href="http://www.cnbc.com/id/46276918/BRIEF_RESEARCH_ALERT_Citigroup_raises_target_on_KB_Homes_Lennar_target" rel="nofollow">New House News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2012/02/06/brief-research-alert-citigroup-raises-target-on-kb-homes-lennar-target-cnbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beazer 4Q loss shrinks as new home orders up &#8211; msnbc.com</title>
		<link>http://newhousewatch.com/2011/11/15/beazer-4q-loss-shrinks-as-new-home-orders-up-msnbc-com/</link>
		<comments>http://newhousewatch.com/2011/11/15/beazer-4q-loss-shrinks-as-new-home-orders-up-msnbc-com/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 21:00:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[4q]]></category>
		<category><![CDATA[beazer homes usa]]></category>
		<category><![CDATA[beazer homes usa inc]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Inc]]></category>
		<category><![CDATA[Loss]]></category>
		<category><![CDATA[msnbc]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[quarter loss]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2011/11/15/beazer-4q-loss-shrinks-as-new-home-orders-up-msnbc-com/</guid>
		<description><![CDATA[ATLANTA — Beazer Homes USA Inc. said Tuesday its fiscal fourth-quarter loss shrank, as new home orders and closings both increased. For the quarter ended Sept. 30, the Atlanta-based homebuilder posted a loss of $ 43.2 million, or 58 cents per &#8230; <a href="http://newhousewatch.com/2011/11/15/beazer-4q-loss-shrinks-as-new-home-orders-up-msnbc-com/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>ATLANTA — Beazer Homes USA Inc. said Tuesday its fiscal fourth-quarter loss shrank, as new home orders and closings both increased. For the quarter ended Sept. 30, the Atlanta-based homebuilder posted a loss of $  43.2 million, or 58 cents per share &#8230;</p>
<p><a href="http://www.msnbc.msn.com/id/45302704/ns/business-us_business/t/beazer-q-loss-shrinks-new-home-orders/" rel="nofollow">New House News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2011/11/15/beazer-4q-loss-shrinks-as-new-home-orders-up-msnbc-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beazer Homes USA Inc. Fourth Quarter Earnings Sneak Peek &#8211; Yahoo Finance</title>
		<link>http://newhousewatch.com/2011/11/11/beazer-homes-usa-inc-fourth-quarter-earnings-sneak-peek-yahoo-finance/</link>
		<comments>http://newhousewatch.com/2011/11/11/beazer-homes-usa-inc-fourth-quarter-earnings-sneak-peek-yahoo-finance/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 01:01:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[beazer homes usa]]></category>
		<category><![CDATA[beazer homes usa inc]]></category>
		<category><![CDATA[fourth quarter earnings]]></category>
		<category><![CDATA[Inc]]></category>
		<category><![CDATA[Loss]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[news link]]></category>
		<category><![CDATA[Peek]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2011/11/11/beazer-homes-usa-inc-fourth-quarter-earnings-sneak-peek-yahoo-finance/</guid>
		<description><![CDATA[Wall St. Earnings Expectations: The average estimate of analysts is for a loss of 32 cents per share, a narrower loss from the year earlier quarter net loss of 54 cents. The average estimate is the same as three months &#8230; <a href="http://newhousewatch.com/2011/11/11/beazer-homes-usa-inc-fourth-quarter-earnings-sneak-peek-yahoo-finance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Wall St. Earnings Expectations: The average estimate of analysts is for a loss of 32 cents per share, a narrower loss from the year earlier quarter net loss of 54 cents. The average estimate is the same as three months ago. Between one and three &#8230;</p>
<p><a href="http://finance.yahoo.com/news/beazer-homes-usa-inc-fourth-153055682.html" rel="nofollow">New House News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2011/11/11/beazer-homes-usa-inc-fourth-quarter-earnings-sneak-peek-yahoo-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KB Home Las Vegas-Area Project Approved to Exit Bankruptcy &#8211; Bloomberg</title>
		<link>http://newhousewatch.com/2011/10/31/kb-home-las-vegas-area-project-approved-to-exit-bankruptcy-bloomberg/</link>
		<comments>http://newhousewatch.com/2011/10/31/kb-home-las-vegas-area-project-approved-to-exit-bankruptcy-bloomberg/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 12:50:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Approved]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[beazer homes usa]]></category>
		<category><![CDATA[beazer homes usa inc]]></category>
		<category><![CDATA[bzh]]></category>
		<category><![CDATA[court permission]]></category>
		<category><![CDATA[Exit]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[toll brothers inc]]></category>
		<category><![CDATA[Vegas]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2011/10/31/kb-home-las-vegas-area-project-approved-to-exit-bankruptcy-bloomberg/</guid>
		<description><![CDATA[Builders KB Home (KBH), Beazer Homes USA Inc. (BZH) and Toll Brothers Inc. (TOL) won court permission for their 2,000-acre, Las Vegas-area development to exit bankruptcy. The group will maintain control of the project, a new community in the Las &#8230; <a href="http://newhousewatch.com/2011/10/31/kb-home-las-vegas-area-project-approved-to-exit-bankruptcy-bloomberg/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Builders KB Home (KBH), Beazer Homes USA Inc. (BZH) and Toll Brothers Inc. (TOL) won court permission for their 2,000-acre, Las Vegas-area development to exit bankruptcy. The group will maintain control of the project, a new community in the Las &#8230;</p>
<p><a href="http://www.bloomberg.com/news/2011-10-28/kb-home-las-vegas-area-development-approved-to-exit-bankruptcy.html" rel="nofollow">New House News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2011/10/31/kb-home-las-vegas-area-project-approved-to-exit-bankruptcy-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equity Research on Beazer Homes USA Inc. and KB Home &#8211; Residential Construction Still Bruised &#8211; msnbc.com</title>
		<link>http://newhousewatch.com/2011/09/12/equity-research-on-beazer-homes-usa-inc-and-kb-home-residential-construction-still-bruised-msnbc-com/</link>
		<comments>http://newhousewatch.com/2011/09/12/equity-research-on-beazer-homes-usa-inc-and-kb-home-residential-construction-still-bruised-msnbc-com/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 15:52:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[beazer homes usa]]></category>
		<category><![CDATA[beazer homes usa inc]]></category>
		<category><![CDATA[Bruised]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[johannesburg south africa]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[residential construction industry]]></category>
		<category><![CDATA[south africa www]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2011/09/12/equity-research-on-beazer-homes-usa-inc-and-kb-home-residential-construction-still-bruised-msnbc-com/</guid>
		<description><![CDATA[JOHANNESBURG, SOUTH AFRICA — www.stockcall.com/ offers investors comprehensive research on the Residential Construction industry and has completed analytical research on Beazer Homes USA Inc. (NYSE: BZH) and KB Home (NYSE: KBH). Register with &#8230; New House News Link]]></description>
			<content:encoded><![CDATA[<p>JOHANNESBURG, SOUTH AFRICA — www.stockcall.com/ offers investors comprehensive research on the Residential Construction industry and has completed analytical research on Beazer Homes USA Inc. (NYSE: BZH) and KB Home (NYSE: KBH). Register with &#8230;</p>
<p><a href="http://www.msnbc.msn.com/id/44422165" rel="nofollow">New House News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2011/09/12/equity-research-on-beazer-homes-usa-inc-and-kb-home-residential-construction-still-bruised-msnbc-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equity Research on Beazer Homes USA Inc. and KB Home &#8211; Residential Construction Still Bruised &#8211; Yahoo Finance</title>
		<link>http://newhousewatch.com/2011/09/07/equity-research-on-beazer-homes-usa-inc-and-kb-home-residential-construction-still-bruised-yahoo-finance/</link>
		<comments>http://newhousewatch.com/2011/09/07/equity-research-on-beazer-homes-usa-inc-and-kb-home-residential-construction-still-bruised-yahoo-finance/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 20:51:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[beazer homes usa]]></category>
		<category><![CDATA[beazer homes usa inc]]></category>
		<category><![CDATA[Bruised]]></category>
		<category><![CDATA[bzh]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[johannesburg south africa]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[residential construction industry]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2011/09/07/equity-research-on-beazer-homes-usa-inc-and-kb-home-residential-construction-still-bruised-yahoo-finance/</guid>
		<description><![CDATA[JOHANNESBURG, SOUTH AFRICA&#8211;(Marketwire -09/07/11)- www.stockcall.com/ offers investors comprehensive research on the Residential Construction industry and has completed analytical research on Beazer Homes USA Inc. (NYSE: BZH &#8211; News) and KB Home (NYSE: KBH &#8230; New House News Link]]></description>
			<content:encoded><![CDATA[<p>JOHANNESBURG, SOUTH AFRICA&#8211;(Marketwire -09/07/11)- www.stockcall.com/ offers investors comprehensive research on the Residential Construction industry and has completed analytical research on Beazer Homes USA Inc. (NYSE: BZH &#8211; News) and KB Home (NYSE: KBH &#8230;</p>
<p><a href="http://finance.yahoo.com/news/Equity-Research-Beazer-Homes-iw-4020656782.html?x=0" rel="nofollow">New House News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2011/09/07/equity-research-on-beazer-homes-usa-inc-and-kb-home-residential-construction-still-bruised-yahoo-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

