<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New House Watch &#187; beazer homes usa</title>
	<atom:link href="http://newhousewatch.com/tag/beazer-homes-usa/feed/" rel="self" type="application/rss+xml" />
	<link>http://newhousewatch.com</link>
	<description>Tracking construction of new houses by the major homebuilders in different cities</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:49:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>BRIEF-RESEARCH ALERT-Citigroup raises target on KB Homes, Lennar, target &#8211; CNBC</title>
		<link>http://newhousewatch.com/2012/02/06/brief-research-alert-citigroup-raises-target-on-kb-homes-lennar-target-cnbc/</link>
		<comments>http://newhousewatch.com/2012/02/06/brief-research-alert-citigroup-raises-target-on-kb-homes-lennar-target-cnbc/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 05:50:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ALERT-Citigroup]]></category>
		<category><![CDATA[beazer homes usa]]></category>
		<category><![CDATA[beazer homes usa inc]]></category>
		<category><![CDATA[dr horton inc]]></category>
		<category><![CDATA[Feb]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Lennar]]></category>
		<category><![CDATA[lennar corp]]></category>
		<category><![CDATA[price target]]></category>
		<category><![CDATA[reuters]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2012/02/06/brief-research-alert-citigroup-raises-target-on-kb-homes-lennar-target-cnbc/</guid>
		<description><![CDATA[Feb 5 (Reuters) &#8211; : * Citigroup raises Beazer Homes USA Inc price target to $ 4.50 from $ 3 * Citigroup raises DR Horton Inc price target to $ 15.50 from $ 12 * Citigroup raises KB Home price &#8230; <a href="http://newhousewatch.com/2012/02/06/brief-research-alert-citigroup-raises-target-on-kb-homes-lennar-target-cnbc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Feb 5 (Reuters) &#8211; : * Citigroup raises Beazer Homes USA Inc price target to $  4.50 from $  3 * Citigroup raises DR Horton Inc price target to $  15.50 from $  12 * Citigroup raises KB Home price target to $  11.50 from $  6.50 * Citigroup raises Lennar Corp price &#8230;</p>
<p><a href="http://www.cnbc.com/id/46276918/BRIEF_RESEARCH_ALERT_Citigroup_raises_target_on_KB_Homes_Lennar_target" rel="nofollow">New House News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2012/02/06/brief-research-alert-citigroup-raises-target-on-kb-homes-lennar-target-cnbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beazer 4Q loss shrinks as new home orders up &#8211; msnbc.com</title>
		<link>http://newhousewatch.com/2011/11/15/beazer-4q-loss-shrinks-as-new-home-orders-up-msnbc-com/</link>
		<comments>http://newhousewatch.com/2011/11/15/beazer-4q-loss-shrinks-as-new-home-orders-up-msnbc-com/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 21:00:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[4q]]></category>
		<category><![CDATA[beazer homes usa]]></category>
		<category><![CDATA[beazer homes usa inc]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Inc]]></category>
		<category><![CDATA[Loss]]></category>
		<category><![CDATA[msnbc]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[quarter loss]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2011/11/15/beazer-4q-loss-shrinks-as-new-home-orders-up-msnbc-com/</guid>
		<description><![CDATA[ATLANTA — Beazer Homes USA Inc. said Tuesday its fiscal fourth-quarter loss shrank, as new home orders and closings both increased. For the quarter ended Sept. 30, the Atlanta-based homebuilder posted a loss of $ 43.2 million, or 58 cents per &#8230; <a href="http://newhousewatch.com/2011/11/15/beazer-4q-loss-shrinks-as-new-home-orders-up-msnbc-com/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>ATLANTA — Beazer Homes USA Inc. said Tuesday its fiscal fourth-quarter loss shrank, as new home orders and closings both increased. For the quarter ended Sept. 30, the Atlanta-based homebuilder posted a loss of $  43.2 million, or 58 cents per share &#8230;</p>
<p><a href="http://www.msnbc.msn.com/id/45302704/ns/business-us_business/t/beazer-q-loss-shrinks-new-home-orders/" rel="nofollow">New House News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2011/11/15/beazer-4q-loss-shrinks-as-new-home-orders-up-msnbc-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beazer Homes USA Inc. Fourth Quarter Earnings Sneak Peek &#8211; Yahoo Finance</title>
		<link>http://newhousewatch.com/2011/11/11/beazer-homes-usa-inc-fourth-quarter-earnings-sneak-peek-yahoo-finance/</link>
		<comments>http://newhousewatch.com/2011/11/11/beazer-homes-usa-inc-fourth-quarter-earnings-sneak-peek-yahoo-finance/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 01:01:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[beazer homes usa]]></category>
		<category><![CDATA[beazer homes usa inc]]></category>
		<category><![CDATA[fourth quarter earnings]]></category>
		<category><![CDATA[Inc]]></category>
		<category><![CDATA[Loss]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[news link]]></category>
		<category><![CDATA[Peek]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2011/11/11/beazer-homes-usa-inc-fourth-quarter-earnings-sneak-peek-yahoo-finance/</guid>
		<description><![CDATA[Wall St. Earnings Expectations: The average estimate of analysts is for a loss of 32 cents per share, a narrower loss from the year earlier quarter net loss of 54 cents. The average estimate is the same as three months &#8230; <a href="http://newhousewatch.com/2011/11/11/beazer-homes-usa-inc-fourth-quarter-earnings-sneak-peek-yahoo-finance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Wall St. Earnings Expectations: The average estimate of analysts is for a loss of 32 cents per share, a narrower loss from the year earlier quarter net loss of 54 cents. The average estimate is the same as three months ago. Between one and three &#8230;</p>
<p><a href="http://finance.yahoo.com/news/beazer-homes-usa-inc-fourth-153055682.html" rel="nofollow">New House News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2011/11/11/beazer-homes-usa-inc-fourth-quarter-earnings-sneak-peek-yahoo-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KB Home Las Vegas-Area Project Approved to Exit Bankruptcy &#8211; Bloomberg</title>
		<link>http://newhousewatch.com/2011/10/31/kb-home-las-vegas-area-project-approved-to-exit-bankruptcy-bloomberg/</link>
		<comments>http://newhousewatch.com/2011/10/31/kb-home-las-vegas-area-project-approved-to-exit-bankruptcy-bloomberg/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 12:50:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Approved]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[beazer homes usa]]></category>
		<category><![CDATA[beazer homes usa inc]]></category>
		<category><![CDATA[bzh]]></category>
		<category><![CDATA[court permission]]></category>
		<category><![CDATA[Exit]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[toll brothers inc]]></category>
		<category><![CDATA[Vegas]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2011/10/31/kb-home-las-vegas-area-project-approved-to-exit-bankruptcy-bloomberg/</guid>
		<description><![CDATA[Builders KB Home (KBH), Beazer Homes USA Inc. (BZH) and Toll Brothers Inc. (TOL) won court permission for their 2,000-acre, Las Vegas-area development to exit bankruptcy. The group will maintain control of the project, a new community in the Las &#8230; <a href="http://newhousewatch.com/2011/10/31/kb-home-las-vegas-area-project-approved-to-exit-bankruptcy-bloomberg/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Builders KB Home (KBH), Beazer Homes USA Inc. (BZH) and Toll Brothers Inc. (TOL) won court permission for their 2,000-acre, Las Vegas-area development to exit bankruptcy. The group will maintain control of the project, a new community in the Las &#8230;</p>
<p><a href="http://www.bloomberg.com/news/2011-10-28/kb-home-las-vegas-area-development-approved-to-exit-bankruptcy.html" rel="nofollow">New House News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2011/10/31/kb-home-las-vegas-area-project-approved-to-exit-bankruptcy-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equity Research on Beazer Homes USA Inc. and KB Home &#8211; Residential Construction Still Bruised &#8211; msnbc.com</title>
		<link>http://newhousewatch.com/2011/09/12/equity-research-on-beazer-homes-usa-inc-and-kb-home-residential-construction-still-bruised-msnbc-com/</link>
		<comments>http://newhousewatch.com/2011/09/12/equity-research-on-beazer-homes-usa-inc-and-kb-home-residential-construction-still-bruised-msnbc-com/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 15:52:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[beazer homes usa]]></category>
		<category><![CDATA[beazer homes usa inc]]></category>
		<category><![CDATA[Bruised]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[johannesburg south africa]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[residential construction industry]]></category>
		<category><![CDATA[south africa www]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2011/09/12/equity-research-on-beazer-homes-usa-inc-and-kb-home-residential-construction-still-bruised-msnbc-com/</guid>
		<description><![CDATA[JOHANNESBURG, SOUTH AFRICA — www.stockcall.com/ offers investors comprehensive research on the Residential Construction industry and has completed analytical research on Beazer Homes USA Inc. (NYSE: BZH) and KB Home (NYSE: KBH). Register with &#8230; New House News Link]]></description>
			<content:encoded><![CDATA[<p>JOHANNESBURG, SOUTH AFRICA — www.stockcall.com/ offers investors comprehensive research on the Residential Construction industry and has completed analytical research on Beazer Homes USA Inc. (NYSE: BZH) and KB Home (NYSE: KBH). Register with &#8230;</p>
<p><a href="http://www.msnbc.msn.com/id/44422165" rel="nofollow">New House News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2011/09/12/equity-research-on-beazer-homes-usa-inc-and-kb-home-residential-construction-still-bruised-msnbc-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equity Research on Beazer Homes USA Inc. and KB Home &#8211; Residential Construction Still Bruised &#8211; Yahoo Finance</title>
		<link>http://newhousewatch.com/2011/09/07/equity-research-on-beazer-homes-usa-inc-and-kb-home-residential-construction-still-bruised-yahoo-finance/</link>
		<comments>http://newhousewatch.com/2011/09/07/equity-research-on-beazer-homes-usa-inc-and-kb-home-residential-construction-still-bruised-yahoo-finance/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 20:51:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[beazer homes usa]]></category>
		<category><![CDATA[beazer homes usa inc]]></category>
		<category><![CDATA[Bruised]]></category>
		<category><![CDATA[bzh]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[johannesburg south africa]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[residential construction industry]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2011/09/07/equity-research-on-beazer-homes-usa-inc-and-kb-home-residential-construction-still-bruised-yahoo-finance/</guid>
		<description><![CDATA[JOHANNESBURG, SOUTH AFRICA&#8211;(Marketwire -09/07/11)- www.stockcall.com/ offers investors comprehensive research on the Residential Construction industry and has completed analytical research on Beazer Homes USA Inc. (NYSE: BZH &#8211; News) and KB Home (NYSE: KBH &#8230; New House News Link]]></description>
			<content:encoded><![CDATA[<p>JOHANNESBURG, SOUTH AFRICA&#8211;(Marketwire -09/07/11)- www.stockcall.com/ offers investors comprehensive research on the Residential Construction industry and has completed analytical research on Beazer Homes USA Inc. (NYSE: BZH &#8211; News) and KB Home (NYSE: KBH &#8230;</p>
<p><a href="http://finance.yahoo.com/news/Equity-Research-Beazer-Homes-iw-4020656782.html?x=0" rel="nofollow">New House News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2011/09/07/equity-research-on-beazer-homes-usa-inc-and-kb-home-residential-construction-still-bruised-yahoo-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Beazer Homes CFO to return bonus &#8211; msnbc.com</title>
		<link>http://newhousewatch.com/2011/09/04/former-beazer-homes-cfo-to-return-bonus-msnbc-com/</link>
		<comments>http://newhousewatch.com/2011/09/04/former-beazer-homes-cfo-to-return-bonus-msnbc-com/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 23:56:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[accounting fraud]]></category>
		<category><![CDATA[beazer homes usa]]></category>
		<category><![CDATA[beazer homes usa inc]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[Former]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[Inc]]></category>
		<category><![CDATA[msnbc]]></category>
		<category><![CDATA[securities and exchange commission]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2011/09/04/former-beazer-homes-cfo-to-return-bonus-msnbc-com/</guid>
		<description><![CDATA[CHARLOTTE, N.C. &#8212; Another former executive at Beazer Homes USA Inc. is returning the money he made from his bonus and stock while his company was committing accounting fraud, the Securities and Exchange Commission said Tuesday. Former chief &#8230; New &#8230; <a href="http://newhousewatch.com/2011/09/04/former-beazer-homes-cfo-to-return-bonus-msnbc-com/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>CHARLOTTE, N.C. &#8212; Another former executive at Beazer Homes USA Inc. is returning the money he made from his bonus and stock while his company was committing accounting fraud, the Securities and Exchange Commission said Tuesday. Former chief &#8230;</p>
<p><a href="http://www.msnbc.msn.com/id/44344161" rel="nofollow">New House News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2011/09/04/former-beazer-homes-cfo-to-return-bonus-msnbc-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beazer Homes Announces the Get More Save More Sales Event August 1 &#8211; 15 &#8211; Yahoo Finance</title>
		<link>http://newhousewatch.com/2011/08/03/beazer-homes-announces-the-get-more-save-more-sales-event-august-1-15-yahoo-finance/</link>
		<comments>http://newhousewatch.com/2011/08/03/beazer-homes-announces-the-get-more-save-more-sales-event-august-1-15-yahoo-finance/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 09:52:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[beazer homes usa]]></category>
		<category><![CDATA[beazer homes usa inc]]></category>
		<category><![CDATA[bzh]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[homebuilders]]></category>
		<category><![CDATA[Inc]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[news link]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2011/08/03/beazer-homes-announces-the-get-more-save-more-sales-event-august-1-15-yahoo-finance/</guid>
		<description><![CDATA[ATLANTA, GA&#8211;(Marketwire -08/01/11)- Beazer Homes USA, Inc. (NYSE: BZH &#8211; News ), one of the country&#8217;s top 10 homebuilders, is giving homebuyers a chance to pack on extra savings with its Get More Save More Sales Event , August 1-15, &#8230; <a href="http://newhousewatch.com/2011/08/03/beazer-homes-announces-the-get-more-save-more-sales-event-august-1-15-yahoo-finance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>ATLANTA, GA&#8211;(Marketwire -08/01/11)- Beazer Homes USA, Inc. (NYSE: BZH &#8211; News ), one of the country&#8217;s top 10 homebuilders, is giving homebuyers a chance to pack on extra savings with its Get More Save More Sales Event , August 1-15, 2011. During this two &#8230;</p>
<p><a href="http://finance.yahoo.com/news/Beazer-Homes-Announces-Get-iw-1108249496.html?x=0&#038;.v=1" rel="nofollow">New House News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2011/08/03/beazer-homes-announces-the-get-more-save-more-sales-event-august-1-15-yahoo-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beazer Homes Announces Closing of its Offer to Exchange $250 Million of its 9.125% Senior Notes due 2019 &#8211; Business Wire</title>
		<link>http://newhousewatch.com/2011/07/19/beazer-homes-announces-closing-of-its-offer-to-exchange-250-million-of-its-9-125-senior-notes-due-2019-business-wire/</link>
		<comments>http://newhousewatch.com/2011/07/19/beazer-homes-announces-closing-of-its-offer-to-exchange-250-million-of-its-9-125-senior-notes-due-2019-business-wire/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 01:16:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[atlanta business]]></category>
		<category><![CDATA[beazer homes usa]]></category>
		<category><![CDATA[beazer homes usa inc]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[bzh]]></category>
		<category><![CDATA[city time]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[Inc]]></category>
		<category><![CDATA[www]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2011/07/19/beazer-homes-announces-closing-of-its-offer-to-exchange-250-million-of-its-9-125-senior-notes-due-2019-business-wire/</guid>
		<description><![CDATA[ATLANTA&#8211;( BUSINESS WIRE )&#8211;Beazer Homes USA, Inc. (NYSE:BZH) ( www.beazer.com ) announced today that its exchange offer with respect to the Company’s 9.125% Senior Notes due 2019 (the “9.125% Senior Notes”) expired at 12:01 a.m., New York City time &#8230; &#8230; <a href="http://newhousewatch.com/2011/07/19/beazer-homes-announces-closing-of-its-offer-to-exchange-250-million-of-its-9-125-senior-notes-due-2019-business-wire/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>ATLANTA&#8211;( BUSINESS WIRE )&#8211;Beazer Homes USA, Inc. (NYSE:BZH) ( www.beazer.com ) announced today that its exchange offer with respect to the Company’s 9.125% Senior Notes due 2019 (the “9.125% Senior Notes”) expired at 12:01 a.m., New York City time &#8230;</p>
<p><a href="http://www.businesswire.com/news/home/20110719007025/en/Beazer-Homes-Announces-Closing-Offer-Exchange-250" rel="nofollow">New House News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2011/07/19/beazer-homes-announces-closing-of-its-offer-to-exchange-250-million-of-its-9-125-senior-notes-due-2019-business-wire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homebuilders Settle Land Dispute &#8211; Yahoo Finance</title>
		<link>http://newhousewatch.com/2011/06/28/homebuilders-settle-land-dispute-yahoo-finance-2/</link>
		<comments>http://newhousewatch.com/2011/06/28/homebuilders-settle-land-dispute-yahoo-finance-2/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 22:54:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[beazer homes usa]]></category>
		<category><![CDATA[beazer homes usa inc]]></category>
		<category><![CDATA[bzh]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[homebuilders]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[land dispute]]></category>
		<category><![CDATA[Toll]]></category>
		<category><![CDATA[toll brothers inc]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2011/06/28/homebuilders-settle-land-dispute-yahoo-finance-2/</guid>
		<description><![CDATA[Three of the largest homebuilders in the U.S., including Beazer Homes USA Inc. (NYSE: BZH &#8211; News ), KB Home (NYSE: KBH &#8211; News ) and Toll Brothers Inc. (NYSE: TOL &#8211; News ), have decided to pay lenders up &#8230; <a href="http://newhousewatch.com/2011/06/28/homebuilders-settle-land-dispute-yahoo-finance-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Three of the largest homebuilders in the U.S., including Beazer Homes USA Inc. (NYSE: BZH &#8211; News ), KB Home (NYSE: KBH &#8211; News ) and Toll Brothers Inc. (NYSE: TOL &#8211; News ), have decided to pay lenders up to $  340 million to meet their claims and settle legal &#8230;</p>
<p><a href="http://finance.yahoo.com/news/Homebuilders-Settle-Land-zacks-1873131921.html?x=0" rel="nofollow">New House News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2011/06/28/homebuilders-settle-land-dispute-yahoo-finance-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

