<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New House Watch &#187; com</title>
	<atom:link href="http://newhousewatch.com/tag/com/feed/" rel="self" type="application/rss+xml" />
	<link>http://newhousewatch.com</link>
	<description>Tracking construction of new houses by the major homebuilders in different cities</description>
	<lastBuildDate>Tue, 07 Feb 2012 05:50:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Mitt Romney Takes Nevada, Housing Market Issue Sidestepped &#8211; Nuwireinvestor.com</title>
		<link>http://newhousewatch.com/2012/02/06/mitt-romney-takes-nevada-housing-market-issue-sidestepped-nuwireinvestor-com/</link>
		<comments>http://newhousewatch.com/2012/02/06/mitt-romney-takes-nevada-housing-market-issue-sidestepped-nuwireinvestor-com/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 05:50:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[market situation]]></category>
		<category><![CDATA[mitt romney]]></category>
		<category><![CDATA[nevada housing]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[news link]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[republican presidential candidate]]></category>
		<category><![CDATA[state]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2012/02/06/mitt-romney-takes-nevada-housing-market-issue-sidestepped-nuwireinvestor-com/</guid>
		<description><![CDATA[Republican presidential candidate and front-runner Mitt Romney has won the Nevada caucus, but critics were quick to note his strategy of sidestepping the state’s dire housing market situation. Nevada leads the U.S. in foreclosures and in Las Vegas 70% of &#8230; <a href="http://newhousewatch.com/2012/02/06/mitt-romney-takes-nevada-housing-market-issue-sidestepped-nuwireinvestor-com/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Republican presidential candidate and front-runner Mitt Romney has won the Nevada caucus, but critics were quick to note his strategy of sidestepping the state’s dire housing market situation. Nevada leads the U.S. in foreclosures and in Las Vegas 70% of &#8230;</p>
<p><a href="http://www.nuwireinvestor.com/articles/mitt-romney-takes-nevada-housing-market-issue-sidestepped-58685.aspx" rel="nofollow">New House News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2012/02/06/mitt-romney-takes-nevada-housing-market-issue-sidestepped-nuwireinvestor-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homebuilders Who Delivered Best Customer Experience Honored With 2012 Eliant Homebuyers&#8217; Choice Awards &#8211; msnbc.com</title>
		<link>http://newhousewatch.com/2012/01/31/homebuilders-who-delivered-best-customer-experience-honored-with-2012-eliant-homebuyers-choice-awards-msnbc-com/</link>
		<comments>http://newhousewatch.com/2012/01/31/homebuilders-who-delivered-best-customer-experience-honored-with-2012-eliant-homebuyers-choice-awards-msnbc-com/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 12:53:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[awards competition]]></category>
		<category><![CDATA[canadian homebuilders]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[Eliant]]></category>
		<category><![CDATA[homebuilders]]></category>
		<category><![CDATA[Honored]]></category>
		<category><![CDATA[msnbc]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[ownership experiences]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2012/01/31/homebuilders-who-delivered-best-customer-experience-honored-with-2012-eliant-homebuyers-choice-awards-msnbc-com/</guid>
		<description><![CDATA[U.S. and Canadian homebuilders who provided their customers with the best purchase and ownership experiences &#8212; according to surveyed homebuyers &#8212; have been honored in the 2012 Eliant Homebuyers&#8217; Choice Awards competition. The winning builders were chosen &#8230; New House &#8230; <a href="http://newhousewatch.com/2012/01/31/homebuilders-who-delivered-best-customer-experience-honored-with-2012-eliant-homebuyers-choice-awards-msnbc-com/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>U.S. and Canadian homebuilders who provided their customers with the best purchase and ownership experiences &#8212; according to surveyed homebuyers &#8212; have been honored in the 2012 Eliant Homebuyers&#8217; Choice Awards competition. The winning builders were chosen &#8230;</p>
<p><a href="http://www.msnbc.msn.com/id/46196775" rel="nofollow">New House News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2012/01/31/homebuilders-who-delivered-best-customer-experience-honored-with-2012-eliant-homebuyers-choice-awards-msnbc-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Forward Look, the Year Ahead &#8212; Featured Research on Discovery Communications Inc. and D.R. Horton, Inc. &#8211; msnbc.com</title>
		<link>http://newhousewatch.com/2012/01/19/a-forward-look-the-year-ahead-featured-research-on-discovery-communications-inc-and-d-r-horton-inc-msnbc-com/</link>
		<comments>http://newhousewatch.com/2012/01/19/a-forward-look-the-year-ahead-featured-research-on-discovery-communications-inc-and-d-r-horton-inc-msnbc-com/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 00:52:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[d r horton inc]]></category>
		<category><![CDATA[D.R. Horton]]></category>
		<category><![CDATA[disca]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[discovery communications inc]]></category>
		<category><![CDATA[Inc]]></category>
		<category><![CDATA[look]]></category>
		<category><![CDATA[msnbc]]></category>
		<category><![CDATA[www]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2012/01/19/a-forward-look-the-year-ahead-featured-research-on-discovery-communications-inc-and-d-r-horton-inc-msnbc-com/</guid>
		<description><![CDATA[HONG KONG — Today, www.BollingerReport.com introduced featured coverage of Discovery Communications Inc. (NASDAQ: DISCA) and D.R. Horton, Inc. (NYSE: DHI). Full research reports are available to readers at: www.BollingerReport.com/index.php &#8230; New House News Link]]></description>
			<content:encoded><![CDATA[<p>HONG KONG — Today, www.BollingerReport.com introduced featured coverage of Discovery Communications Inc. (NASDAQ: DISCA) and D.R. Horton, Inc. (NYSE: DHI). Full research reports are available to readers at: www.BollingerReport.com/index.php &#8230;</p>
<p><a href="http://www.msnbc.msn.com/id/46038852" rel="nofollow">New House News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2012/01/19/a-forward-look-the-year-ahead-featured-research-on-discovery-communications-inc-and-d-r-horton-inc-msnbc-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President of ArchitecturalTrim.com Supports LEED for Homes and Green Building Efforts &#8211; PR-USA.net</title>
		<link>http://newhousewatch.com/2012/01/15/president-of-architecturaltrim-com-supports-leed-for-homes-and-green-building-efforts-pr-usa-net/</link>
		<comments>http://newhousewatch.com/2012/01/15/president-of-architecturaltrim-com-supports-leed-for-homes-and-green-building-efforts-pr-usa-net/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 04:50:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Act]]></category>
		<category><![CDATA[ArchitecturalTrim]]></category>
		<category><![CDATA[brockington]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[defense authorization act]]></category>
		<category><![CDATA[environmental design]]></category>
		<category><![CDATA[platinum status]]></category>
		<category><![CDATA[PR-USA]]></category>
		<category><![CDATA[Supports]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2012/01/15/president-of-architecturaltrim-com-supports-leed-for-homes-and-green-building-efforts-pr-usa-net/</guid>
		<description><![CDATA[Even as the recently passed 2012 Defense Authorization Act bars certain government departments from certifying new buildings as meeting LEED (Leadership in Energy and Environmental Design) Gold or Platinum status, Dan Brockington, President of &#8230; New House News Link]]></description>
			<content:encoded><![CDATA[<p>Even as the recently passed 2012 Defense Authorization Act bars certain government departments from certifying new buildings as meeting LEED (Leadership in Energy and Environmental Design) Gold or Platinum status, Dan Brockington, President of &#8230;</p>
<p><a href="http://pr-usa.net/index.php?option=com_content&#038;task=view&#038;id=1039539&#038;Itemid=99999999" rel="nofollow">New House News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2012/01/15/president-of-architecturaltrim-com-supports-leed-for-homes-and-green-building-efforts-pr-usa-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President of ArchitecturalTrim.com Supports LEED for Homes and Green Building Efforts &#8211; Greentech Media</title>
		<link>http://newhousewatch.com/2012/01/14/president-of-architecturaltrim-com-supports-leed-for-homes-and-green-building-efforts-greentech-media/</link>
		<comments>http://newhousewatch.com/2012/01/14/president-of-architecturaltrim-com-supports-leed-for-homes-and-green-building-efforts-greentech-media/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 05:49:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[defense authorization act]]></category>
		<category><![CDATA[environmental design]]></category>
		<category><![CDATA[Hills]]></category>
		<category><![CDATA[laguna hills]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[new buildings]]></category>
		<category><![CDATA[news link]]></category>
		<category><![CDATA[prnewswire]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2012/01/14/president-of-architecturaltrim-com-supports-leed-for-homes-and-green-building-efforts-greentech-media/</guid>
		<description><![CDATA[LAGUNA HILLS, Calif., Jan. 12, 2012 /PRNewswire/—Even as the recently passed 2012 Defense Authorization Act bars certain government departments from certifying new buildings as meeting LEED (Leadership in Energy and Environmental Design) Gold or Platinum &#8230; New House News Link]]></description>
			<content:encoded><![CDATA[<p>LAGUNA HILLS, Calif., Jan. 12, 2012 /PRNewswire/—Even as the recently passed 2012 Defense Authorization Act bars certain government departments from certifying new buildings as meeting LEED (Leadership in Energy and Environmental Design) Gold or Platinum &#8230;</p>
<p><a href="http://www.greentechmedia.com/industry/read/president-of-architecturaltrim.com-supports-leed-for-homes-an-45064/" rel="nofollow">New House News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2012/01/14/president-of-architecturaltrim-com-supports-leed-for-homes-and-green-building-efforts-greentech-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More than 100 Franklin Township homes to be repaired for energy-efficiency &#8211; NJ.com</title>
		<link>http://newhousewatch.com/2012/01/12/more-than-100-franklin-township-homes-to-be-repaired-for-energy-efficiency-nj-com/</link>
		<comments>http://newhousewatch.com/2012/01/12/more-than-100-franklin-township-homes-to-be-repaired-for-energy-efficiency-nj-com/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 08:50:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[agreement]]></category>
		<category><![CDATA[Builder]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[dispute]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[franklin township]]></category>
		<category><![CDATA[news link]]></category>
		<category><![CDATA[pulte homes]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2012/01/12/more-than-100-franklin-township-homes-to-be-repaired-for-energy-efficiency-nj-com/</guid>
		<description><![CDATA[Nationwide builder Pulte Homes has agreed to fix the houses in a settlement that ends a years-long dispute that accused the company of constructing homes in the development that devoured energy rather than conserving it. The agreement was &#8230; New &#8230; <a href="http://newhousewatch.com/2012/01/12/more-than-100-franklin-township-homes-to-be-repaired-for-energy-efficiency-nj-com/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Nationwide builder Pulte Homes has agreed to fix the houses in a settlement that ends a years-long dispute that accused the company of constructing homes in the development that devoured energy rather than conserving it. The agreement was &#8230;</p>
<p><a href="http://www.nj.com/news/index.ssf/2012/01/more_than_100_franklin_townshi.html" rel="nofollow">New House News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2012/01/12/more-than-100-franklin-township-homes-to-be-repaired-for-energy-efficiency-nj-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year will not be happy for Home-Builders (BZH, PHM, SPF) &#8211; Small Cap Network</title>
		<link>http://newhousewatch.com/2012/01/05/new-year-will-not-be-happy-for-home-builders-bzh-phm-spf-small-cap-network/</link>
		<comments>http://newhousewatch.com/2012/01/05/new-year-will-not-be-happy-for-home-builders-bzh-phm-spf-small-cap-network/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 15:52:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[beazer homes]]></category>
		<category><![CDATA[cap network]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[real estate sector]]></category>
		<category><![CDATA[Sector]]></category>
		<category><![CDATA[spf]]></category>
		<category><![CDATA[standard pacific corp]]></category>
		<category><![CDATA[Zillow]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2012/01/05/new-year-will-not-be-happy-for-home-builders-bzh-phm-spf-small-cap-network/</guid>
		<description><![CDATA[While the real estate sector has enjoyed a year-end bounce, a recent report from Zillow.com does not portend a favorable 2012 for stocks such as Beazer Homes (NYSE: BZH), PulteGroup, Inc (NYSE: PHM) and Standard Pacific Corp. (NYSE: SPF). Zillow.com &#8230; &#8230; <a href="http://newhousewatch.com/2012/01/05/new-year-will-not-be-happy-for-home-builders-bzh-phm-spf-small-cap-network/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>While the real estate sector has enjoyed a year-end bounce, a recent report from Zillow.com does not portend a favorable 2012 for stocks such as Beazer Homes (NYSE: BZH), PulteGroup, Inc (NYSE: PHM) and Standard Pacific Corp. (NYSE: SPF). Zillow.com &#8230;</p>
<p><a href="http://www.smallcapnetwork.com/New-Year-will-not-be-happy-for-Home-Builders-BZH-PHM-SPF/s/via/3420/article/view/p/mid/1/id/520/" rel="nofollow">New House News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2012/01/05/new-year-will-not-be-happy-for-home-builders-bzh-phm-spf-small-cap-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>200Day Might Become a Great Reference Point for Pulte &#8211; TradersHuddle.com</title>
		<link>http://newhousewatch.com/2011/12/25/200day-might-become-a-great-reference-point-for-pulte-tradershuddle-com/</link>
		<comments>http://newhousewatch.com/2011/12/25/200day-might-become-a-great-reference-point-for-pulte-tradershuddle-com/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 02:50:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[Day]]></category>
		<category><![CDATA[Great]]></category>
		<category><![CDATA[Inc]]></category>
		<category><![CDATA[Might]]></category>
		<category><![CDATA[moving average]]></category>
		<category><![CDATA[news link]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[Pulte]]></category>
		<category><![CDATA[reference point]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2011/12/25/200day-might-become-a-great-reference-point-for-pulte-tradershuddle-com/</guid>
		<description><![CDATA[New York, December 22nd (TradersHuddle.com) &#8211; Shares of PulteGroup, Inc. (NYSE:PHM) traded at $ 6.31 close to its 200 day moving average currently set at $ 6.22. Pulte&#8217;s price action is just above this key support level, and it will &#8230; <a href="http://newhousewatch.com/2011/12/25/200day-might-become-a-great-reference-point-for-pulte-tradershuddle-com/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>New York, December 22nd (TradersHuddle.com) &#8211; Shares of PulteGroup, Inc. (NYSE:PHM) traded at $  6.31 close to its 200 day moving average currently set at $  6.22. Pulte&#8217;s price action is just above this key support level, and it will certainly raise traders &#8230;</p>
<p><a href="http://www.tradershuddle.com/Trading-Ideas/35718712222011-200day-might-become-a-great-reference-point-for-pultegroup.html" rel="nofollow">New House News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2011/12/25/200day-might-become-a-great-reference-point-for-pulte-tradershuddle-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home builder sentiment rises for third month: NAHB &#8211; msnbc.com</title>
		<link>http://newhousewatch.com/2011/12/20/home-builder-sentiment-rises-for-third-month-nahb-msnbc-com/</link>
		<comments>http://newhousewatch.com/2011/12/20/home-builder-sentiment-rises-for-third-month-nahb-msnbc-com/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 08:49:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Builder]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[homebuilder]]></category>
		<category><![CDATA[market index]]></category>
		<category><![CDATA[msnbc]]></category>
		<category><![CDATA[NAHB]]></category>
		<category><![CDATA[national association of home builders]]></category>
		<category><![CDATA[news link]]></category>
		<category><![CDATA[reuters]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2011/12/20/home-builder-sentiment-rises-for-third-month-nahb-msnbc-com/</guid>
		<description><![CDATA[NEW YORK (Reuters) &#8211; Homebuilder sentiment perked up in December for the third month in a row, to its highest level in a year and a half, the National Association of Home Builders said on Monday. The NAHB/Wells Fargo Housing &#8230; <a href="http://newhousewatch.com/2011/12/20/home-builder-sentiment-rises-for-third-month-nahb-msnbc-com/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (Reuters) &#8211; Homebuilder sentiment perked up in December for the third month in a row, to its highest level in a year and a half, the National Association of Home Builders said on Monday. The NAHB/Wells Fargo Housing Market index rose to &#8230;</p>
<p><a href="http://www.msnbc.msn.com/id/45724311" rel="nofollow">New House News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2011/12/20/home-builder-sentiment-rises-for-third-month-nahb-msnbc-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix area housing market slips a bit &#8211; AZCentral.com</title>
		<link>http://newhousewatch.com/2011/11/28/phoenix-area-housing-market-slips-a-bit-azcentral-com/</link>
		<comments>http://newhousewatch.com/2011/11/28/phoenix-area-housing-market-slips-a-bit-azcentral-com/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 06:51:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AZCentral]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[median price]]></category>
		<category><![CDATA[Metro]]></category>
		<category><![CDATA[metro phoenix]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[news link]]></category>
		<category><![CDATA[Phoenix-area]]></category>
		<category><![CDATA[ups and downs]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2011/11/28/phoenix-area-housing-market-slips-a-bit-azcentral-com/</guid>
		<description><![CDATA[This year has been one of ups and downs for metro Phoenix&#8217;s housing market, but the area&#8217;s existing-home median price is now exactly what it was a year ago. The price is hovering around $ 115,000, according to housing-data company &#8230; <a href="http://newhousewatch.com/2011/11/28/phoenix-area-housing-market-slips-a-bit-azcentral-com/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This year has been one of ups and downs for metro Phoenix&#8217;s housing market, but the area&#8217;s existing-home median price is now exactly what it was a year ago. The price is hovering around $  115,000, according to housing-data company the Information &#8230;</p>
<p><a href="http://www.azcentral.com/business/realestate/articles/2011/11/23/20111123phoenix-area-housing-market-slips.html" rel="nofollow">New House News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2011/11/28/phoenix-area-housing-market-slips-a-bit-azcentral-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

