<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New House Watch &#187; Home</title>
	<atom:link href="http://newhousewatch.com/tag/home/feed/" rel="self" type="application/rss+xml" />
	<link>http://newhousewatch.com</link>
	<description>Tracking construction of new houses by the major homebuilders in different cities</description>
	<lastBuildDate>Tue, 07 Feb 2012 05:50:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>BRIEF-RESEARCH ALERT-Citigroup raises target on KB Homes, Lennar, target &#8211; CNBC</title>
		<link>http://newhousewatch.com/2012/02/06/brief-research-alert-citigroup-raises-target-on-kb-homes-lennar-target-cnbc/</link>
		<comments>http://newhousewatch.com/2012/02/06/brief-research-alert-citigroup-raises-target-on-kb-homes-lennar-target-cnbc/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 05:50:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ALERT-Citigroup]]></category>
		<category><![CDATA[beazer homes usa]]></category>
		<category><![CDATA[beazer homes usa inc]]></category>
		<category><![CDATA[dr horton inc]]></category>
		<category><![CDATA[Feb]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Lennar]]></category>
		<category><![CDATA[lennar corp]]></category>
		<category><![CDATA[price target]]></category>
		<category><![CDATA[reuters]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2012/02/06/brief-research-alert-citigroup-raises-target-on-kb-homes-lennar-target-cnbc/</guid>
		<description><![CDATA[Feb 5 (Reuters) &#8211; : * Citigroup raises Beazer Homes USA Inc price target to $ 4.50 from $ 3 * Citigroup raises DR Horton Inc price target to $ 15.50 from $ 12 * Citigroup raises KB Home price &#8230; <a href="http://newhousewatch.com/2012/02/06/brief-research-alert-citigroup-raises-target-on-kb-homes-lennar-target-cnbc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Feb 5 (Reuters) &#8211; : * Citigroup raises Beazer Homes USA Inc price target to $  4.50 from $  3 * Citigroup raises DR Horton Inc price target to $  15.50 from $  12 * Citigroup raises KB Home price target to $  11.50 from $  6.50 * Citigroup raises Lennar Corp price &#8230;</p>
<p><a href="http://www.cnbc.com/id/46276918/BRIEF_RESEARCH_ALERT_Citigroup_raises_target_on_KB_Homes_Lennar_target" rel="nofollow">New House News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2012/02/06/brief-research-alert-citigroup-raises-target-on-kb-homes-lennar-target-cnbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New House Construction Could Help Along Real Estate Market, Economic Recovery &#8211; WHNT-TV</title>
		<link>http://newhousewatch.com/2012/02/05/new-house-construction-could-help-along-real-estate-market-economic-recovery-whnt-tv/</link>
		<comments>http://newhousewatch.com/2012/02/05/new-house-construction-could-help-along-real-estate-market-economic-recovery-whnt-tv/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 07:52:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Measure]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[new home construction]]></category>
		<category><![CDATA[new house construction]]></category>
		<category><![CDATA[news link]]></category>
		<category><![CDATA[posey]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2012/02/05/new-house-construction-could-help-along-real-estate-market-economic-recovery-whnt-tv/</guid>
		<description><![CDATA[One key measure of the housing market comes from new home construction. Though real estate suffered greatly in the Great Recession, hope remains among those who depend on it for their livelihood. Contractor Donnie Posey assures, &#8220;It&#8217;ll come. New House &#8230; <a href="http://newhousewatch.com/2012/02/05/new-house-construction-could-help-along-real-estate-market-economic-recovery-whnt-tv/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One key measure of the housing market comes from new home construction. Though real estate suffered greatly in the Great Recession, hope remains among those who depend on it for their livelihood. Contractor Donnie Posey assures, &#8220;It&#8217;ll come.</p>
<p><a href="http://www.whnt.com/news/whnt-new-house-construction-could-help-along-economic-recovery-20120204,0,5574734.story" rel="nofollow">New House News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2012/02/05/new-house-construction-could-help-along-real-estate-market-economic-recovery-whnt-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No quick recovery seen in U.S. housing market &#8211; Globe and Mail</title>
		<link>http://newhousewatch.com/2012/02/02/no-quick-recovery-seen-in-u-s-housing-market-globe-and-mail/</link>
		<comments>http://newhousewatch.com/2012/02/02/no-quick-recovery-seen-in-u-s-housing-market-globe-and-mail/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 10:49:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bitter medicine]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[globe and mail]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing bubble burst]]></category>
		<category><![CDATA[housing starts]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[news link]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2012/02/02/no-quick-recovery-seen-in-u-s-housing-market-globe-and-mail/</guid>
		<description><![CDATA[If home is where the heart is, America has lately suffered through a serious case of heart disease. Since its housing bubble burst, home prices have fallen by 32 per cent and housing starts are 75 per cent lower. This &#8230; <a href="http://newhousewatch.com/2012/02/02/no-quick-recovery-seen-in-u-s-housing-market-globe-and-mail/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If home is where the heart is, America has lately suffered through a serious case of heart disease. Since its housing bubble burst, home prices have fallen by 32 per cent and housing starts are 75 per cent lower. This has been bitter medicine, but &#8230;</p>
<p><a href="http://www.theglobeandmail.com/report-on-business/economy/housing/no-quick-recovery-seen-in-us-housing-market/article2322964/" rel="nofollow">New House News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2012/02/02/no-quick-recovery-seen-in-u-s-housing-market-globe-and-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M.D.C. Holdings Announces 2011 Fourth Quarter Earnings Release Schedule and Conference Call &#8211; CNBC</title>
		<link>http://newhousewatch.com/2012/02/01/m-d-c-holdings-announces-2011-fourth-quarter-earnings-release-schedule-and-conference-call-cnbc/</link>
		<comments>http://newhousewatch.com/2012/02/01/m-d-c-holdings-announces-2011-fourth-quarter-earnings-release-schedule-and-conference-call-cnbc/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 11:50:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[american homebuyers]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[home insurance agency]]></category>
		<category><![CDATA[homeamerican mortgage corporation]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[insurance agency inc]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[quarter earnings release]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2012/02/01/m-d-c-holdings-announces-2011-fourth-quarter-earnings-release-schedule-and-conference-call-cnbc/</guid>
		<description><![CDATA[The Company&#8217;s subsidiaries also provide mortgage financing, insurance and title services, primarily for Richmond American homebuyers, through HomeAmerican Mortgage Corporation, American Home Insurance Agency, Inc. and American Home Title and Escrow Company &#8230; New House News Link]]></description>
			<content:encoded><![CDATA[<p>The Company&#8217;s subsidiaries also provide mortgage financing, insurance and title services, primarily for Richmond American homebuyers, through HomeAmerican Mortgage Corporation, American Home Insurance Agency, Inc. and American Home Title and Escrow Company &#8230;</p>
<p><a href="http://www.cnbc.com/id/46030811/M_D_C_Holdings_Announces_2011_Fourth_Quarter_Earnings_Release_Schedule_and_Conference_Call" rel="nofollow">New House News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2012/02/01/m-d-c-holdings-announces-2011-fourth-quarter-earnings-release-schedule-and-conference-call-cnbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third Avenue Value Fund is selling these stocks &#8211; The outlook changed &#8211; GuruFocus</title>
		<link>http://newhousewatch.com/2012/01/30/third-avenue-value-fund-is-selling-these-stocks-the-outlook-changed-gurufocus/</link>
		<comments>http://newhousewatch.com/2012/01/30/third-avenue-value-fund-is-selling-these-stocks-the-outlook-changed-gurufocus/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:49:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[gurufocus]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[homeamerican mortgage]]></category>
		<category><![CDATA[mdc holdings]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[richmond american homes]]></category>
		<category><![CDATA[third avenue value]]></category>
		<category><![CDATA[third avenue value fund]]></category>
		<category><![CDATA[Value]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2012/01/30/third-avenue-value-fund-is-selling-these-stocks-the-outlook-changed-gurufocus/</guid>
		<description><![CDATA[XEC has a market cap of $ 5,558M and a Beta ratio of 1.64. MDC Holdings (MDC): Whitman sold a an average price of $ 29 MDC is the holding company for Richmond American Homes, HomeAmerican Mortgage, American Home Insurance, &#8230; <a href="http://newhousewatch.com/2012/01/30/third-avenue-value-fund-is-selling-these-stocks-the-outlook-changed-gurufocus/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>XEC has a market cap of $  5,558M and a Beta ratio of 1.64. MDC Holdings (MDC): Whitman sold a an average price of $  29 MDC is the holding company for Richmond American Homes, HomeAmerican Mortgage, American Home Insurance, and American Home Title and Escrow.</p>
<p><a href="http://www.gurufocus.com/news/159028/third-avenue-value-fund-is-selling-these-stocks--the-outlook-changed-" rel="nofollow">New House News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2012/01/30/third-avenue-value-fund-is-selling-these-stocks-the-outlook-changed-gurufocus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shares of MDC Holdings Are Moving Higher on 1.3x Above-Average Volume (MDC) &#8211; Financial News Network Online</title>
		<link>http://newhousewatch.com/2012/01/29/shares-of-mdc-holdings-are-moving-higher-on-1-3x-above-average-volume-mdc-financial-news-network-online/</link>
		<comments>http://newhousewatch.com/2012/01/29/shares-of-mdc-holdings-are-moving-higher-on-1-3x-above-average-volume-mdc-financial-news-network-online/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 14:50:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[m d c holdings]]></category>
		<category><![CDATA[m d c holdings inc]]></category>
		<category><![CDATA[mdc holdings]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[mortgage loans]]></category>
		<category><![CDATA[richmond american homes]]></category>
		<category><![CDATA[Volume]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2012/01/29/shares-of-mdc-holdings-are-moving-higher-on-1-3x-above-average-volume-mdc-financial-news-network-online/</guid>
		<description><![CDATA[M.D.C. Holdings, Inc., through its subsidiaries, builds and sells homes under the name Richmond American Homes. The Company also originates mortgage loans primarily for its home buyers. M.D.C. builds its single-family homes in Colorado, Virginia &#8230; New House News Link]]></description>
			<content:encoded><![CDATA[<p>M.D.C. Holdings, Inc., through its subsidiaries, builds and sells homes under the name Richmond American Homes. The Company also originates mortgage loans primarily for its home buyers. M.D.C. builds its single-family homes in Colorado, Virginia &#8230;</p>
<p><a href="http://www.fnno.com/story/unusual-volume/331-shares-mdc-holdings-are-moving-higher-13x-above-average-volume-mdc-auto-generated" rel="nofollow">New House News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2012/01/29/shares-of-mdc-holdings-are-moving-higher-on-1-3x-above-average-volume-mdc-financial-news-network-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KB Home Offering Solar as Standard Feature on New Florida Houses &#8211; Bloomberg</title>
		<link>http://newhousewatch.com/2012/01/25/kb-home-offering-solar-as-standard-feature-on-new-florida-houses-bloomberg/</link>
		<comments>http://newhousewatch.com/2012/01/25/kb-home-offering-solar-as-standard-feature-on-new-florida-houses-bloomberg/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:49:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Builder]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[first time buyers]]></category>
		<category><![CDATA[florida houses]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Houses]]></category>
		<category><![CDATA[kb home]]></category>
		<category><![CDATA[news link]]></category>
		<category><![CDATA[solar power systems]]></category>
		<category><![CDATA[Standard]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2012/01/25/kb-home-offering-solar-as-standard-feature-on-new-florida-houses-bloomberg/</guid>
		<description><![CDATA[KB Home, the Los Angeles-based builder that targets first-time buyers, will offer solar power systems as a standard feature on houses it’s building in some parts of Florida. The first KB house with rooftop panels will be available next month &#8230; <a href="http://newhousewatch.com/2012/01/25/kb-home-offering-solar-as-standard-feature-on-new-florida-houses-bloomberg/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>KB Home, the Los Angeles-based builder that targets first-time buyers, will offer solar power systems as a standard feature on houses it’s building in some parts of Florida. The first KB house with rooftop panels will be available next month &#8230;</p>
<p><a href="http://webfarm.bloomberg.com/news/2012-01-23/kb-home-offering-solar-as-standard-feature-on-new-florida-houses.html" rel="nofollow">New House News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2012/01/25/kb-home-offering-solar-as-standard-feature-on-new-florida-houses-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAHB home builder gauge climbs to 4.5-year high &#8211; Marketwatch</title>
		<link>http://newhousewatch.com/2012/01/18/nahb-home-builder-gauge-climbs-to-4-5-year-high-marketwatch/</link>
		<comments>http://newhousewatch.com/2012/01/18/nahb-home-builder-gauge-climbs-to-4-5-year-high-marketwatch/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 01:50:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Association]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[home builder]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[marketwatch]]></category>
		<category><![CDATA[Measure]]></category>
		<category><![CDATA[NAHB]]></category>
		<category><![CDATA[national association of home builders]]></category>
		<category><![CDATA[news link]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2012/01/18/nahb-home-builder-gauge-climbs-to-4-5-year-high-marketwatch/</guid>
		<description><![CDATA[WASHINGTON (MarketWatch) &#8212; A measure of builder confidence in the market for newly built single-family homes climbed in January to the highest level since June 2007, according to the National Association of Home Builders/Wells Fargo housing &#8230; New House News &#8230; <a href="http://newhousewatch.com/2012/01/18/nahb-home-builder-gauge-climbs-to-4-5-year-high-marketwatch/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON (MarketWatch) &#8212; A measure of builder confidence in the market for newly built single-family homes climbed in January to the highest level since June 2007, according to the National Association of Home Builders/Wells Fargo housing &#8230;</p>
<p><a href="http://www.marketwatch.com/story/nahb-home-builder-gauge-climbs-to-45-year-high-2012-01-18" rel="nofollow">New House News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2012/01/18/nahb-home-builder-gauge-climbs-to-4-5-year-high-marketwatch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MDC Holdings Crosses Below its 10-day MA (MDC) &#8211; Financial News Network Online</title>
		<link>http://newhousewatch.com/2012/01/16/mdc-holdings-crosses-below-its-10-day-ma-mdc-financial-news-network-online-2/</link>
		<comments>http://newhousewatch.com/2012/01/16/mdc-holdings-crosses-below-its-10-day-ma-mdc-financial-news-network-online-2/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 03:50:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Below]]></category>
		<category><![CDATA[Crosses]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[m d c holdings]]></category>
		<category><![CDATA[m d c holdings inc]]></category>
		<category><![CDATA[mdc holdings]]></category>
		<category><![CDATA[mortgage loans]]></category>
		<category><![CDATA[richmond american homes]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2012/01/16/mdc-holdings-crosses-below-its-10-day-ma-mdc-financial-news-network-online-2/</guid>
		<description><![CDATA[M.D.C. Holdings, Inc., through its subsidiaries, builds and sells homes under the name Richmond American Homes. The Company also originates mortgage loans primarily for its home buyers. M.D.C. builds its single-family homes in Colorado, Virginia &#8230; New House News Link]]></description>
			<content:encoded><![CDATA[<p>M.D.C. Holdings, Inc., through its subsidiaries, builds and sells homes under the name Richmond American Homes. The Company also originates mortgage loans primarily for its home buyers. M.D.C. builds its single-family homes in Colorado, Virginia &#8230;</p>
<p><a href="http://www.fnno.com/story/moving-average-crossovers/331-mdc-holdings-crosses-below-its-10-day-ma-mdc-moving-average-crossovers-0" rel="nofollow">New House News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2012/01/16/mdc-holdings-crosses-below-its-10-day-ma-mdc-financial-news-network-online-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Association of Home Builders/First American Improving Markets Index Rises From 41 Metropolitan Areas in December to 76 in January &#8211; Investors Business Daily</title>
		<link>http://newhousewatch.com/2012/01/10/national-association-of-home-buildersfirst-american-improving-markets-index-rises-from-41-metropolitan-areas-in-december-to-76-in-january-investors-business-daily/</link>
		<comments>http://newhousewatch.com/2012/01/10/national-association-of-home-buildersfirst-american-improving-markets-index-rises-from-41-metropolitan-areas-in-december-to-76-in-january-investors-business-daily/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 10:50:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Association]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[comtex]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[investors business daily]]></category>
		<category><![CDATA[leading global provider]]></category>
		<category><![CDATA[markets index]]></category>
		<category><![CDATA[national association of home builders]]></category>
		<category><![CDATA[prnewswire]]></category>
		<category><![CDATA[real estate transactions]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2012/01/10/national-association-of-home-buildersfirst-american-improving-markets-index-rises-from-41-metropolitan-areas-in-december-to-76-in-january-investors-business-daily/</guid>
		<description><![CDATA[Jan. 9, 2012 /PRNewswire via COMTEX/ &#8212; First American Financial Corporation (FAF), a leading global provider of title insurance and settlement services for real estate transactions, and the National Association of Home Builders (NAHB), today released the &#8230; New House &#8230; <a href="http://newhousewatch.com/2012/01/10/national-association-of-home-buildersfirst-american-improving-markets-index-rises-from-41-metropolitan-areas-in-december-to-76-in-january-investors-business-daily/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Jan. 9, 2012 /PRNewswire via COMTEX/ &#8212; First American Financial Corporation (FAF), a leading global provider of title insurance and settlement services for real estate transactions, and the National Association of Home Builders (NAHB), today released the &#8230;</p>
<p><a href="http://news.investors.com/Newsfeed/Article/139986258/201201091305/National-Association-of-Home-BuildersFirst-American-Improving-Markets-Index-Rises-From-41-Metropolitan-Areas-in-December-to-76-in-January.aspx" rel="nofollow">New House News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2012/01/10/national-association-of-home-buildersfirst-american-improving-markets-index-rises-from-41-metropolitan-areas-in-december-to-76-in-january-investors-business-daily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

