<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New House Watch &#187; homebuilder</title>
	<atom:link href="http://newhousewatch.com/tag/homebuilder/feed/" rel="self" type="application/rss+xml" />
	<link>http://newhousewatch.com</link>
	<description>Tracking construction of new houses by the major homebuilders in different cities</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:59:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>D.R. Horton sets aim on move-up market &#8211; Fort Worth Star-Telegram</title>
		<link>http://newhousewatch.com/2012/01/26/d-r-horton-sets-aim-on-move-up-market-fort-worth-star-telegram/</link>
		<comments>http://newhousewatch.com/2012/01/26/d-r-horton-sets-aim-on-move-up-market-fort-worth-star-telegram/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:55:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[chairman]]></category>
		<category><![CDATA[D.R. Horton]]></category>
		<category><![CDATA[fort worth star telegram]]></category>
		<category><![CDATA[homebuilder]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[news link]]></category>
		<category><![CDATA[star telegram fort worth]]></category>
		<category><![CDATA[structure]]></category>
		<category><![CDATA[worth star telegram]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2012/01/26/d-r-horton-sets-aim-on-move-up-market-fort-worth-star-telegram/</guid>
		<description><![CDATA[Fort Worth-based homebuilder D.R. Horton, facing a stabilizing U.S. housing market, aims to move up the food chain in 2012. &#8220;We dominate the entry-level market. Our goal is to take that cost structure and dominate the move-up market,&#8221; Chairman &#8230; &#8230; <a href="http://newhousewatch.com/2012/01/26/d-r-horton-sets-aim-on-move-up-market-fort-worth-star-telegram/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Fort Worth-based homebuilder D.R. Horton, facing a stabilizing U.S. housing market, aims to move up the food chain in 2012. &#8220;We dominate the entry-level market. Our goal is to take that cost structure and dominate the move-up market,&#8221; Chairman &#8230;</p>
<p><a href="http://blogs.star-telegram.com/dfwjobs/2012/01/dr-horton-sets-aim-on-move-up-market.html" rel="nofollow">New House News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2012/01/26/d-r-horton-sets-aim-on-move-up-market-fort-worth-star-telegram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Eyes Will Be On This Homebuilder Tomorrow Morning &#8211; The Business Insider</title>
		<link>http://newhousewatch.com/2012/01/11/all-eyes-will-be-on-this-homebuilder-tomorrow-morning-the-business-insider/</link>
		<comments>http://newhousewatch.com/2012/01/11/all-eyes-will-be-on-this-homebuilder-tomorrow-morning-the-business-insider/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 09:50:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[beginning]]></category>
		<category><![CDATA[bellweather]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business insider]]></category>
		<category><![CDATA[earnings release]]></category>
		<category><![CDATA[homebuilder]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Lennar]]></category>
		<category><![CDATA[news link]]></category>
		<category><![CDATA[tomorrow]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2012/01/11/all-eyes-will-be-on-this-homebuilder-tomorrow-morning-the-business-insider/</guid>
		<description><![CDATA[We&#8217;ve been all over housing stats in recent months, especially since the beginning of the year. So tomorrow&#8217;s earnings release by Lennar, one of the biggest homebuilders in the U.S., should prove a bellweather on the true state of the &#8230; <a href="http://newhousewatch.com/2012/01/11/all-eyes-will-be-on-this-homebuilder-tomorrow-morning-the-business-insider/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been all over housing stats in recent months, especially since the beginning of the year. So tomorrow&#8217;s earnings release by Lennar, one of the biggest homebuilders in the U.S., should prove a bellweather on the true state of the housing market.</p>
<p><a href="http://www.businessinsider.com/lennar-earnings-tomorrow-is-the-recovery-real-2012-1" rel="nofollow">New House News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2012/01/11/all-eyes-will-be-on-this-homebuilder-tomorrow-morning-the-business-insider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Actually, it can, and will get worse for Beazer, Ryland and Toll Brothers (RYL, BZH &amp; TOL) &#8211; Small Cap Network</title>
		<link>http://newhousewatch.com/2011/12/21/actually-it-can-and-will-get-worse-for-beazer-ryland-and-toll-brothers-ryl-bzh-tol-small-cap-network/</link>
		<comments>http://newhousewatch.com/2011/12/21/actually-it-can-and-will-get-worse-for-beazer-ryland-and-toll-brothers-ryl-bzh-tol-small-cap-network/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 06:53:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[beazer homes]]></category>
		<category><![CDATA[bzh]]></category>
		<category><![CDATA[cap network]]></category>
		<category><![CDATA[Exit]]></category>
		<category><![CDATA[homebuilder]]></category>
		<category><![CDATA[ryl]]></category>
		<category><![CDATA[Ryland Homes]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[toll brothers]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2011/12/21/actually-it-can-and-will-get-worse-for-beazer-ryland-and-toll-brothers-ryl-bzh-tol-small-cap-network/</guid>
		<description><![CDATA[Homebuilder stocks such as Beazer Homes (NYSE: BZH), Toll Brothers (NYSE; TOL) and Ryland Homes (NYSE: RYL) are up and investors should use this opportunity to sell or go short.  The Santa Claus rally is offering an exit strategy before &#8230; <a href="http://newhousewatch.com/2011/12/21/actually-it-can-and-will-get-worse-for-beazer-ryland-and-toll-brothers-ryl-bzh-tol-small-cap-network/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Homebuilder stocks such as Beazer Homes (NYSE: BZH), Toll Brothers (NYSE; TOL) and Ryland Homes (NYSE: RYL) are up and investors should use this opportunity to sell or go short.  The Santa Claus rally is offering an exit strategy before what will be a &#8230;</p>
<p><a href="http://www.smallcapnetwork.com/Actually-it-can-and-will-get-worse-for-Beazer-Ryland-and-Toll-Brothers-RYL-BZH-TOL/s/via/3420/article/view/p/mid/1/id/430/" rel="nofollow">New House News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2011/12/21/actually-it-can-and-will-get-worse-for-beazer-ryland-and-toll-brothers-ryl-bzh-tol-small-cap-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home builder sentiment rises for third month: NAHB &#8211; msnbc.com</title>
		<link>http://newhousewatch.com/2011/12/20/home-builder-sentiment-rises-for-third-month-nahb-msnbc-com/</link>
		<comments>http://newhousewatch.com/2011/12/20/home-builder-sentiment-rises-for-third-month-nahb-msnbc-com/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 08:49:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Builder]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[homebuilder]]></category>
		<category><![CDATA[market index]]></category>
		<category><![CDATA[msnbc]]></category>
		<category><![CDATA[NAHB]]></category>
		<category><![CDATA[national association of home builders]]></category>
		<category><![CDATA[news link]]></category>
		<category><![CDATA[reuters]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2011/12/20/home-builder-sentiment-rises-for-third-month-nahb-msnbc-com/</guid>
		<description><![CDATA[NEW YORK (Reuters) &#8211; Homebuilder sentiment perked up in December for the third month in a row, to its highest level in a year and a half, the National Association of Home Builders said on Monday. The NAHB/Wells Fargo Housing &#8230; <a href="http://newhousewatch.com/2011/12/20/home-builder-sentiment-rises-for-third-month-nahb-msnbc-com/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (Reuters) &#8211; Homebuilder sentiment perked up in December for the third month in a row, to its highest level in a year and a half, the National Association of Home Builders said on Monday. The NAHB/Wells Fargo Housing Market index rose to &#8230;</p>
<p><a href="http://www.msnbc.msn.com/id/45724311" rel="nofollow">New House News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2011/12/20/home-builder-sentiment-rises-for-third-month-nahb-msnbc-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homebuilders ETFs Outperforming; Will Seasonal Trends Prevail? &#8211; Barron&#8217;s Online</title>
		<link>http://newhousewatch.com/2011/12/02/homebuilders-etfs-outperforming-will-seasonal-trends-prevail-barrons-online/</link>
		<comments>http://newhousewatch.com/2011/12/02/homebuilders-etfs-outperforming-will-seasonal-trends-prevail-barrons-online/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 02:52:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[homebuilder]]></category>
		<category><![CDATA[homebuilders]]></category>
		<category><![CDATA[news link]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Outperformance]]></category>
		<category><![CDATA[Outperforming]]></category>
		<category><![CDATA[Seasonal]]></category>
		<category><![CDATA[seasonal trends]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2011/12/02/homebuilders-etfs-outperforming-will-seasonal-trends-prevail-barrons-online/</guid>
		<description><![CDATA[Homebuilder ETFs are following the broader market higher Friday, continuing a pattern of outperformance over the past several months. But can it last? Some investors obviously think the industry will keep rebounding more than the S&#038;P 500 &#8230; New House &#8230; <a href="http://newhousewatch.com/2011/12/02/homebuilders-etfs-outperforming-will-seasonal-trends-prevail-barrons-online/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Homebuilder ETFs are following the broader market higher Friday, continuing a pattern of outperformance over the past several months. But can it last? Some investors obviously think the industry will keep rebounding more than the S&#038;P 500 &#8230;</p>
<p><a href="http://blogs.barrons.com/focusonfunds/2011/12/02/homebuilders-etfs-outperforming-will-seasonal-trends-prevail-in-next-two-months/" rel="nofollow">New House News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2011/12/02/homebuilders-etfs-outperforming-will-seasonal-trends-prevail-barrons-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KB Home faces range-bound strategy &#8211; Yahoo Finance</title>
		<link>http://newhousewatch.com/2011/11/14/kb-home-faces-range-bound-strategy-yahoo-finance/</link>
		<comments>http://newhousewatch.com/2011/11/14/kb-home-faces-range-bound-strategy-yahoo-finance/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 21:54:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[homebuilder]]></category>
		<category><![CDATA[kb home]]></category>
		<category><![CDATA[news link]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[put]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2011/11/14/kb-home-faces-range-bound-strategy-yahoo-finance/</guid>
		<description><![CDATA[A large put sale in KB Home appears to be part of a broader strategy that is looking for the stock to trade sideways for the next month or so. The homebuilder closed the session at $ 7.18, up 1.56 &#8230; <a href="http://newhousewatch.com/2011/11/14/kb-home-faces-range-bound-strategy-yahoo-finance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A large put sale in KB Home appears to be part of a broader strategy that is looking for the stock to trade sideways for the next month or so. The homebuilder closed the session at $  7.18, up 1.56 percent on the day. KBH shares were testing &#8230;</p>
<p><a href="http://finance.yahoo.com/news/KB-Home-faces-range-bound-optmonster-1460419392.html?x=0" rel="nofollow">New House News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2011/11/14/kb-home-faces-range-bound-strategy-yahoo-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pulte buys 44 lots in Carmel Valley development &#8211; San Diego Union-Tribune</title>
		<link>http://newhousewatch.com/2011/11/03/pulte-buys-44-lots-in-carmel-valley-development-san-diego-union-tribune/</link>
		<comments>http://newhousewatch.com/2011/11/03/pulte-buys-44-lots-in-carmel-valley-development-san-diego-union-tribune/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 09:51:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BUY]]></category>
		<category><![CDATA[carmel valley]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[diego union tribune]]></category>
		<category><![CDATA[homebuilder]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[land acquisition]]></category>
		<category><![CDATA[san diego union]]></category>
		<category><![CDATA[san diego union tribune]]></category>
		<category><![CDATA[Site]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2011/11/03/pulte-buys-44-lots-in-carmel-valley-development-san-diego-union-tribune/</guid>
		<description><![CDATA[Homebuilder Pulte Homes has acquired land in Carmel Valley that will be the future site of 44 new homes. The buy marks the company&#8217;s third land acquisition in Southern California in the past three months. The purchase price for the &#8230; <a href="http://newhousewatch.com/2011/11/03/pulte-buys-44-lots-in-carmel-valley-development-san-diego-union-tribune/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Homebuilder Pulte Homes has acquired land in Carmel Valley that will be the future site of 44 new homes. The buy marks the company&#8217;s third land acquisition in Southern California in the past three months. The purchase price for the most recent &#8230;</p>
<p><a href="http://www.signonsandiego.com/news/2011/nov/01/pulte-buys-44-lots-carmel-valley/" rel="nofollow">New House News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2011/11/03/pulte-buys-44-lots-in-carmel-valley-development-san-diego-union-tribune/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Next Killing In Homebuilder Stocks Can&#8217;t Be Soon Enough &#8211; Forbes</title>
		<link>http://newhousewatch.com/2011/11/01/the-next-killing-in-homebuilder-stocks-cant-be-soon-enough-forbes/</link>
		<comments>http://newhousewatch.com/2011/11/01/the-next-killing-in-homebuilder-stocks-cant-be-soon-enough-forbes/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 12:01:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[home builder]]></category>
		<category><![CDATA[homebuilder]]></category>
		<category><![CDATA[homebuilder stocks]]></category>
		<category><![CDATA[Killing]]></category>
		<category><![CDATA[news link]]></category>
		<category><![CDATA[Peak]]></category>
		<category><![CDATA[segment]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2011/11/01/the-next-killing-in-homebuilder-stocks-cant-be-soon-enough-forbes/</guid>
		<description><![CDATA[But when?  The  home price, home start segment must rebound to get our rate of growth moving ahead again. The shares of Lennar, a Florida-based home-builder, have fallen from a 2007 peak  of  $ 55 a share  to a current price &#8230; <a href="http://newhousewatch.com/2011/11/01/the-next-killing-in-homebuilder-stocks-cant-be-soon-enough-forbes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>But when?  The  home price, home start segment must rebound to get our rate of growth moving ahead again. The shares of Lennar, a Florida-based home-builder, have fallen from a 2007 peak  of  $  55 a share  to a current price of $  18 a share &#8230;</p>
<p><a href="http://www.forbes.com/sites/robertlenzner/2011/10/28/we-need-a-rebound-in-residential-housing/" rel="nofollow">New House News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2011/11/01/the-next-killing-in-homebuilder-stocks-cant-be-soon-enough-forbes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homebuilder stocks rise on strong NAHB numbers &#8211; msnbc.com</title>
		<link>http://newhousewatch.com/2011/10/22/homebuilder-stocks-rise-on-strong-nahb-numbers-msnbc-com/</link>
		<comments>http://newhousewatch.com/2011/10/22/homebuilder-stocks-rise-on-strong-nahb-numbers-msnbc-com/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 21:49:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[homebuilder]]></category>
		<category><![CDATA[homebuilder stocks]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Lennar]]></category>
		<category><![CDATA[msnbc]]></category>
		<category><![CDATA[national association of home builders]]></category>
		<category><![CDATA[sentiment data]]></category>
		<category><![CDATA[wells fargo new]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2011/10/22/homebuilder-stocks-rise-on-strong-nahb-numbers-msnbc-com/</guid>
		<description><![CDATA[U.S. homebuilder stocks including KB Home, Pulte Group Inc and Lennar rose on Tuesday, helped by strong homebuilder sentiment data, signaling a recovery in the housing market. The National Association of Home Builders (NAHB)/Wells Fargo &#8230; New House News Link]]></description>
			<content:encoded><![CDATA[<p>U.S. homebuilder stocks including KB Home, Pulte Group Inc and Lennar rose on Tuesday, helped by strong homebuilder sentiment data, signaling a recovery in the housing market. The National Association of Home Builders (NAHB)/Wells Fargo &#8230;</p>
<p><a href="http://www.msnbc.msn.com/id/44958235" rel="nofollow">New House News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2011/10/22/homebuilder-stocks-rise-on-strong-nahb-numbers-msnbc-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home builder sentiment dips in September: NAHB &#8211; Reuters</title>
		<link>http://newhousewatch.com/2011/09/25/home-builder-sentiment-dips-in-september-nahb-reuters/</link>
		<comments>http://newhousewatch.com/2011/09/25/home-builder-sentiment-dips-in-september-nahb-reuters/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 01:50:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[homebuilder]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Index]]></category>
		<category><![CDATA[industry index]]></category>
		<category><![CDATA[NAHB]]></category>
		<category><![CDATA[national association of home builders]]></category>
		<category><![CDATA[news link]]></category>
		<category><![CDATA[range]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2011/09/25/home-builder-sentiment-dips-in-september-nahb-reuters/</guid>
		<description><![CDATA[NEW YORK (Reuters) &#8211; Homebuilder sentiment dipped in September with an industry index mired in a low range as the housing market continues to struggle, the National Association of Home Builders said on Monday. The NAHB/Wells Fargo Housing Market &#8230; &#8230; <a href="http://newhousewatch.com/2011/09/25/home-builder-sentiment-dips-in-september-nahb-reuters/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (Reuters) &#8211; Homebuilder sentiment dipped in September with an industry index mired in a low range as the housing market continues to struggle, the National Association of Home Builders said on Monday. The NAHB/Wells Fargo Housing Market &#8230;</p>
<p><a href="http://www.reuters.com/article/2011/09/19/us-usa-economy-idUSTRE78C33C20110919" rel="nofollow">New House News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2011/09/25/home-builder-sentiment-dips-in-september-nahb-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

