<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New House Watch &#187; housing</title>
	<atom:link href="http://newhousewatch.com/tag/housing/feed/" rel="self" type="application/rss+xml" />
	<link>http://newhousewatch.com</link>
	<description>Tracking construction of new houses by the major homebuilders in different cities</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:59:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>This Company Could Build a Fortune in Housing &#8211; Motley Fool</title>
		<link>http://newhousewatch.com/2012/02/07/this-company-could-build-a-fortune-in-housing-motley-fool/</link>
		<comments>http://newhousewatch.com/2012/02/07/this-company-could-build-a-fortune-in-housing-motley-fool/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 04:52:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[comparable period]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[home closings]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Motley]]></category>
		<category><![CDATA[motley fool]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[news link]]></category>
		<category><![CDATA[Pulte]]></category>
		<category><![CDATA[Selling]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2012/02/07/this-company-could-build-a-fortune-in-housing-motley-fool/</guid>
		<description><![CDATA[Pulte&#8217;s revenue grew by just 1% from the year-ago quarter, to $ 1.2 billion. While average selling prices rose 3%, home closings failed to look up. They declined 2% from the comparable period last year. In a quarter that&#8217;s considered &#8230; <a href="http://newhousewatch.com/2012/02/07/this-company-could-build-a-fortune-in-housing-motley-fool/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Pulte&#8217;s revenue grew by just 1% from the year-ago quarter, to $  1.2 billion. While average selling prices rose 3%, home closings failed to look up. They declined 2% from the comparable period last year. In a quarter that&#8217;s considered strong for &#8230;</p>
<p><a href="http://www.fool.com/investing/general/2012/02/07/this-company-could-build-a-fortune-in-housing.aspx" rel="nofollow">New House News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2012/02/07/this-company-could-build-a-fortune-in-housing-motley-fool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitt Romney Takes Nevada, Housing Market Issue Sidestepped &#8211; Nuwireinvestor.com</title>
		<link>http://newhousewatch.com/2012/02/06/mitt-romney-takes-nevada-housing-market-issue-sidestepped-nuwireinvestor-com/</link>
		<comments>http://newhousewatch.com/2012/02/06/mitt-romney-takes-nevada-housing-market-issue-sidestepped-nuwireinvestor-com/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 05:50:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[market situation]]></category>
		<category><![CDATA[mitt romney]]></category>
		<category><![CDATA[nevada housing]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[news link]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[republican presidential candidate]]></category>
		<category><![CDATA[state]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2012/02/06/mitt-romney-takes-nevada-housing-market-issue-sidestepped-nuwireinvestor-com/</guid>
		<description><![CDATA[Republican presidential candidate and front-runner Mitt Romney has won the Nevada caucus, but critics were quick to note his strategy of sidestepping the state’s dire housing market situation. Nevada leads the U.S. in foreclosures and in Las Vegas 70% of &#8230; <a href="http://newhousewatch.com/2012/02/06/mitt-romney-takes-nevada-housing-market-issue-sidestepped-nuwireinvestor-com/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Republican presidential candidate and front-runner Mitt Romney has won the Nevada caucus, but critics were quick to note his strategy of sidestepping the state’s dire housing market situation. Nevada leads the U.S. in foreclosures and in Las Vegas 70% of &#8230;</p>
<p><a href="http://www.nuwireinvestor.com/articles/mitt-romney-takes-nevada-housing-market-issue-sidestepped-58685.aspx" rel="nofollow">New House News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2012/02/06/mitt-romney-takes-nevada-housing-market-issue-sidestepped-nuwireinvestor-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New House Construction Could Help Along Real Estate Market, Economic Recovery &#8211; WHNT-TV</title>
		<link>http://newhousewatch.com/2012/02/05/new-house-construction-could-help-along-real-estate-market-economic-recovery-whnt-tv/</link>
		<comments>http://newhousewatch.com/2012/02/05/new-house-construction-could-help-along-real-estate-market-economic-recovery-whnt-tv/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 07:52:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Measure]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[new home construction]]></category>
		<category><![CDATA[new house construction]]></category>
		<category><![CDATA[news link]]></category>
		<category><![CDATA[posey]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2012/02/05/new-house-construction-could-help-along-real-estate-market-economic-recovery-whnt-tv/</guid>
		<description><![CDATA[One key measure of the housing market comes from new home construction. Though real estate suffered greatly in the Great Recession, hope remains among those who depend on it for their livelihood. Contractor Donnie Posey assures, &#8220;It&#8217;ll come. New House &#8230; <a href="http://newhousewatch.com/2012/02/05/new-house-construction-could-help-along-real-estate-market-economic-recovery-whnt-tv/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One key measure of the housing market comes from new home construction. Though real estate suffered greatly in the Great Recession, hope remains among those who depend on it for their livelihood. Contractor Donnie Posey assures, &#8220;It&#8217;ll come.</p>
<p><a href="http://www.whnt.com/news/whnt-new-house-construction-could-help-along-economic-recovery-20120204,0,5574734.story" rel="nofollow">New House News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2012/02/05/new-house-construction-could-help-along-real-estate-market-economic-recovery-whnt-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No quick recovery seen in U.S. housing market &#8211; Globe and Mail</title>
		<link>http://newhousewatch.com/2012/02/02/no-quick-recovery-seen-in-u-s-housing-market-globe-and-mail/</link>
		<comments>http://newhousewatch.com/2012/02/02/no-quick-recovery-seen-in-u-s-housing-market-globe-and-mail/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 10:49:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bitter medicine]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[globe and mail]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing bubble burst]]></category>
		<category><![CDATA[housing starts]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[news link]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2012/02/02/no-quick-recovery-seen-in-u-s-housing-market-globe-and-mail/</guid>
		<description><![CDATA[If home is where the heart is, America has lately suffered through a serious case of heart disease. Since its housing bubble burst, home prices have fallen by 32 per cent and housing starts are 75 per cent lower. This &#8230; <a href="http://newhousewatch.com/2012/02/02/no-quick-recovery-seen-in-u-s-housing-market-globe-and-mail/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If home is where the heart is, America has lately suffered through a serious case of heart disease. Since its housing bubble burst, home prices have fallen by 32 per cent and housing starts are 75 per cent lower. This has been bitter medicine, but &#8230;</p>
<p><a href="http://www.theglobeandmail.com/report-on-business/economy/housing/no-quick-recovery-seen-in-us-housing-market/article2322964/" rel="nofollow">New House News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2012/02/02/no-quick-recovery-seen-in-u-s-housing-market-globe-and-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D.R. Horton sets aim on move-up market &#8211; Fort Worth Star-Telegram</title>
		<link>http://newhousewatch.com/2012/01/26/d-r-horton-sets-aim-on-move-up-market-fort-worth-star-telegram/</link>
		<comments>http://newhousewatch.com/2012/01/26/d-r-horton-sets-aim-on-move-up-market-fort-worth-star-telegram/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:55:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[chairman]]></category>
		<category><![CDATA[D.R. Horton]]></category>
		<category><![CDATA[fort worth star telegram]]></category>
		<category><![CDATA[homebuilder]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[news link]]></category>
		<category><![CDATA[star telegram fort worth]]></category>
		<category><![CDATA[structure]]></category>
		<category><![CDATA[worth star telegram]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2012/01/26/d-r-horton-sets-aim-on-move-up-market-fort-worth-star-telegram/</guid>
		<description><![CDATA[Fort Worth-based homebuilder D.R. Horton, facing a stabilizing U.S. housing market, aims to move up the food chain in 2012. &#8220;We dominate the entry-level market. Our goal is to take that cost structure and dominate the move-up market,&#8221; Chairman &#8230; &#8230; <a href="http://newhousewatch.com/2012/01/26/d-r-horton-sets-aim-on-move-up-market-fort-worth-star-telegram/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Fort Worth-based homebuilder D.R. Horton, facing a stabilizing U.S. housing market, aims to move up the food chain in 2012. &#8220;We dominate the entry-level market. Our goal is to take that cost structure and dominate the move-up market,&#8221; Chairman &#8230;</p>
<p><a href="http://blogs.star-telegram.com/dfwjobs/2012/01/dr-horton-sets-aim-on-move-up-market.html" rel="nofollow">New House News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2012/01/26/d-r-horton-sets-aim-on-move-up-market-fort-worth-star-telegram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Antonio’s housing market showing ‘permanence,’ study finds &#8211; The Business Journal</title>
		<link>http://newhousewatch.com/2012/01/23/san-antonio%e2%80%99s-housing-market-showing-%e2%80%98permanence%e2%80%99-study-finds-the-business-journal/</link>
		<comments>http://newhousewatch.com/2012/01/23/san-antonio%e2%80%99s-housing-market-showing-%e2%80%98permanence%e2%80%99-study-finds-the-business-journal/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:49:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business journal]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[news link]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[permanence]]></category>
		<category><![CDATA[single family]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2012/01/23/san-antonio%e2%80%99s-housing-market-showing-%e2%80%98permanence%e2%80%99-study-finds-the-business-journal/</guid>
		<description><![CDATA[At the end of 2011, San Antonio’s housing market proved itself to be — in a word — stable. “Total number of sales for the year remained unwavering,” states SABOR. All told, there were 17,914 single-family sales in the greater &#8230; <a href="http://newhousewatch.com/2012/01/23/san-antonio%e2%80%99s-housing-market-showing-%e2%80%98permanence%e2%80%99-study-finds-the-business-journal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>At the end of 2011, San Antonio’s housing market proved itself to be — in a word — stable. “Total number of sales for the year remained unwavering,” states SABOR. All told, there were 17,914 single-family sales in the greater San Antonio area &#8230;</p>
<p><a href="http://www.bizjournals.com/sanantonio/blog/2012/01/san-antonios-housing-market-showing.html" rel="nofollow">New House News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2012/01/23/san-antonio%e2%80%99s-housing-market-showing-%e2%80%98permanence%e2%80%99-study-finds-the-business-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homebuilders May Not Be Out of the Woods Yet &#8211; CNBC</title>
		<link>http://newhousewatch.com/2012/01/22/homebuilders-may-not-be-out-of-the-woods-yet-cnbc/</link>
		<comments>http://newhousewatch.com/2012/01/22/homebuilders-may-not-be-out-of-the-woods-yet-cnbc/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 21:53:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[homebuilders]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[news link]]></category>
		<category><![CDATA[pace]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Woods]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2012/01/22/homebuilders-may-not-be-out-of-the-woods-yet-cnbc/</guid>
		<description><![CDATA[While housing reports this year have generally pointed to an improving recovery in the real estate market, the growth remains at an anemic pace, translating into choppy moves for housing stocks for the foreseeable future. Homebuilders declined in 2011 for &#8230; <a href="http://newhousewatch.com/2012/01/22/homebuilders-may-not-be-out-of-the-woods-yet-cnbc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>While housing reports this year have generally pointed to an improving recovery in the real estate market, the growth remains at an anemic pace, translating into choppy moves for housing stocks for the foreseeable future. Homebuilders declined in 2011 for &#8230;</p>
<p><a href="http://www.cnbc.com/id/46058548/Homebuilders_May_Not_Be_Out_of_the_Woods_Yet" rel="nofollow">New House News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2012/01/22/homebuilders-may-not-be-out-of-the-woods-yet-cnbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Civic Associations Rally Against Infill Development in Mason District &#8211; Patch</title>
		<link>http://newhousewatch.com/2012/01/20/civic-associations-rally-against-infill-development-in-mason-district-patch/</link>
		<comments>http://newhousewatch.com/2012/01/20/civic-associations-rally-against-infill-development-in-mason-district-patch/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 23:51:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[annandale]]></category>
		<category><![CDATA[Association]]></category>
		<category><![CDATA[civic association]]></category>
		<category><![CDATA[civic associations]]></category>
		<category><![CDATA[Destruction]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[mason district]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[news link]]></category>
		<category><![CDATA[president]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2012/01/20/civic-associations-rally-against-infill-development-in-mason-district-patch/</guid>
		<description><![CDATA[“We’re talking about the destruction of the characters of our neighborhoods,” said Kate Sriwardene, president of the Wilburdale Civic Association in Annandale, who is opposed to infill development with planned development housing. “I don’t want &#8230; New House News Link]]></description>
			<content:encoded><![CDATA[<p>“We’re talking about the destruction of the characters of our neighborhoods,” said Kate Sriwardene, president of the Wilburdale Civic Association in Annandale, who is opposed to infill development with planned development housing. “I don’t want &#8230;</p>
<p><a href="http://annandale.patch.com/articles/civic-associations-rally-against-infill-development-in-mason-district" rel="nofollow">New House News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2012/01/20/civic-associations-rally-against-infill-development-in-mason-district-patch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Infill Development May Be Bad for Your Health &#8211; PLANetizen</title>
		<link>http://newhousewatch.com/2012/01/13/why-infill-development-may-be-bad-for-your-health-planetizen/</link>
		<comments>http://newhousewatch.com/2012/01/13/why-infill-development-may-be-bad-for-your-health-planetizen/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 06:49:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[greenhouse]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[job centers]]></category>
		<category><![CDATA[long distances]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[news link]]></category>
		<category><![CDATA[public transportation]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2012/01/13/why-infill-development-may-be-bad-for-your-health-planetizen/</guid>
		<description><![CDATA[“Infill development could reduce greenhouse gas emissions by locating more housing near job centers and public transportation, making it easier for people to avoid driving long distances to meet their everyday needs,” the report stated &#8230; New House News Link]]></description>
			<content:encoded><![CDATA[<p>“Infill development could reduce greenhouse gas emissions by locating more housing near job centers and public transportation, making it easier for people to avoid driving long distances to meet their everyday needs,” the report stated &#8230;</p>
<p><a href="http://www.planetizen.com/node/53701" rel="nofollow">New House News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2012/01/13/why-infill-development-may-be-bad-for-your-health-planetizen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Eyes Will Be On This Homebuilder Tomorrow Morning &#8211; The Business Insider</title>
		<link>http://newhousewatch.com/2012/01/11/all-eyes-will-be-on-this-homebuilder-tomorrow-morning-the-business-insider/</link>
		<comments>http://newhousewatch.com/2012/01/11/all-eyes-will-be-on-this-homebuilder-tomorrow-morning-the-business-insider/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 09:50:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[beginning]]></category>
		<category><![CDATA[bellweather]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business insider]]></category>
		<category><![CDATA[earnings release]]></category>
		<category><![CDATA[homebuilder]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Lennar]]></category>
		<category><![CDATA[news link]]></category>
		<category><![CDATA[tomorrow]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2012/01/11/all-eyes-will-be-on-this-homebuilder-tomorrow-morning-the-business-insider/</guid>
		<description><![CDATA[We&#8217;ve been all over housing stats in recent months, especially since the beginning of the year. So tomorrow&#8217;s earnings release by Lennar, one of the biggest homebuilders in the U.S., should prove a bellweather on the true state of the &#8230; <a href="http://newhousewatch.com/2012/01/11/all-eyes-will-be-on-this-homebuilder-tomorrow-morning-the-business-insider/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been all over housing stats in recent months, especially since the beginning of the year. So tomorrow&#8217;s earnings release by Lennar, one of the biggest homebuilders in the U.S., should prove a bellweather on the true state of the housing market.</p>
<p><a href="http://www.businessinsider.com/lennar-earnings-tomorrow-is-the-recovery-real-2012-1" rel="nofollow">New House News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2012/01/11/all-eyes-will-be-on-this-homebuilder-tomorrow-morning-the-business-insider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

