<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New House Watch &#187; kb home</title>
	<atom:link href="http://newhousewatch.com/tag/kb-home/feed/" rel="self" type="application/rss+xml" />
	<link>http://newhousewatch.com</link>
	<description>Tracking construction of new houses by the major homebuilders in different cities</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:59:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>KB Home Offering Solar as Standard Feature on New Florida Houses &#8211; Bloomberg</title>
		<link>http://newhousewatch.com/2012/01/25/kb-home-offering-solar-as-standard-feature-on-new-florida-houses-bloomberg/</link>
		<comments>http://newhousewatch.com/2012/01/25/kb-home-offering-solar-as-standard-feature-on-new-florida-houses-bloomberg/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:49:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Builder]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[first time buyers]]></category>
		<category><![CDATA[florida houses]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Houses]]></category>
		<category><![CDATA[kb home]]></category>
		<category><![CDATA[news link]]></category>
		<category><![CDATA[solar power systems]]></category>
		<category><![CDATA[Standard]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2012/01/25/kb-home-offering-solar-as-standard-feature-on-new-florida-houses-bloomberg/</guid>
		<description><![CDATA[KB Home, the Los Angeles-based builder that targets first-time buyers, will offer solar power systems as a standard feature on houses it’s building in some parts of Florida. The first KB house with rooftop panels will be available next month &#8230; <a href="http://newhousewatch.com/2012/01/25/kb-home-offering-solar-as-standard-feature-on-new-florida-houses-bloomberg/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>KB Home, the Los Angeles-based builder that targets first-time buyers, will offer solar power systems as a standard feature on houses it’s building in some parts of Florida. The first KB house with rooftop panels will be available next month &#8230;</p>
<p><a href="http://webfarm.bloomberg.com/news/2012-01-23/kb-home-offering-solar-as-standard-feature-on-new-florida-houses.html" rel="nofollow">New House News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2012/01/25/kb-home-offering-solar-as-standard-feature-on-new-florida-houses-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KB Home Opens 1st ZeroHouse 2.0 in California &#8211; CleanTechnica</title>
		<link>http://newhousewatch.com/2011/12/28/kb-home-opens-1st-zerohouse-2-0-in-california-cleantechnica/</link>
		<comments>http://newhousewatch.com/2011/12/28/kb-home-opens-1st-zerohouse-2-0-in-california-cleantechnica/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 23:49:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[foresight]]></category>
		<category><![CDATA[greenhouse]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[individual]]></category>
		<category><![CDATA[kb home]]></category>
		<category><![CDATA[news link]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[ZeroHouse]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2011/12/28/kb-home-opens-1st-zerohouse-2-0-in-california-cleantechnica/</guid>
		<description><![CDATA[An individual with the inspiration and foresight can build a net-zero home (or renovate a house to make its nets greenhouse gas emissions zero). However, for the masses, a ready product is needed to get them to that target. Luckily, &#8230; <a href="http://newhousewatch.com/2011/12/28/kb-home-opens-1st-zerohouse-2-0-in-california-cleantechnica/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>An individual with the inspiration and foresight can build a net-zero home (or renovate a house to make its nets greenhouse gas emissions zero). However, for the masses, a ready product is needed to get them to that target. Luckily, such houses &#8230;</p>
<p><a href="http://cleantechnica.com/2011/12/27/kb-home-opens-1st-zerohouse-2-0-in-california/" rel="nofollow">New House News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2011/12/28/kb-home-opens-1st-zerohouse-2-0-in-california-cleantechnica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shares of KB Home Receive a Boost, Up 3.2% &#8211; Financial News Network Online</title>
		<link>http://newhousewatch.com/2011/12/11/shares-of-kb-home-receive-a-boost-up-3-2-financial-news-network-online/</link>
		<comments>http://newhousewatch.com/2011/12/11/shares-of-kb-home-receive-a-boost-up-3-2-financial-news-network-online/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 17:49:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[active trading]]></category>
		<category><![CDATA[dow jones industrial]]></category>
		<category><![CDATA[dow jones industrial average]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[home share]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[kb home]]></category>
		<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2011/12/11/shares-of-kb-home-receive-a-boost-up-3-2-financial-news-network-online/</guid>
		<description><![CDATA[KB Home (NYSE:KBH) is a company whose shares are active, trading 3.2% higher to $ 8.14. The S&#038;P is currently trading fractionally higher to 1,258 and the Dow Jones Industrial Average is trading 0.4% higher to 12,146. In the past &#8230; <a href="http://newhousewatch.com/2011/12/11/shares-of-kb-home-receive-a-boost-up-3-2-financial-news-network-online/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>KB Home (NYSE:KBH) is a company whose shares are active, trading 3.2% higher to $  8.14. The S&#038;P is currently trading fractionally higher to 1,258 and the Dow Jones Industrial Average is trading 0.4% higher to 12,146. In the past 52 weeks, KB Home share &#8230;</p>
<p><a href="http://www.fnno.com/story/market-movers/331-shares-kb-home-receive-boost-32-market-movers" rel="nofollow">New House News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2011/12/11/shares-of-kb-home-receive-a-boost-up-3-2-financial-news-network-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KB Home Has Returned 11.3% Since SmarTrend Recommendation (KBH) &#8211; TMCnet</title>
		<link>http://newhousewatch.com/2011/12/09/kb-home-has-returned-11-3-since-smartrend-recommendation-kbh-tmcnet/</link>
		<comments>http://newhousewatch.com/2011/12/09/kb-home-has-returned-11-3-since-smartrend-recommendation-kbh-tmcnet/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 19:50:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[comtex]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[kb home]]></category>
		<category><![CDATA[news link]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[october 19th]]></category>
		<category><![CDATA[smartrend]]></category>
		<category><![CDATA[TMCnet]]></category>
		<category><![CDATA[Uptrend]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2011/12/09/kb-home-has-returned-11-3-since-smartrend-recommendation-kbh-tmcnet/</guid>
		<description><![CDATA[Dec 05, 2011 (SmarTrend(R) Spotlight via COMTEX) &#8212; SmarTrend identified an Uptrend for KB Home (NYSE:KBH) on October 19th, 2011 at $ 7.21. In approximately 2 months, KB Home has returned 11.30% as of today&#8217;s recent price of $ 8.03. &#8230; <a href="http://newhousewatch.com/2011/12/09/kb-home-has-returned-11-3-since-smartrend-recommendation-kbh-tmcnet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Dec 05, 2011 (SmarTrend(R) Spotlight via COMTEX) &#8212; SmarTrend identified an Uptrend for KB Home (NYSE:KBH) on October 19th, 2011 at $  7.21. In approximately 2 months, KB Home has returned 11.30% as of today&#8217;s recent price of $  8.03. In the past 52 &#8230;</p>
<p><a href="http://www.tmcnet.com/usubmit/2011/12/05/5973017.htm" rel="nofollow">New House News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2011/12/09/kb-home-has-returned-11-3-since-smartrend-recommendation-kbh-tmcnet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KB Home faces range-bound strategy &#8211; Yahoo Finance</title>
		<link>http://newhousewatch.com/2011/11/14/kb-home-faces-range-bound-strategy-yahoo-finance/</link>
		<comments>http://newhousewatch.com/2011/11/14/kb-home-faces-range-bound-strategy-yahoo-finance/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 21:54:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[homebuilder]]></category>
		<category><![CDATA[kb home]]></category>
		<category><![CDATA[news link]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[put]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2011/11/14/kb-home-faces-range-bound-strategy-yahoo-finance/</guid>
		<description><![CDATA[A large put sale in KB Home appears to be part of a broader strategy that is looking for the stock to trade sideways for the next month or so. The homebuilder closed the session at $ 7.18, up 1.56 &#8230; <a href="http://newhousewatch.com/2011/11/14/kb-home-faces-range-bound-strategy-yahoo-finance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A large put sale in KB Home appears to be part of a broader strategy that is looking for the stock to trade sideways for the next month or so. The homebuilder closed the session at $  7.18, up 1.56 percent on the day. KBH shares were testing &#8230;</p>
<p><a href="http://finance.yahoo.com/news/KB-Home-faces-range-bound-optmonster-1460419392.html?x=0" rel="nofollow">New House News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2011/11/14/kb-home-faces-range-bound-strategy-yahoo-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KB Home to Webcast Presentation at the UBS Building and Building Products Ninth Annual CEO Conference &#8211; CNBC</title>
		<link>http://newhousewatch.com/2011/11/04/kb-home-to-webcast-presentation-at-the-ubs-building-and-building-products-ninth-annual-ceo-conference-cnbc/</link>
		<comments>http://newhousewatch.com/2011/11/04/kb-home-to-webcast-presentation-at-the-ubs-building-and-building-products-ninth-annual-ceo-conference-cnbc/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 08:53:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[ceo conference]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[homebuilders]]></category>
		<category><![CDATA[kb home]]></category>
		<category><![CDATA[news link]]></category>
		<category><![CDATA[Nov]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[UBS]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2011/11/04/kb-home-to-webcast-presentation-at-the-ubs-building-and-building-products-ninth-annual-ceo-conference-cnbc/</guid>
		<description><![CDATA[LOS ANGELES, Nov 03, 2011 (BUSINESS WIRE) &#8212; KB Home (NYSE: KBH), one of America&#8217;s premier homebuilders, today announced that it will webcast its presentation at the UBS Building and Building Products Ninth Annual CEO Conference on Wednesday, November 9 &#8230; <a href="http://newhousewatch.com/2011/11/04/kb-home-to-webcast-presentation-at-the-ubs-building-and-building-products-ninth-annual-ceo-conference-cnbc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>LOS ANGELES, Nov 03, 2011 (BUSINESS WIRE) &#8212; KB Home (NYSE: KBH), one of America&#8217;s premier homebuilders, today announced that it will webcast its presentation at the UBS Building and Building Products Ninth Annual CEO Conference on Wednesday, November 9 &#8230;</p>
<p><a href="http://www.cnbc.com/id/45150746/KB_Home_to_Webcast_Presentation_at_the_UBS_Building_and_Building_Products_Ninth_Annual_CEO_Conference" rel="nofollow">New House News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2011/11/04/kb-home-to-webcast-presentation-at-the-ubs-building-and-building-products-ninth-annual-ceo-conference-cnbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KB Home Expands Presence in the Durham Market &#8211; Yahoo Finance</title>
		<link>http://newhousewatch.com/2011/10/26/kb-home-expands-presence-in-the-durham-market-yahoo-finance/</link>
		<comments>http://newhousewatch.com/2011/10/26/kb-home-expands-presence-in-the-durham-market-yahoo-finance/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 17:52:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[homebuilders]]></category>
		<category><![CDATA[kb home]]></category>
		<category><![CDATA[KBH]]></category>
		<category><![CDATA[news link]]></category>
		<category><![CDATA[Orchard]]></category>
		<category><![CDATA[orchard ridge]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2011/10/26/kb-home-expands-presence-in-the-durham-market-yahoo-finance/</guid>
		<description><![CDATA[DURHAM, N.C.&#8211;(BUSINESS WIRE)&#8211; KB Home (NYSE:KBH &#8211; News), one of the nation’s premier homebuilders, will expand its presence in the Durham market with the opening of Orchard Ridge, a new community of Built to Order™ single-family homes. Orchard Ridge &#8230; &#8230; <a href="http://newhousewatch.com/2011/10/26/kb-home-expands-presence-in-the-durham-market-yahoo-finance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>DURHAM, N.C.&#8211;(BUSINESS WIRE)&#8211; KB Home (NYSE:KBH &#8211; News), one of the nation’s premier homebuilders, will expand its presence in the Durham market with the opening of Orchard Ridge, a new community of Built to Order™ single-family homes. Orchard Ridge &#8230;</p>
<p><a href="http://finance.yahoo.com/news/KB-Home-Expands-Presence-in-bw-3756848423.html?x=0" rel="nofollow">New House News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2011/10/26/kb-home-expands-presence-in-the-durham-market-yahoo-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KB Home’s Primera Terra Wins 2011 LEED for Homes Award &#8211; Yahoo Finance</title>
		<link>http://newhousewatch.com/2011/10/23/kb-home%e2%80%99s-primera-terra-wins-2011-leed-for-homes-award-yahoo-finance-2/</link>
		<comments>http://newhousewatch.com/2011/10/23/kb-home%e2%80%99s-primera-terra-wins-2011-leed-for-homes-award-yahoo-finance-2/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 21:02:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[council]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[finance los angeles]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[kb home]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[terra community]]></category>
		<category><![CDATA[USGBC]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2011/10/23/kb-home%e2%80%99s-primera-terra-wins-2011-leed-for-homes-award-yahoo-finance-2/</guid>
		<description><![CDATA[LOS ANGELES&#8211;(BUSINESS WIRE)&#8211; KB Home’s (NYSE:KBH &#8211; News) Primera Terra community has been honored by the U.S. Green Building Council (USGBC) with a 2011 LEED ® for Homes award. The LEED Platinum project, one of the largest in California, was &#8230; <a href="http://newhousewatch.com/2011/10/23/kb-home%e2%80%99s-primera-terra-wins-2011-leed-for-homes-award-yahoo-finance-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>LOS ANGELES&#8211;(BUSINESS WIRE)&#8211; KB Home’s (NYSE:KBH &#8211; News) Primera Terra community has been honored by the U.S. Green Building Council (USGBC) with a 2011 LEED ® for Homes award. The LEED Platinum project, one of the largest in California, was &#8230;</p>
<p><a href="http://finance.yahoo.com/news/KB-Homes-Primera-Terra-Wins-bw-1278822312.html?x=0&#038;.v=1" rel="nofollow">New House News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2011/10/23/kb-home%e2%80%99s-primera-terra-wins-2011-leed-for-homes-award-yahoo-finance-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KB Home Earnings Cheat Sheet: Loss Widens but Beats Estimates &#8211; Yahoo Finance</title>
		<link>http://newhousewatch.com/2011/10/02/kb-home-earnings-cheat-sheet-loss-widens-but-beats-estimates-yahoo-finance/</link>
		<comments>http://newhousewatch.com/2011/10/02/kb-home-earnings-cheat-sheet-loss-widens-but-beats-estimates-yahoo-finance/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 18:50:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[financial services business]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[home earnings]]></category>
		<category><![CDATA[homebuilding]]></category>
		<category><![CDATA[kb home]]></category>
		<category><![CDATA[Loss]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[news link]]></category>
		<category><![CDATA[Sheet]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2011/10/02/kb-home-earnings-cheat-sheet-loss-widens-but-beats-estimates-yahoo-finance/</guid>
		<description><![CDATA[KB Home reported its results for the third quarter. KB Home constructs and sells homes through its operating divisions across the United States under the name KB Home. It operates a homebuilding and financial services business serving homebuyers in markets &#8230; <a href="http://newhousewatch.com/2011/10/02/kb-home-earnings-cheat-sheet-loss-widens-but-beats-estimates-yahoo-finance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>KB Home reported its results for the third quarter. KB Home constructs and sells homes through its operating divisions across the United States under the name KB Home. It operates a homebuilding and financial services business serving homebuyers in markets &#8230;</p>
<p><a href="http://finance.yahoo.com/news/KB-Home-Earnings-Cheat-Sheet-wscheats-2794359054.html?x=0" rel="nofollow">New House News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2011/10/02/kb-home-earnings-cheat-sheet-loss-widens-but-beats-estimates-yahoo-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KB Home Boosts Portfolio &#8211; Zacks.com</title>
		<link>http://newhousewatch.com/2011/09/29/kb-home-boosts-portfolio-zacks-com/</link>
		<comments>http://newhousewatch.com/2011/09/29/kb-home-boosts-portfolio-zacks-com/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 21:52:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[analyst report]]></category>
		<category><![CDATA[boosts]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[kb home]]></category>
		<category><![CDATA[KBH]]></category>
		<category><![CDATA[news link]]></category>
		<category><![CDATA[zero energy]]></category>
		<category><![CDATA[ZeroHouse]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2011/09/29/kb-home-boosts-portfolio-zacks-com/</guid>
		<description><![CDATA[KB Home (KBH &#8211; Analyst Report) recently announced its plans to boost its energy-efficient homes portfolio by introducing a new line of net-zero energy homes, namely ZeroHouse 2.0. The new initiative taken by KB home seeks to cut down the &#8230; <a href="http://newhousewatch.com/2011/09/29/kb-home-boosts-portfolio-zacks-com/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>KB Home (KBH &#8211; Analyst Report) recently announced its plans to boost its energy-efficient homes portfolio by introducing a new line of net-zero energy homes, namely ZeroHouse 2.0. The new initiative taken by KB home seeks to cut down the monthly energy &#8230;</p>
<p><a href="http://www.zacks.com/stock/news/61938/KB+Home+Boosts+Portfolio" rel="nofollow">New House News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2011/09/29/kb-home-boosts-portfolio-zacks-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

