<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New House Watch &#187; KBH</title>
	<atom:link href="http://newhousewatch.com/tag/kbh/feed/" rel="self" type="application/rss+xml" />
	<link>http://newhousewatch.com</link>
	<description>Tracking construction of new houses by the major homebuilders in different cities</description>
	<lastBuildDate>Tue, 07 Feb 2012 05:50:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>KB Home Expands Presence in the Durham Market &#8211; Yahoo Finance</title>
		<link>http://newhousewatch.com/2011/10/26/kb-home-expands-presence-in-the-durham-market-yahoo-finance/</link>
		<comments>http://newhousewatch.com/2011/10/26/kb-home-expands-presence-in-the-durham-market-yahoo-finance/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 17:52:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[homebuilders]]></category>
		<category><![CDATA[kb home]]></category>
		<category><![CDATA[KBH]]></category>
		<category><![CDATA[news link]]></category>
		<category><![CDATA[Orchard]]></category>
		<category><![CDATA[orchard ridge]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2011/10/26/kb-home-expands-presence-in-the-durham-market-yahoo-finance/</guid>
		<description><![CDATA[DURHAM, N.C.&#8211;(BUSINESS WIRE)&#8211; KB Home (NYSE:KBH &#8211; News), one of the nation’s premier homebuilders, will expand its presence in the Durham market with the opening of Orchard Ridge, a new community of Built to Order™ single-family homes. Orchard Ridge &#8230; &#8230; <a href="http://newhousewatch.com/2011/10/26/kb-home-expands-presence-in-the-durham-market-yahoo-finance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>DURHAM, N.C.&#8211;(BUSINESS WIRE)&#8211; KB Home (NYSE:KBH &#8211; News), one of the nation’s premier homebuilders, will expand its presence in the Durham market with the opening of Orchard Ridge, a new community of Built to Order™ single-family homes. Orchard Ridge &#8230;</p>
<p><a href="http://finance.yahoo.com/news/KB-Home-Expands-Presence-in-bw-3756848423.html?x=0" rel="nofollow">New House News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2011/10/26/kb-home-expands-presence-in-the-durham-market-yahoo-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KB Home Boosts Portfolio &#8211; Zacks.com</title>
		<link>http://newhousewatch.com/2011/09/29/kb-home-boosts-portfolio-zacks-com/</link>
		<comments>http://newhousewatch.com/2011/09/29/kb-home-boosts-portfolio-zacks-com/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 21:52:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[analyst report]]></category>
		<category><![CDATA[boosts]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[kb home]]></category>
		<category><![CDATA[KBH]]></category>
		<category><![CDATA[news link]]></category>
		<category><![CDATA[zero energy]]></category>
		<category><![CDATA[ZeroHouse]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2011/09/29/kb-home-boosts-portfolio-zacks-com/</guid>
		<description><![CDATA[KB Home (KBH &#8211; Analyst Report) recently announced its plans to boost its energy-efficient homes portfolio by introducing a new line of net-zero energy homes, namely ZeroHouse 2.0. The new initiative taken by KB home seeks to cut down the &#8230; <a href="http://newhousewatch.com/2011/09/29/kb-home-boosts-portfolio-zacks-com/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>KB Home (KBH &#8211; Analyst Report) recently announced its plans to boost its energy-efficient homes portfolio by introducing a new line of net-zero energy homes, namely ZeroHouse 2.0. The new initiative taken by KB home seeks to cut down the monthly energy &#8230;</p>
<p><a href="http://www.zacks.com/stock/news/61938/KB+Home+Boosts+Portfolio" rel="nofollow">New House News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2011/09/29/kb-home-boosts-portfolio-zacks-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KB Home Reports Third Quarter 2011 Financial Results &#8211; Yahoo Finance</title>
		<link>http://newhousewatch.com/2011/09/28/kb-home-reports-third-quarter-2011-financial-results-yahoo-finance/</link>
		<comments>http://newhousewatch.com/2011/09/28/kb-home-reports-third-quarter-2011-financial-results-yahoo-finance/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 22:59:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[finance los angeles]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[homebuilders]]></category>
		<category><![CDATA[kb home]]></category>
		<category><![CDATA[KBH]]></category>
		<category><![CDATA[news link]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2011/09/28/kb-home-reports-third-quarter-2011-financial-results-yahoo-finance/</guid>
		<description><![CDATA[LOS ANGELES&#8211;(BUSINESS WIRE)&#8211; KB Home (NYSE:KBH &#8211; News), one of the nation’s premier homebuilders, today reported results for its third quarter ended August 31, 2011. Highlights and developments include the following: Revenues in the third quarter of &#8230; New House &#8230; <a href="http://newhousewatch.com/2011/09/28/kb-home-reports-third-quarter-2011-financial-results-yahoo-finance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>LOS ANGELES&#8211;(BUSINESS WIRE)&#8211; KB Home (NYSE:KBH &#8211; News), one of the nation’s premier homebuilders, today reported results for its third quarter ended August 31, 2011. Highlights and developments include the following: Revenues in the third quarter of &#8230;</p>
<p><a href="http://finance.yahoo.com/news/KB-Home-Reports-Third-Quarter-bw-164120973.html?x=0" rel="nofollow">New House News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2011/09/28/kb-home-reports-third-quarter-2011-financial-results-yahoo-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KB Home Declares Third Quarter 2011 Dividend &#8211; Yahoo Finance</title>
		<link>http://newhousewatch.com/2011/07/15/kb-home-declares-third-quarter-2011-dividend-yahoo-finance/</link>
		<comments>http://newhousewatch.com/2011/07/15/kb-home-declares-third-quarter-2011-dividend-yahoo-finance/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 04:49:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Declares]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[founding]]></category>
		<category><![CDATA[half a million]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[homebuilders]]></category>
		<category><![CDATA[kb home]]></category>
		<category><![CDATA[KBH]]></category>
		<category><![CDATA[news link]]></category>
		<category><![CDATA[quarter]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2011/07/15/kb-home-declares-third-quarter-2011-dividend-yahoo-finance/</guid>
		<description><![CDATA[KB Home (NYSE: KBH &#8211; News ), one of the nation&#8217;s premier homebuilders, has delivered over half a million quality homes for families since its founding in 1957. The Los Angeles-based company is distinguished by its Built to Order™ homebuilding &#8230; <a href="http://newhousewatch.com/2011/07/15/kb-home-declares-third-quarter-2011-dividend-yahoo-finance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>KB Home (NYSE: KBH &#8211; News ), one of the nation&#8217;s premier homebuilders, has delivered over half a million quality homes for families since its founding in 1957. The Los Angeles-based company is distinguished by its Built to Order™ homebuilding approach &#8230;</p>
<p><a href="http://finance.yahoo.com/news/KB-Home-Declares-Third-bw-1748291347.html?x=0&#038;.v=1" rel="nofollow">New House News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2011/07/15/kb-home-declares-third-quarter-2011-dividend-yahoo-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE: KB Home: Bank of America Wants To Move Away From Mortgage JV &#8211; NASDAQ</title>
		<link>http://newhousewatch.com/2011/04/18/update-kb-home-bank-of-america-wants-to-move-away-from-mortgage-jv-nasdaq/</link>
		<comments>http://newhousewatch.com/2011/04/18/update-kb-home-bank-of-america-wants-to-move-away-from-mortgage-jv-nasdaq/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 01:00:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[Builder]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[kb home]]></category>
		<category><![CDATA[KBH]]></category>
		<category><![CDATA[news link]]></category>
		<category><![CDATA[YORK]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2011/04/18/update-kb-home-bank-of-america-wants-to-move-away-from-mortgage-jv-nasdaq/</guid>
		<description><![CDATA[NEW YORK -(Dow Jones)- KB Home&#8217;s ( KBH ) mortgage joint venture with Bank of America ( BAC ) could be in trouble, the builder said Tuesday. The business said it was informally advised by Bank of America that &#8220;they &#8230; <a href="http://newhousewatch.com/2011/04/18/update-kb-home-bank-of-america-wants-to-move-away-from-mortgage-jv-nasdaq/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>NEW YORK -(Dow Jones)- KB Home&#8217;s ( KBH ) mortgage joint venture with Bank of America ( BAC ) could be in trouble, the builder said Tuesday. The business said it was informally advised by Bank of America that &#8220;they want to strategically move away from &#8230;</p>
<p><a href="http://www.nasdaq.com/aspx/stock-market-news-story.aspx?storyid=201104051254dowjonesdjonline000275&#038;title=update-kb-home-bank-of-america-wants-to-move-away-from-mortgage-jv" rel="nofollow">New House News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2011/04/18/update-kb-home-bank-of-america-wants-to-move-away-from-mortgage-jv-nasdaq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KB HOME: is #1?Built to Order Builder Tops in Its Category on FORTUNE&#8217;s ?World&#8217;.. &#8211; 4-traders (press release)</title>
		<link>http://newhousewatch.com/2011/03/03/kb-home-is-1built-to-order-builder-tops-in-its-category-on-fortunes-world-4-traders-press-release/</link>
		<comments>http://newhousewatch.com/2011/03/03/kb-home-is-1built-to-order-builder-tops-in-its-category-on-fortunes-world-4-traders-press-release/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 22:15:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BayNewserKB]]></category>
		<category><![CDATA[homebuilder]]></category>
		<category><![CDATA[kb home]]></category>
		<category><![CDATA[KBH]]></category>
		<category><![CDATA[Order]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[today announced that]]></category>
		<category><![CDATA[Tops]]></category>
		<category><![CDATA[traders press]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2011/03/03/kb-home-is-1built-to-order-builder-tops-in-its-category-on-fortunes-world-4-traders-press-release/</guid>
		<description><![CDATA[BayNewser KB HOME: is #1?Built to Order Builder Tops in Its Category on FORTUNE&#039;s ?World&#039;..4-traders (press release)List KB Home (NYSE: KBH) today announced that it has been named #1 Homebuilder on FORTUNE&#039;s 2011 list of the World&#039;s Most Admired Companies. &#8230; <a href="http://newhousewatch.com/2011/03/03/kb-home-is-1built-to-order-builder-tops-in-its-category-on-fortunes-world-4-traders-press-release/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFzejrGVF9Me4pwgF2zP9t1GutyzQ&amp;url=http://www.mediabistro.com/webnewser/apple-tops-fortune%25E2%2580%2599s-world%25E2%2580%2599s-50-most-admired-companies-list-again_b12670"><img src="http://nt1.ggpht.com/news/tbn/4SPtWxW-LrY38M/6.jpg" alt="" border="1" width="80" height="80" /><br />BayNewser</a></td>
<td valign="top">
<div><img alt="" height="1" width="1" /></div>
<div><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEN9ILC2Ob8FwfO1AnJSsQ59aTZ3w&amp;url=http://www.4-traders.com/KB-HOME-13230/news/KB-HOME-is-%25231-Built-to-Order-Builder-Tops-in-Its-Category-on-FORTUNE-s-World-s-Most-Admired-Compan-13574049/"><b><b>KB HOME</b>: is #1?Built to Order Builder Tops in Its Category on FORTUNE&#039;s ?World&#039;..</b></a><br /><b>4-traders (press release)</b><br />List <b>KB Home</b> (NYSE: KBH) today announced that it has been named #1 Homebuilder on FORTUNE&#039;s 2011 list of the World&#039;s Most Admired Companies. Making the list for the seventh consecutive year, <b>KB Home</b> also ranked #1 in the subcategories of innovation, <b>&#8230;</b><br /><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHupWsrMf7jTtJTKsHf9nVuU6PNLQ&amp;url=http://www.bizjournals.com/losangeles/news/2011/03/03/disney-ranks-high-on-most-admired-list.html">Disney ranks high on most-admired list</a>Los Angeles Business</p>
<p><a href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=daONh-BEoioGSMMfzHNsR0LnK8zpM"><b>all 70 news articles&nbsp;&raquo;</b></a></div>
</td>
</tr>
</table>
<p></p>
<p><a href="http://news.google.com/news?q=%22kb%20home%22&amp;output=rss">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2011/03/03/kb-home-is-1built-to-order-builder-tops-in-its-category-on-fortunes-world-4-traders-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysts&#8217; Weekly Ratings Changes for KB Home (NYSE: KBH) &#8211; American Banking News</title>
		<link>http://newhousewatch.com/2011/02/13/analysts-weekly-ratings-changes-for-kb-home-nyse-kbh-american-banking-news/</link>
		<comments>http://newhousewatch.com/2011/02/13/analysts-weekly-ratings-changes-for-kb-home-nyse-kbh-american-banking-news/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 10:20:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[american banking]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[kb home]]></category>
		<category><![CDATA[KBH]]></category>
		<category><![CDATA[news analysts]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[price target]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Target]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2011/02/13/analysts-weekly-ratings-changes-for-kb-home-nyse-kbh-american-banking-news/</guid>
		<description><![CDATA[Analysts&#039; Weekly Ratings Changes for KB Home (NYSE: KBH)American Banking NewsUBS AG analysts downgraded shares of KB Home from a “neutral” rating to a “sell” rating. They now have a $12.00 price target on the stock. &#8230; read more]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"></td>
<td valign="top">
<div><img alt="" height="1" width="1" /></div>
<div><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHOwCMhcmicWSNxA62cMZcIa3rXPA&amp;url=http://www.americanbankingnews.com/2011/02/12/analysts-weekly-ratings-changes-for-kb-home-nyse-kbh-2/"><b>Analysts&#039; Weekly Ratings Changes for <b>KB Home</b> (NYSE: KBH)</b></a><br /><b>American Banking News</b><br />UBS AG analysts downgraded shares of <b>KB Home</b> from a “neutral” rating to a “sell” rating. They now have a $12.00 price target on the stock. <b>&#8230;</b></p>
<p><a href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dKrKIHQ8Zp2oKXM"><b></b></a></div>
</td>
</tr>
</table>
<p></p>
<p><a href="http://news.google.com/news?q=%22kb%20home%22&amp;output=rss">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2011/02/13/analysts-weekly-ratings-changes-for-kb-home-nyse-kbh-american-banking-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is KB Home the Perfect Stock? &#8211; Motley Fool</title>
		<link>http://newhousewatch.com/2011/02/09/is-kb-home-the-perfect-stock-motley-fool/</link>
		<comments>http://newhousewatch.com/2011/02/09/is-kb-home-the-perfect-stock-motley-fool/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 06:50:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[kb home]]></category>
		<category><![CDATA[KBH]]></category>
		<category><![CDATA[look]]></category>
		<category><![CDATA[Motley]]></category>
		<category><![CDATA[motley fool]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[raquo]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2011/02/09/is-kb-home-the-perfect-stock-motley-fool/</guid>
		<description><![CDATA[Is KB Home the Perfect Stock?Motley FoolSo let&#039;s first take a look at what you&#039;d want to see from a perfect stock, and then decide if KB Home (NYSE: KBH) fits the bill. &#8230; and more&#160;&#187; read more]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"></td>
<td valign="top">
<div><img alt="" height="1" width="1" /></div>
<div><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFAPiNqGEpro_ra7fTsAN2eDMj0_Q&amp;url=http://www.fool.com/investing/general/2011/02/09/is-kb-home-the-perfect-stock.aspx"><b>Is <b>KB Home</b> the Perfect Stock?</b></a><br /><b>Motley Fool</b><br />So let&#039;s first take a look at what you&#039;d want to see from a perfect stock, and then decide if <b>KB Home</b> (NYSE: KBH) fits the bill. <b>&#8230;</b></p>
<p><a href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=do6aAT1v4PYJFEM"><b>and more&nbsp;&raquo;</b></a></div>
</td>
</tr>
</table>
<p></p>
<p><a href="http://news.google.com/news?q=%22kb%20home%22&amp;output=rss">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2011/02/09/is-kb-home-the-perfect-stock-motley-fool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Options Trading Ideas for the Homebuilders &#8211; Investorplace.com</title>
		<link>http://newhousewatch.com/2011/02/09/5-options-trading-ideas-for-the-homebuilders-investorplace-com/</link>
		<comments>http://newhousewatch.com/2011/02/09/5-options-trading-ideas-for-the-homebuilders-investorplace-com/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 06:50:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Feb]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[homebuilder stocks]]></category>
		<category><![CDATA[homebuilders]]></category>
		<category><![CDATA[kb home]]></category>
		<category><![CDATA[KBH]]></category>
		<category><![CDATA[lennar corp]]></category>
		<category><![CDATA[Sector]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2011/02/09/5-options-trading-ideas-for-the-homebuilders-investorplace-com/</guid>
		<description><![CDATA[Investorplace.com 5 Options Trading Ideas for the HomebuildersInvestorplace.comThere&#039;s been big action in homebuilder stocks of late. On Tuesday, Feb. 8, we saw strong gains in sector giants KB Home (NYSE: KBH), Lennar Corp. &#8230; and more&#160;&#187; read more]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF5RXGqzFExlM91lIZ0LSVy-f6tHw&amp;url=http://www.investorplace.com/30531/5-options-trading-ideas-for-the-homebuilders/"><img src="http://nt0.ggpht.com/news/tbn/VBuAgAcj2oUJvM/6.jpg" alt="" border="1" width="80" height="80" /><br />Investorplace.com</a></td>
<td valign="top">
<div><img alt="" height="1" width="1" /></div>
<div><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF5RXGqzFExlM91lIZ0LSVy-f6tHw&amp;url=http://www.investorplace.com/30531/5-options-trading-ideas-for-the-homebuilders/"><b>5 Options Trading Ideas for the <b>Homebuilders</b></b></a><br /><b>Investorplace.com</b><br />There&#039;s been big action in <b>homebuilder</b> stocks of late. On Tuesday, Feb. 8, we saw strong gains in sector giants KB Home (NYSE: KBH), Lennar Corp. <b>&#8230;</b></p>
<p><a href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dwlhMs1xU-2ApXM"><b>and more&nbsp;&raquo;</b></a></div>
</td>
</tr>
</table>
<p><a href="http://news.google.com/news?q=homebuilders&amp;output=rss">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2011/02/09/5-options-trading-ideas-for-the-homebuilders-investorplace-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RELATIVELY GOOD PERFORMANCE DETECTED IN SHARES OF DR HORTON IN THE &#8230; &#8211; Zacks.com</title>
		<link>http://newhousewatch.com/2011/02/09/relatively-good-performance-detected-in-shares-of-dr-horton-in-the-zacks-com/</link>
		<comments>http://newhousewatch.com/2011/02/09/relatively-good-performance-detected-in-shares-of-dr-horton-in-the-zacks-com/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 14:35:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[Detected]]></category>
		<category><![CDATA[dhi]]></category>
		<category><![CDATA[dr horton]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[kb home]]></category>
		<category><![CDATA[KBH]]></category>
		<category><![CDATA[Toll]]></category>
		<category><![CDATA[toll brothers]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2011/02/09/relatively-good-performance-detected-in-shares-of-dr-horton-in-the-zacks-com/</guid>
		<description><![CDATA[RELATIVELY GOOD PERFORMANCE DETECTED IN SHARES OF DR HORTON IN THE &#8230;Zacks.comDR Horton (NYSE:DHI) ranks first with a gain of 3.37%; Toll Brothers (NYSE:TOL) ranks second with a gain of 2.65%; and KB Home (NYSE:KBH) ranks third with a &#8230; &#8230; <a href="http://newhousewatch.com/2011/02/09/relatively-good-performance-detected-in-shares-of-dr-horton-in-the-zacks-com/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"></td>
<td valign="top">
<div><img alt="" height="1" width="1" /></div>
<div><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNELnCaFAlxtt7o5drQMbikORk5_ig&amp;url=http://www.zacks.com/research/get_news.php?id%3D039l2132"><b>RELATIVELY GOOD PERFORMANCE DETECTED IN SHARES OF <b>DR HORTON</b> IN THE <b>&#8230;</b></b></a><br /><b>Zacks.com</b><br /><b>DR Horton</b> (NYSE:DHI) ranks first with a gain of 3.37%; Toll Brothers (NYSE:TOL) ranks second with a gain of 2.65%; and KB Home (NYSE:KBH) ranks third with a <b>&#8230;</b></p>
<p><a href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dFPtJbQ4HRJYXhM"><b>and more&nbsp;&raquo;</b></a></div>
</td>
</tr>
</table>
<p><a href="http://news.google.com/news?q=%22D.%20R.%20Horton%22&amp;output=rss">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2011/02/09/relatively-good-performance-detected-in-shares-of-dr-horton-in-the-zacks-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

