<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New House Watch &#187; lennar corp</title>
	<atom:link href="http://newhousewatch.com/tag/lennar-corp/feed/" rel="self" type="application/rss+xml" />
	<link>http://newhousewatch.com</link>
	<description>Tracking construction of new houses by the major homebuilders in different cities</description>
	<lastBuildDate>Fri, 25 May 2012 12:49:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Lennar&#8217;s 1Q profit falls, but beats Street view &#8211; Yahoo Finance</title>
		<link>http://newhousewatch.com/2012/04/23/lennars-1q-profit-falls-but-beats-street-view-yahoo-finance/</link>
		<comments>http://newhousewatch.com/2012/04/23/lennars-1q-profit-falls-but-beats-street-view-yahoo-finance/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 21:49:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Beat]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[finance miami]]></category>
		<category><![CDATA[legal settlement]]></category>
		<category><![CDATA[lennar corp]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[street view]]></category>
		<category><![CDATA[yahoo finance]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2012/04/23/lennars-1q-profit-falls-but-beats-street-view-yahoo-finance/</guid>
		<description><![CDATA[MIAMI (AP) &#8212; Lennar Corp.&#8217;s first-quarter profit dropped compared with results a year ago that got a lift from legal settlement. But the latest results from the nation&#8217;s third-biggest homebuilder beat analysts&#8217; expectations as it delivered more &#8230; New House &#8230; <a href="http://newhousewatch.com/2012/04/23/lennars-1q-profit-falls-but-beats-street-view-yahoo-finance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>MIAMI (AP) &#8212; Lennar Corp.&#8217;s first-quarter profit dropped compared with results a year ago that got a lift from legal settlement. But the latest results from the nation&#8217;s third-biggest homebuilder beat analysts&#8217; expectations as it delivered more &#8230;</p>
<p><a href="http://finance.yahoo.com/news/lennars-1q-profit-falls-beats-110812829.html" rel="nofollow">New House News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2012/04/23/lennars-1q-profit-falls-but-beats-street-view-yahoo-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lennar hits highest level since 2007 &#8211; Miami Herald</title>
		<link>http://newhousewatch.com/2012/03/27/lennar-hits-highest-level-since-2007-miami-herald/</link>
		<comments>http://newhousewatch.com/2012/03/27/lennar-hits-highest-level-since-2007-miami-herald/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 01:49:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Feb]]></category>
		<category><![CDATA[Herald]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[homebuilder]]></category>
		<category><![CDATA[lennar corp]]></category>
		<category><![CDATA[miami herald]]></category>
		<category><![CDATA[net income]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[news link]]></category>
		<category><![CDATA[percent]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2012/03/27/lennar-hits-highest-level-since-2007-miami-herald/</guid>
		<description><![CDATA[Lennar Corp., the third-largest U.S. homebuilder by revenue, rose to its highest point since September 2007 after reporting net income that beat estimates and a 33 percent increase in new home orders. Net income for the three months ended Feb &#8230; <a href="http://newhousewatch.com/2012/03/27/lennar-hits-highest-level-since-2007-miami-herald/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Lennar Corp., the third-largest U.S. homebuilder by revenue, rose to its highest point since September 2007 after reporting net income that beat estimates and a 33 percent increase in new home orders. Net income for the three months ended Feb &#8230;</p>
<p><a href="http://www.miamiherald.com/2012/03/27/2717686/lennar-hits-highest-level-since.html" rel="nofollow">New House News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2012/03/27/lennar-hits-highest-level-since-2007-miami-herald/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lennar Releases Runaway Bay at Fiddler’s Creek &#8211; YAHOO!</title>
		<link>http://newhousewatch.com/2012/02/28/lennar-releases-runaway-bay-at-fiddler%e2%80%99s-creek-yahoo/</link>
		<comments>http://newhousewatch.com/2012/02/28/lennar-releases-runaway-bay-at-fiddler%e2%80%99s-creek-yahoo/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 06:49:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Creek]]></category>
		<category><![CDATA[family residences]]></category>
		<category><![CDATA[fiddler]]></category>
		<category><![CDATA[Lennar]]></category>
		<category><![CDATA[lennar corp]]></category>
		<category><![CDATA[neighborhood]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[runaway bay]]></category>
		<category><![CDATA[s creek]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2012/02/28/lennar-releases-runaway-bay-at-fiddler%e2%80%99s-creek-yahoo/</guid>
		<description><![CDATA[Lennar Corp. has released its second distinctive village at Fiddler’s Creek &#8211; Runaway Bay, a neighborhood of 98 single-family residences situated along The Creek and The Creek Course. Lennar Corp. has released its second distinctive village at Fiddler &#8230; New &#8230; <a href="http://newhousewatch.com/2012/02/28/lennar-releases-runaway-bay-at-fiddler%e2%80%99s-creek-yahoo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Lennar Corp. has released its second distinctive village at Fiddler’s Creek &#8211; Runaway Bay, a neighborhood of 98 single-family residences situated along The Creek and The Creek Course. Lennar Corp. has released its second distinctive village at Fiddler &#8230;</p>
<p><a href="http://news.yahoo.com/lennar-releases-runaway-bay-fiddler-creek-123820513.html" rel="nofollow">New House News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2012/02/28/lennar-releases-runaway-bay-at-fiddler%e2%80%99s-creek-yahoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lennar breaks ground for village of Millbrook at Fiddler&#8217;s Creek &#8211; Naples Daily News</title>
		<link>http://newhousewatch.com/2012/02/19/lennar-breaks-ground-for-village-of-millbrook-at-fiddlers-creek-naples-daily-news/</link>
		<comments>http://newhousewatch.com/2012/02/19/lennar-breaks-ground-for-village-of-millbrook-at-fiddlers-creek-naples-daily-news/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 16:50:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Aviamar]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[ground]]></category>
		<category><![CDATA[Lennar]]></category>
		<category><![CDATA[lennar corp]]></category>
		<category><![CDATA[mediterranean style village]]></category>
		<category><![CDATA[Millbrook]]></category>
		<category><![CDATA[naples daily news]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[s creek]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2012/02/19/lennar-breaks-ground-for-village-of-millbrook-at-fiddlers-creek-naples-daily-news/</guid>
		<description><![CDATA[Lennar Corp. has broken ground for Millbrook, a Mediterranean-style village with 56 single-family homesites nestled between meandering waterways at Fiddler&#8217;s Creek. Located within Aviamar at Fiddler&#8217;s Creek, the village of Millbrook will feature &#8230; New House News Link]]></description>
			<content:encoded><![CDATA[<p>Lennar Corp. has broken ground for Millbrook, a Mediterranean-style village with 56 single-family homesites nestled between meandering waterways at Fiddler&#8217;s Creek. Located within Aviamar at Fiddler&#8217;s Creek, the village of Millbrook will feature &#8230;</p>
<p><a href="http://www.naplesnews.com/news/2012/feb/12/lennar-breaks-ground-for-village-of-millbrook-at/" rel="nofollow">New House News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2012/02/19/lennar-breaks-ground-for-village-of-millbrook-at-fiddlers-creek-naples-daily-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRIEF-RESEARCH ALERT-Citigroup raises target on KB Homes, Lennar, target &#8211; CNBC</title>
		<link>http://newhousewatch.com/2012/02/06/brief-research-alert-citigroup-raises-target-on-kb-homes-lennar-target-cnbc/</link>
		<comments>http://newhousewatch.com/2012/02/06/brief-research-alert-citigroup-raises-target-on-kb-homes-lennar-target-cnbc/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 05:50:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ALERT-Citigroup]]></category>
		<category><![CDATA[beazer homes usa]]></category>
		<category><![CDATA[beazer homes usa inc]]></category>
		<category><![CDATA[dr horton inc]]></category>
		<category><![CDATA[Feb]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Lennar]]></category>
		<category><![CDATA[lennar corp]]></category>
		<category><![CDATA[price target]]></category>
		<category><![CDATA[reuters]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2012/02/06/brief-research-alert-citigroup-raises-target-on-kb-homes-lennar-target-cnbc/</guid>
		<description><![CDATA[Feb 5 (Reuters) &#8211; : * Citigroup raises Beazer Homes USA Inc price target to $ 4.50 from $ 3 * Citigroup raises DR Horton Inc price target to $ 15.50 from $ 12 * Citigroup raises KB Home price &#8230; <a href="http://newhousewatch.com/2012/02/06/brief-research-alert-citigroup-raises-target-on-kb-homes-lennar-target-cnbc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Feb 5 (Reuters) &#8211; : * Citigroup raises Beazer Homes USA Inc price target to $  4.50 from $  3 * Citigroup raises DR Horton Inc price target to $  15.50 from $  12 * Citigroup raises KB Home price target to $  11.50 from $  6.50 * Citigroup raises Lennar Corp price &#8230;</p>
<p><a href="http://www.cnbc.com/id/46276918/BRIEF_RESEARCH_ALERT_Citigroup_raises_target_on_KB_Homes_Lennar_target" rel="nofollow">New House News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2012/02/06/brief-research-alert-citigroup-raises-target-on-kb-homes-lennar-target-cnbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lennar underwriter accused in real estate scheme &#8211; The Business Journal</title>
		<link>http://newhousewatch.com/2011/12/12/lennar-underwriter-accused-in-real-estate-scheme-the-business-journal/</link>
		<comments>http://newhousewatch.com/2011/12/12/lennar-underwriter-accused-in-real-estate-scheme-the-business-journal/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 16:51:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[escrow]]></category>
		<category><![CDATA[escrow officers]]></category>
		<category><![CDATA[lennar corp]]></category>
		<category><![CDATA[mafia]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[real estate investment]]></category>
		<category><![CDATA[russian mafia]]></category>
		<category><![CDATA[title underwriter]]></category>
		<category><![CDATA[underwriter]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2011/12/12/lennar-underwriter-accused-in-real-estate-scheme-the-business-journal/</guid>
		<description><![CDATA[Lennar Corp.’s title underwriter, which has operations in Dallas, faces possible disciplinary action after one of its escrow officers was accused in a lawsuit of assisting a real estate investment scheme controlled by the Russian mafia. Both &#8230; New House &#8230; <a href="http://newhousewatch.com/2011/12/12/lennar-underwriter-accused-in-real-estate-scheme-the-business-journal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Lennar Corp.’s title underwriter, which has operations in Dallas, faces possible disciplinary action after one of its escrow officers was accused in a lawsuit of assisting a real estate investment scheme controlled by the Russian mafia. Both &#8230;</p>
<p><a href="http://www.bizjournals.com/southflorida/news/2011/12/09/lennar-underwriter-accused-of-taking.html" rel="nofollow">New House News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2011/12/12/lennar-underwriter-accused-in-real-estate-scheme-the-business-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lennar Wins Judgment Against Famed Felon Barry Minkow &#8211; NASDAQ</title>
		<link>http://newhousewatch.com/2011/06/16/lennar-wins-judgment-against-famed-felon-barry-minkow-nasdaq/</link>
		<comments>http://newhousewatch.com/2011/06/16/lennar-wins-judgment-against-famed-felon-barry-minkow-nasdaq/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 11:54:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[barry minkow]]></category>
		<category><![CDATA[Felon]]></category>
		<category><![CDATA[Lennar]]></category>
		<category><![CDATA[lennar corp]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[news link]]></category>
		<category><![CDATA[WINS]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2011/06/16/lennar-wins-judgment-against-famed-felon-barry-minkow-nasdaq/</guid>
		<description><![CDATA[Home-building corporation Lennar Corp. ( LEN ) has won a $ 584 million judgment against convicted felon Barry Minkow, who is likely to be headed to prison but once again. Minkow is slated to be sentenced on July 7 following &#8230; <a href="http://newhousewatch.com/2011/06/16/lennar-wins-judgment-against-famed-felon-barry-minkow-nasdaq/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Home-building corporation Lennar Corp. ( LEN ) has won a $  584 million judgment against convicted felon Barry Minkow, who is likely to be headed to prison but once again. Minkow is slated to be sentenced on July 7 following pleading guilty to a federal charge of &#8230;</p>
<p><a href="http://www.nasdaq.com/aspx/stock-market-news-story.aspx?storyid=201106151508dowjonesdjonline000576&#038;title=lennar-wins-judgment-against-famed-felon-barry-minkow" rel="nofollow">New House News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2011/06/16/lennar-wins-judgment-against-famed-felon-barry-minkow-nasdaq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Housing Rebirth Lures Lennar, Dell With Bets on New Communities &#8211; Bloomberg</title>
		<link>http://newhousewatch.com/2011/02/18/california-housing-rebirth-lures-lennar-dell-with-bets-on-new-communities-bloomberg/</link>
		<comments>http://newhousewatch.com/2011/02/18/california-housing-rebirth-lures-lennar-dell-with-bets-on-new-communities-bloomberg/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 02:35:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[corp executive]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[lennar corp]]></category>
		<category><![CDATA[Lures]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Peak]]></category>
		<category><![CDATA[point communities]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[rebirth]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2011/02/18/california-housing-rebirth-lures-lennar-dell-with-bets-on-new-communities-bloomberg/</guid>
		<description><![CDATA[California Housing Rebirth Lures Lennar, Dell With Bets on New CommunitiesBloombergSource: Sitrick/Five Point Communities via Bloomberg Emile Haddad, a former Lennar Corp. executive, sold 12000 acres in California for a $277 million profit at the housing market&#039;s peak four years &#8230; <a href="http://newhousewatch.com/2011/02/18/california-housing-rebirth-lures-lennar-dell-with-bets-on-new-communities-bloomberg/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"></td>
<td valign="top">
<div><img alt="" height="1" width="1" /></div>
<div><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG5kjjOLA7431ORcE1aycvyFe-ryw&amp;url=http://www.bloomberg.com/news/2011-02-18/lennar-bets-on-former-executive-s-housing-party-as-california-rebounds.html"><b>California Housing Rebirth Lures <b>Lennar</b>, Dell With Bets on New Communities</b></a><br /><b>Bloomberg</b><br />Source: Sitrick/Five Point Communities via Bloomberg Emile Haddad, a former <b>Lennar</b> Corp. executive, sold 12000 acres in California for a $277 million profit at the housing market&#039;s peak four years ago. He and his partners then reacquired it at half the <b>&#8230;</b></p>
<p><a href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=d2VN274Z3p3mOMM"><b>and more&nbsp;&raquo;</b></a></div>
</td>
</tr>
</table>
<p><a href="http://news.google.com/news?q=%22Lennar%22&amp;output=rss">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2011/02/18/california-housing-rebirth-lures-lennar-dell-with-bets-on-new-communities-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Critical Alerts for Coca-Cola, Garmin, American Tower, Lennar, and East West &#8230; &#8211; PR Newswire (press release)</title>
		<link>http://newhousewatch.com/2011/02/18/critical-alerts-for-coca-cola-garmin-american-tower-lennar-and-east-west-pr-newswire-press-release/</link>
		<comments>http://newhousewatch.com/2011/02/18/critical-alerts-for-coca-cola-garmin-american-tower-lennar-and-east-west-pr-newswire-press-release/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 02:35:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[AMT]]></category>
		<category><![CDATA[bancorp inc]]></category>
		<category><![CDATA[east west bancorp]]></category>
		<category><![CDATA[east west bancorp inc]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[lennar corp]]></category>
		<category><![CDATA[Newswire]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[west bancorp inc]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2011/02/18/critical-alerts-for-coca-cola-garmin-american-tower-lennar-and-east-west-pr-newswire-press-release/</guid>
		<description><![CDATA[Critical Alerts for Coca-Cola, Garmin, American Tower, Lennar, and East West &#8230;PR Newswire (press release)(NYSE: AMT), Lennar Corp. (NYSE: LEN), and East West Bancorp, Inc. (Nasdaq: EWBC). In today&#039;s unsure markets these brief PriceWatch Alerts contain concise detailed strategies for &#8230; <a href="http://newhousewatch.com/2011/02/18/critical-alerts-for-coca-cola-garmin-american-tower-lennar-and-east-west-pr-newswire-press-release/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"></td>
<td valign="top">
<div><img alt="" height="1" width="1" /></div>
<div><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHMtrviwp6PS_k1voAOJ6fjJz0eMw&amp;url=http://www.prnewswire.com/news-releases/critical-alerts-for-coca-cola-garmin-american-tower-lennar-and-east-west-bancorp-released-by-seven-summits-research-116468338.html"><b>Critical Alerts for Coca-Cola, Garmin, American Tower, <b>Lennar</b>, and East West <b>&#8230;</b></b></a><br /><b>PR Newswire (press release)</b><br />(NYSE: AMT), <b>Lennar</b> Corp. (NYSE: LEN), and East West Bancorp, Inc. (Nasdaq: EWBC). In today&#039;s unsure markets these brief PriceWatch Alerts contain concise detailed strategies for each covered stock and include position protection tactics designed to <b>&#8230;</b><br /><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEwi1ae1Kq-nDTOj7zcclMXJHOsDw&amp;url=http://www.tradingmarkets.com/news/press-release/amt_ko_ewbc_grmn_len_critical-alerts-for-coca-cola-garmin-american-tower-lennar-and-east-west-bancorp-released-by-sev-1502698.html">Critical Alerts for Coca-Cola, Garmin, American Tower, <b>Lennar</b>, and East West <b>&#8230;</b></a>Trading Markets (press release)</p>
<p><a href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dEvoHApOVn4IZbMf4v2wiSl8qJfzM"><b>all 24 news articles&nbsp;&raquo;</b></a></div>
</td>
</tr>
</table>
<p><a href="http://news.google.com/news?q=%22Lennar%22&amp;output=rss">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2011/02/18/critical-alerts-for-coca-cola-garmin-american-tower-lennar-and-east-west-pr-newswire-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lennar CEO&#8217;s pay rose 31 percent in 2010 &#8211; Bloomberg</title>
		<link>http://newhousewatch.com/2011/02/17/lennar-ceos-pay-rose-31-percent-in-2010-bloomberg/</link>
		<comments>http://newhousewatch.com/2011/02/17/lennar-ceos-pay-rose-31-percent-in-2010-bloomberg/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 22:15:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[base salary]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Compensation]]></category>
		<category><![CDATA[homebuilder]]></category>
		<category><![CDATA[Lennar]]></category>
		<category><![CDATA[lennar corp]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[stuart miller]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2011/02/17/lennar-ceos-pay-rose-31-percent-in-2010-bloomberg/</guid>
		<description><![CDATA[Lennar CEO&#039;s pay rose 31 percent in 2010BloombergBy AP MIAMI (AP) — Lennar Corp. says President and CEO Stuart Miller received compensation valued at about $9.66 million in fiscal 2010, a 31 percent increase from the prior year. The Florida &#8230; <a href="http://newhousewatch.com/2011/02/17/lennar-ceos-pay-rose-31-percent-in-2010-bloomberg/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"></td>
<td valign="top">
<div><img alt="" height="1" width="1" /></div>
<div><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNE4jfQUXUo2soEDFUieaFG3gxMOWQ&amp;url=http://www.bloomberg.com/news/2011-02-17/lennar-ceo-s-pay-rose-31-percent-in-2010.html"><b><b>Lennar</b> CEO&#039;s pay rose 31 percent in 2010</b></a><br /><b>Bloomberg</b><br />By AP MIAMI (AP) — <b>Lennar</b> Corp. says President and CEO Stuart Miller received compensation valued at about $9.66 million in fiscal 2010, a 31 percent increase from the prior year. The Florida homebuilder kept Miller&#039;s base salary at $1 million, <b>&#8230;</b></p>
<p><a href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dBuh2kBqeAPtqnM"><b>and more&nbsp;&raquo;</b></a></div>
</td>
</tr>
</table>
<p><a href="http://news.google.com/news?q=%22Lennar%22&amp;output=rss">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2011/02/17/lennar-ceos-pay-rose-31-percent-in-2010-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

