<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New House Watch &#187; national association of home builders</title>
	<atom:link href="http://newhousewatch.com/tag/national-association-of-home-builders/feed/" rel="self" type="application/rss+xml" />
	<link>http://newhousewatch.com</link>
	<description>Tracking construction of new houses by the major homebuilders in different cities</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:49:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>NAHB home builder gauge climbs to 4.5-year high &#8211; Marketwatch</title>
		<link>http://newhousewatch.com/2012/01/18/nahb-home-builder-gauge-climbs-to-4-5-year-high-marketwatch/</link>
		<comments>http://newhousewatch.com/2012/01/18/nahb-home-builder-gauge-climbs-to-4-5-year-high-marketwatch/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 01:50:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Association]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[home builder]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[marketwatch]]></category>
		<category><![CDATA[Measure]]></category>
		<category><![CDATA[NAHB]]></category>
		<category><![CDATA[national association of home builders]]></category>
		<category><![CDATA[news link]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2012/01/18/nahb-home-builder-gauge-climbs-to-4-5-year-high-marketwatch/</guid>
		<description><![CDATA[WASHINGTON (MarketWatch) &#8212; A measure of builder confidence in the market for newly built single-family homes climbed in January to the highest level since June 2007, according to the National Association of Home Builders/Wells Fargo housing &#8230; New House News &#8230; <a href="http://newhousewatch.com/2012/01/18/nahb-home-builder-gauge-climbs-to-4-5-year-high-marketwatch/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON (MarketWatch) &#8212; A measure of builder confidence in the market for newly built single-family homes climbed in January to the highest level since June 2007, according to the National Association of Home Builders/Wells Fargo housing &#8230;</p>
<p><a href="http://www.marketwatch.com/story/nahb-home-builder-gauge-climbs-to-45-year-high-2012-01-18" rel="nofollow">New House News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2012/01/18/nahb-home-builder-gauge-climbs-to-4-5-year-high-marketwatch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Association of Home Builders/First American Improving Markets Index Rises From 41 Metropolitan Areas in December to 76 in January &#8211; Investors Business Daily</title>
		<link>http://newhousewatch.com/2012/01/10/national-association-of-home-buildersfirst-american-improving-markets-index-rises-from-41-metropolitan-areas-in-december-to-76-in-january-investors-business-daily/</link>
		<comments>http://newhousewatch.com/2012/01/10/national-association-of-home-buildersfirst-american-improving-markets-index-rises-from-41-metropolitan-areas-in-december-to-76-in-january-investors-business-daily/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 10:50:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Association]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[comtex]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[investors business daily]]></category>
		<category><![CDATA[leading global provider]]></category>
		<category><![CDATA[markets index]]></category>
		<category><![CDATA[national association of home builders]]></category>
		<category><![CDATA[prnewswire]]></category>
		<category><![CDATA[real estate transactions]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2012/01/10/national-association-of-home-buildersfirst-american-improving-markets-index-rises-from-41-metropolitan-areas-in-december-to-76-in-january-investors-business-daily/</guid>
		<description><![CDATA[Jan. 9, 2012 /PRNewswire via COMTEX/ &#8212; First American Financial Corporation (FAF), a leading global provider of title insurance and settlement services for real estate transactions, and the National Association of Home Builders (NAHB), today released the &#8230; New House &#8230; <a href="http://newhousewatch.com/2012/01/10/national-association-of-home-buildersfirst-american-improving-markets-index-rises-from-41-metropolitan-areas-in-december-to-76-in-january-investors-business-daily/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Jan. 9, 2012 /PRNewswire via COMTEX/ &#8212; First American Financial Corporation (FAF), a leading global provider of title insurance and settlement services for real estate transactions, and the National Association of Home Builders (NAHB), today released the &#8230;</p>
<p><a href="http://news.investors.com/Newsfeed/Article/139986258/201201091305/National-Association-of-Home-BuildersFirst-American-Improving-Markets-Index-Rises-From-41-Metropolitan-Areas-in-December-to-76-in-January.aspx" rel="nofollow">New House News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2012/01/10/national-association-of-home-buildersfirst-american-improving-markets-index-rises-from-41-metropolitan-areas-in-december-to-76-in-january-investors-business-daily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Poll Finds That Voters Still Value Homeownership, and Want Policymakers to Support Housing &#8211; TMCnet</title>
		<link>http://newhousewatch.com/2012/01/07/new-poll-finds-that-voters-still-value-homeownership-and-want-policymakers-to-support-housing-tmcnet/</link>
		<comments>http://newhousewatch.com/2012/01/07/new-poll-finds-that-voters-still-value-homeownership-and-want-policymakers-to-support-housing-tmcnet/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 13:49:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[NAHB]]></category>
		<category><![CDATA[national association of home builders]]></category>
		<category><![CDATA[national poll]]></category>
		<category><![CDATA[new poll]]></category>
		<category><![CDATA[news link]]></category>
		<category><![CDATA[TMCnet]]></category>
		<category><![CDATA[Value]]></category>
		<category><![CDATA[Want]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2012/01/07/new-poll-finds-that-voters-still-value-homeownership-and-want-policymakers-to-support-housing-tmcnet/</guid>
		<description><![CDATA[On Wednesday, Jan. 11 at 1:00 p.m., the National Association of Home Builders (NAHB) will host a media teleconference to reveal the results of a national poll of 1,500 likely voters looking at the value Americans place on homeownershp. New &#8230; <a href="http://newhousewatch.com/2012/01/07/new-poll-finds-that-voters-still-value-homeownership-and-want-policymakers-to-support-housing-tmcnet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On Wednesday, Jan. 11 at 1:00 p.m., the National Association of Home Builders (NAHB) will host a media teleconference to reveal the results of a national poll of 1,500 likely voters looking at the value Americans place on homeownershp.</p>
<p><a href="http://www.tmcnet.com/usubmit/-new-poll-finds-that-voters-still-value-homeownership-/2012/01/06/6037287.htm" rel="nofollow">New House News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2012/01/07/new-poll-finds-that-voters-still-value-homeownership-and-want-policymakers-to-support-housing-tmcnet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. needs to ease lending standards to boost housing sector: NAHB &#8211; Xinhua News Agency</title>
		<link>http://newhousewatch.com/2012/01/06/u-s-needs-to-ease-lending-standards-to-boost-housing-sector-nahb-xinhua-news-agency/</link>
		<comments>http://newhousewatch.com/2012/01/06/u-s-needs-to-ease-lending-standards-to-boost-housing-sector-nahb-xinhua-news-agency/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 14:49:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Association]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[mortgage credit]]></category>
		<category><![CDATA[mortgage lending]]></category>
		<category><![CDATA[NAHB]]></category>
		<category><![CDATA[national association of home builders]]></category>
		<category><![CDATA[Sector]]></category>
		<category><![CDATA[xinhua news agency]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2012/01/06/u-s-needs-to-ease-lending-standards-to-boost-housing-sector-nahb-xinhua-news-agency/</guid>
		<description><![CDATA[WASHINGTON, Jan. 5 (Xinhua) &#8212; Easing mortgage lending standards could help boost U.S. homeownership and the economic recovery, said the U.S. National Association of Home Builders ( NAHB). &#8220;Removing the obstacles limiting access to mortgage credit and &#8230; New House &#8230; <a href="http://newhousewatch.com/2012/01/06/u-s-needs-to-ease-lending-standards-to-boost-housing-sector-nahb-xinhua-news-agency/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON, Jan. 5 (Xinhua) &#8212; Easing mortgage lending standards could help boost U.S. homeownership and the economic recovery, said the U.S. National Association of Home Builders ( NAHB). &#8220;Removing the obstacles limiting access to mortgage credit and &#8230;</p>
<p><a href="http://news.xinhuanet.com/english/business/2012-01/06/c_131345051.htm" rel="nofollow">New House News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2012/01/06/u-s-needs-to-ease-lending-standards-to-boost-housing-sector-nahb-xinhua-news-agency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home builder sentiment rises for third month: NAHB &#8211; msnbc.com</title>
		<link>http://newhousewatch.com/2011/12/20/home-builder-sentiment-rises-for-third-month-nahb-msnbc-com/</link>
		<comments>http://newhousewatch.com/2011/12/20/home-builder-sentiment-rises-for-third-month-nahb-msnbc-com/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 08:49:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Builder]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[homebuilder]]></category>
		<category><![CDATA[market index]]></category>
		<category><![CDATA[msnbc]]></category>
		<category><![CDATA[NAHB]]></category>
		<category><![CDATA[national association of home builders]]></category>
		<category><![CDATA[news link]]></category>
		<category><![CDATA[reuters]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2011/12/20/home-builder-sentiment-rises-for-third-month-nahb-msnbc-com/</guid>
		<description><![CDATA[NEW YORK (Reuters) &#8211; Homebuilder sentiment perked up in December for the third month in a row, to its highest level in a year and a half, the National Association of Home Builders said on Monday. The NAHB/Wells Fargo Housing &#8230; <a href="http://newhousewatch.com/2011/12/20/home-builder-sentiment-rises-for-third-month-nahb-msnbc-com/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (Reuters) &#8211; Homebuilder sentiment perked up in December for the third month in a row, to its highest level in a year and a half, the National Association of Home Builders said on Monday. The NAHB/Wells Fargo Housing Market index rose to &#8230;</p>
<p><a href="http://www.msnbc.msn.com/id/45724311" rel="nofollow">New House News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2011/12/20/home-builder-sentiment-rises-for-third-month-nahb-msnbc-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Builders Surge: Is It Time to Look At Home Builders MTH, TOL &amp; HOV? &#8211; Small Cap Network</title>
		<link>http://newhousewatch.com/2011/12/17/home-builders-surge-is-it-time-to-look-at-home-builders-mth-tol-hov-small-cap-network/</link>
		<comments>http://newhousewatch.com/2011/12/17/home-builders-surge-is-it-time-to-look-at-home-builders-mth-tol-hov-small-cap-network/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 11:49:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[cap network]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[hov]]></category>
		<category><![CDATA[hovnanian enterprises]]></category>
		<category><![CDATA[meritage]]></category>
		<category><![CDATA[meritage homes]]></category>
		<category><![CDATA[national association of home builders]]></category>
		<category><![CDATA[sentiment index]]></category>
		<category><![CDATA[Surge]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2011/12/17/home-builders-surge-is-it-time-to-look-at-home-builders-mth-tol-hov-small-cap-network/</guid>
		<description><![CDATA[On Tuesday, home building stocks Meritage Homes Corporation (NYSE: MTH), Toll Brothers (NYSE: TOL) and Hovnanian Enterprises (NYSE: HOV) soared after the The National Association of Home Builders (NAHB)/Wells Fargo Sentiment Index rose to 18 – its best &#8230; New &#8230; <a href="http://newhousewatch.com/2011/12/17/home-builders-surge-is-it-time-to-look-at-home-builders-mth-tol-hov-small-cap-network/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On Tuesday, home building stocks Meritage Homes Corporation (NYSE: MTH), Toll Brothers (NYSE: TOL) and Hovnanian Enterprises (NYSE: HOV) soared after the The National Association of Home Builders (NAHB)/Wells Fargo Sentiment Index rose to 18 – its best &#8230;</p>
<p><a href="http://www.smallcapnetwork.com/Home-Builders-Surge-Is-It-Time-to-Look-At-Home-Builders-MTH-TOL-HOV/s/via/3414/article/view/p/mid/1/id/281/" rel="nofollow">New House News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2011/12/17/home-builders-surge-is-it-time-to-look-at-home-builders-mth-tol-hov-small-cap-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First American and NAHB add more housing markets to improvement index &#8211; Housing Wire</title>
		<link>http://newhousewatch.com/2011/12/07/first-american-and-nahb-add-more-housing-markets-to-improvement-index-housing-wire/</link>
		<comments>http://newhousewatch.com/2011/12/07/first-american-and-nahb-add-more-housing-markets-to-improvement-index-housing-wire/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 22:01:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Association]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[improvement index]]></category>
		<category><![CDATA[Index]]></category>
		<category><![CDATA[markets index]]></category>
		<category><![CDATA[NAHB]]></category>
		<category><![CDATA[national association of home builders]]></category>
		<category><![CDATA[news link]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2011/12/07/first-american-and-nahb-add-more-housing-markets-to-improvement-index-housing-wire/</guid>
		<description><![CDATA[The number of improving housing markets expanded for a fourth consecutive month, according to the National Association of Home Builders/First American Improving Markets Index. The number of improving housing markets rose 37% to 41 in December &#8230; New House News &#8230; <a href="http://newhousewatch.com/2011/12/07/first-american-and-nahb-add-more-housing-markets-to-improvement-index-housing-wire/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The number of improving housing markets expanded for a fourth consecutive month, according to the National Association of Home Builders/First American Improving Markets Index. The number of improving housing markets rose 37% to 41 in December &#8230;</p>
<p><a href="http://www.housingwire.com/2011/12/06/first-american-and-nahb-add-more-housing-markets-to-improvement-index" rel="nofollow">New House News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2011/12/07/first-american-and-nahb-add-more-housing-markets-to-improvement-index-housing-wire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Builders See Signs of Hope &#8211; CNBC</title>
		<link>http://newhousewatch.com/2011/11/20/home-builders-see-signs-of-hope-cnbc/</link>
		<comments>http://newhousewatch.com/2011/11/20/home-builders-see-signs-of-hope-cnbc/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 15:50:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Association]]></category>
		<category><![CDATA[Builder]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[consumer confidence]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[national association of home builders]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[news link]]></category>
		<category><![CDATA[signs of hope]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2011/11/20/home-builders-see-signs-of-hope-cnbc/</guid>
		<description><![CDATA[Despite rising foreclosures and weak consumer confidence, the nation&#8217;s home builders are seeing signs of hope in housing. Home builder confidence rose for the second straight month in November, according to the National Association of Home Builders &#8230; New House &#8230; <a href="http://newhousewatch.com/2011/11/20/home-builders-see-signs-of-hope-cnbc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Despite rising foreclosures and weak consumer confidence, the nation&#8217;s home builders are seeing signs of hope in housing. Home builder confidence rose for the second straight month in November, according to the National Association of Home Builders &#8230;</p>
<p><a href="http://www.cnbc.com/id/45321962/Home_Builders_See_Signs_of_Hope" rel="nofollow">New House News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2011/11/20/home-builders-see-signs-of-hope-cnbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statement from NAHB Chairman Bob Nielsen on the Need to Reinstate Loan Limits &#8211; Yahoo Finance</title>
		<link>http://newhousewatch.com/2011/11/19/statement-from-nahb-chairman-bob-nielsen-on-the-need-to-reinstate-loan-limits-yahoo-finance/</link>
		<comments>http://newhousewatch.com/2011/11/19/statement-from-nahb-chairman-bob-nielsen-on-the-need-to-reinstate-loan-limits-yahoo-finance/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 16:54:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Association]]></category>
		<category><![CDATA[bob nielsen]]></category>
		<category><![CDATA[chairman]]></category>
		<category><![CDATA[chairman bob]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[NAHB]]></category>
		<category><![CDATA[national association of home builders]]></category>
		<category><![CDATA[reno nev]]></category>
		<category><![CDATA[Statement]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2011/11/19/statement-from-nahb-chairman-bob-nielsen-on-the-need-to-reinstate-loan-limits-yahoo-finance/</guid>
		<description><![CDATA[WASHINGTON&#8211;(BUSINESS WIRE)&#8211; Bob Nielsen, chairman of the National Association of Home Builders (NAHB) and a home builder from Reno, Nev., issued the following statement regarding the need for Congress to pass legislation to reinstate the &#8230; New House News Link]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON&#8211;(BUSINESS WIRE)&#8211; Bob Nielsen, chairman of the National Association of Home Builders (NAHB) and a home builder from Reno, Nev., issued the following statement regarding the need for Congress to pass legislation to reinstate the &#8230;</p>
<p><a href="http://finance.yahoo.com/news/statement-nahb-chairman-bob-nielsen-210100104.html" rel="nofollow">New House News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2011/11/19/statement-from-nahb-chairman-bob-nielsen-on-the-need-to-reinstate-loan-limits-yahoo-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US homebuilders feel less pessimistic in November &#8211; Contra Costa Times</title>
		<link>http://newhousewatch.com/2011/11/18/us-homebuilders-feel-less-pessimistic-in-november-contra-costa-times/</link>
		<comments>http://newhousewatch.com/2011/11/18/us-homebuilders-feel-less-pessimistic-in-november-contra-costa-times/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 17:50:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Association]]></category>
		<category><![CDATA[contra costa times]]></category>
		<category><![CDATA[Costa]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[homebuilders]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Mood]]></category>
		<category><![CDATA[national association of home builders]]></category>
		<category><![CDATA[news link]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2011/11/18/us-homebuilders-feel-less-pessimistic-in-november-contra-costa-times/</guid>
		<description><![CDATA[WASHINGTON &#8212; U.S. homebuilders are feeling a little less pessimistic about the struggling housing market. But their mood hasn&#8217;t changed enough to signal a recovery anytime soon. The National Association of Home Builders said Wednesday that its &#8230; New House &#8230; <a href="http://newhousewatch.com/2011/11/18/us-homebuilders-feel-less-pessimistic-in-november-contra-costa-times/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON &#8212; U.S. homebuilders are feeling a little less pessimistic about the struggling housing market. But their mood hasn&#8217;t changed enough to signal a recovery anytime soon. The National Association of Home Builders said Wednesday that its &#8230;</p>
<p><a href="http://www.contracostatimes.com/data/ci_19349177" rel="nofollow">New House News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2011/11/18/us-homebuilders-feel-less-pessimistic-in-november-contra-costa-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

