<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New House Watch &#187; nbsp</title>
	<atom:link href="http://newhousewatch.com/tag/nbsp/feed/" rel="self" type="application/rss+xml" />
	<link>http://newhousewatch.com</link>
	<description>Tracking construction of new houses by the major homebuilders in different cities</description>
	<lastBuildDate>Fri, 25 May 2012 12:49:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Lennar&#8217;s March Mania Savings at Regency in Parker &#8211; PRLog.Org (press release)</title>
		<link>http://newhousewatch.com/2011/02/28/lennars-march-mania-savings-at-regency-in-parker-prlog-org-press-release/</link>
		<comments>http://newhousewatch.com/2011/02/28/lennars-march-mania-savings-at-regency-in-parker-prlog-org-press-release/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 14:55:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Feb]]></category>
		<category><![CDATA[homesite]]></category>
		<category><![CDATA[Lennar]]></category>
		<category><![CDATA[Mania]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[PRLog]]></category>
		<category><![CDATA[release feb]]></category>
		<category><![CDATA[Savings]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2011/02/28/lennars-march-mania-savings-at-regency-in-parker-prlog-org-press-release/</guid>
		<description><![CDATA[PRLog.Org (press release) Lennar&#039;s March Mania Savings at Regency in ParkerPRLog.Org (press release)PRLog (Press Release) – Feb 27, 2011 – Be one of the first to take advantage of the biggest savings and the best homesite selection at Lennar&#039;s newest &#8230; <a href="http://newhousewatch.com/2011/02/28/lennars-march-mania-savings-at-regency-in-parker-prlog-org-press-release/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHuQLqmHEWPULfgnrEOMMTTLNVlqQ&amp;url=http://www.prlog.org/11336949-lennars-march-mania-savings-at-regency-in-parker.html"><img src="http://nt0.ggpht.com/news/tbn/YP6FwcR5KFYJkM/6.jpg" alt="" border="1" width="80" height="80" /><br />PRLog.Org (press release)</a></td>
<td valign="top">
<div><img alt="" height="1" width="1" /></div>
<div><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHuQLqmHEWPULfgnrEOMMTTLNVlqQ&amp;url=http://www.prlog.org/11336949-lennars-march-mania-savings-at-regency-in-parker.html"><b><b>Lennar&#039;s</b> March Mania Savings at Regency in Parker</b></a><br /><b>PRLog.Org (press release)</b><br />PRLog (Press Release) – Feb 27, 2011 – Be one of the first to take advantage of the biggest savings and the best homesite selection at <b>Lennar&#039;s</b> newest community Regency in Parker. Homes feature the Inaugural Collection with four two-story homes and two <b>&#8230;</b></p>
<p><a href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dAbxQTeDWuGMJxM"><b>and more&nbsp;&raquo;</b></a></div>
</td>
</tr>
</table>
<p><a href="http://news.google.com/news?q=%22Lennar%22&amp;output=rss">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2011/02/28/lennars-march-mania-savings-at-regency-in-parker-prlog-org-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Win A Chance For A New Home This Weekend With Lennar &#8211; PRLog.Org (press release)</title>
		<link>http://newhousewatch.com/2011/02/25/win-a-chance-for-a-new-home-this-weekend-with-lennar-prlog-org-press-release/</link>
		<comments>http://newhousewatch.com/2011/02/25/win-a-chance-for-a-new-home-this-weekend-with-lennar-prlog-org-press-release/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 09:15:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[coastal carolina]]></category>
		<category><![CDATA[Feb]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[LennarPRLog]]></category>
		<category><![CDATA[myrtle beach sc]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[PRLog]]></category>
		<category><![CDATA[release feb]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2011/02/25/win-a-chance-for-a-new-home-this-weekend-with-lennar-prlog-org-press-release/</guid>
		<description><![CDATA[Win A Chance For A New Home This Weekend With LennarPRLog.Org (press release)PRLog (Press Release) – Feb 24, 2011 – Myrtle Beach, SC&#8212; Lennar&#039;s Coastal Carolina Division is kicking off their “What You See Is What You Get” (WYSIWYG) sales &#8230; <a href="http://newhousewatch.com/2011/02/25/win-a-chance-for-a-new-home-this-weekend-with-lennar-prlog-org-press-release/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"></td>
<td valign="top">
<div><img alt="" height="1" width="1" /></div>
<div><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEqZ8RThF2FgMkPTn8HghpZozUoGA&amp;url=http://www.prlog.org/11329500-win-chance-for-new-home-this-weekend-with-lennar.html"><b>Win A Chance For A New Home This Weekend With <b>Lennar</b></b></a><br /><b>PRLog.Org (press release)</b><br />PRLog (Press Release) – Feb 24, 2011 – Myrtle Beach, SC&#8212; <b>Lennar&#039;s</b> Coastal Carolina Division is kicking off their “What You See Is What You Get” (WYSIWYG) sales event this weekend with a chance to win a new home valued at $200000. <b>&#8230;</b></p>
<p><a href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=d_LCnHyAye30AYM"><b>and more&nbsp;&raquo;</b></a></div>
</td>
</tr>
</table>
<p><a href="http://news.google.com/news?q=%22Lennar%22&amp;output=rss">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2011/02/25/win-a-chance-for-a-new-home-this-weekend-with-lennar-prlog-org-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lennar Kicks Off Sales Event With Chance To Win A New Home This Weekend &#8211; PRLog.Org (press release)</title>
		<link>http://newhousewatch.com/2011/02/23/lennar-kicks-off-sales-event-with-chance-to-win-a-new-home-this-weekend-prlog-org-press-release/</link>
		<comments>http://newhousewatch.com/2011/02/23/lennar-kicks-off-sales-event-with-chance-to-win-a-new-home-this-weekend-prlog-org-press-release/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 04:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Carolina Division]]></category>
		<category><![CDATA[coastal carolina]]></category>
		<category><![CDATA[Feb]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Kicks]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[PRLog]]></category>
		<category><![CDATA[release feb]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2011/02/23/lennar-kicks-off-sales-event-with-chance-to-win-a-new-home-this-weekend-prlog-org-press-release/</guid>
		<description><![CDATA[Lennar Kicks Off Sales Event With Chance To Win A New Home This WeekendPRLog.Org (press release)PRLog (Press Release) – Feb 23, 2011 – Moncks Corner, SC&#8212; The Coastal Carolina Division of Lennar is kicking off their “What You See Is &#8230; <a href="http://newhousewatch.com/2011/02/23/lennar-kicks-off-sales-event-with-chance-to-win-a-new-home-this-weekend-prlog-org-press-release/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"></td>
<td valign="top">
<div><img alt="" height="1" width="1" /></div>
<div><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHSkcJquMyHW3_JiQftBVYKH-1K0g&amp;url=http://www.prlog.org/11325987-lennar-kicks-off-sales-event-with-chance-to-win-new-home-this-weekend.html"><b><b>Lennar</b> Kicks Off Sales Event With Chance To Win A New Home This Weekend</b></a><br /><b>PRLog.Org (press release)</b><br />PRLog (Press Release) – Feb 23, 2011 – Moncks Corner, SC&#8212; The Coastal Carolina Division of <b>Lennar</b> is kicking off their “What You See Is What You Get” (WYSIWYG) sales event this weekend with a chance to win a new home valued at $150000. <b>&#8230;</b></p>
<p><a href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dDC5JEKCOb9CK4M"><b>and more&nbsp;&raquo;</b></a></div>
</td>
</tr>
</table>
<p><a href="http://news.google.com/news?q=%22Lennar%22&amp;output=rss">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2011/02/23/lennar-kicks-off-sales-event-with-chance-to-win-a-new-home-this-weekend-prlog-org-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New state sprinkler law: Shower of safety or just all wet? &#8211; Pittsburgh Post Gazette</title>
		<link>http://newhousewatch.com/2011/02/09/new-state-sprinkler-law-shower-of-safety-or-just-all-wet-pittsburgh-post-gazette/</link>
		<comments>http://newhousewatch.com/2011/02/09/new-state-sprinkler-law-shower-of-safety-or-just-all-wet-pittsburgh-post-gazette/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 06:50:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Gazette]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[pittsburgh post gazette]]></category>
		<category><![CDATA[single family]]></category>
		<category><![CDATA[sprinklers]]></category>
		<category><![CDATA[state]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2011/02/09/new-state-sprinkler-law-shower-of-safety-or-just-all-wet-pittsburgh-post-gazette/</guid>
		<description><![CDATA[Pittsburgh Post Gazette New state sprinkler law: Shower of safety or just all wet?Pittsburgh Post GazetteHome builders in Pennsylvania must now install sprinklers in single-family homes under a change in the building code that took effect Jan. 1. &#8230; and &#8230; <a href="http://newhousewatch.com/2011/02/09/new-state-sprinkler-law-shower-of-safety-or-just-all-wet-pittsburgh-post-gazette/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFYmfdGyTOMn4rfPWcRfVH8mldTnA&amp;url=http://www.post-gazette.com/pg/11041/1124123-55.stm"><img src="http://nt2.ggpht.com/news/tbn/yhO6raetCqTdNM/6.jpg" alt="" border="1" width="80" height="80" /><br />Pittsburgh Post Gazette</a></td>
<td valign="top">
<div><img alt="" height="1" width="1" /></div>
<div><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFYmfdGyTOMn4rfPWcRfVH8mldTnA&amp;url=http://www.post-gazette.com/pg/11041/1124123-55.stm"><b>New state sprinkler law: Shower of safety or just all wet?</b></a><br /><b>Pittsburgh Post Gazette</b><br /><b>Home builders</b> in Pennsylvania must now install sprinklers in single-family homes under a change in the building code that took effect Jan. 1. <b>&#8230;</b></p>
<p><a href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=daf3LP4fD75rKGM"><b>and more&nbsp;&raquo;</b></a></div>
</td>
</tr>
</table>
<p><a href="http://news.google.com/news?q=homebuilders&amp;output=rss">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2011/02/09/new-state-sprinkler-law-shower-of-safety-or-just-all-wet-pittsburgh-post-gazette/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pulte Loss Widens &#8211; Zacks.com</title>
		<link>http://newhousewatch.com/2011/02/05/pulte-loss-widens-zacks-com/</link>
		<comments>http://newhousewatch.com/2011/02/05/pulte-loss-widens-zacks-com/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 21:25:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cash and cash equivalents]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[comPulte]]></category>
		<category><![CDATA[december 31]]></category>
		<category><![CDATA[Loss]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[raquo]]></category>
		<category><![CDATA[WidensZacks]]></category>
		<category><![CDATA[Zacks]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2011/02/05/pulte-loss-widens-zacks-com/</guid>
		<description><![CDATA[Pulte Loss WidensZacks.comPulte had cash and cash equivalents of $1.47 billion as of December 31, 2010, down from $1.86 billion in the year-ago period. The company had $3.39 billion &#8230; and more&#160;&#187; read more]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"></td>
<td valign="top">
<div><img alt="" height="1" width="1" /></div>
<div><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFiAvQ9X6UVCz3a-q-1y1UWzNXitw&amp;url=http://www.zacks.com/stock/news/47135/Pulte%2BLoss%2BWidens"><b><b>Pulte</b> Loss Widens</b></a><br /><b>Zacks.com</b><br /><b>Pulte</b> had cash and cash equivalents of $1.47 billion as of December 31, 2010, down from $1.86 billion in the year-ago period. The company had $3.39 billion <b>&#8230;</b></p>
<p><a href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dQ-mfKlEG9lF7FM"><b>and more&nbsp;&raquo;</b></a></div>
</td>
</tr>
</table>
<p></p>
<p><a href="http://news.google.com/news?q=pulte&amp;output=rss">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2011/02/05/pulte-loss-widens-zacks-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KB HOME FALLS THRU $14.80: ENTERS NEW TRADING RANGE (KBH) &#8211; Zacks.com</title>
		<link>http://newhousewatch.com/2011/02/04/kb-home-falls-thru-14-80-enters-new-trading-range-kbh-zacks-com/</link>
		<comments>http://newhousewatch.com/2011/02/04/kb-home-falls-thru-14-80-enters-new-trading-range-kbh-zacks-com/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 09:10:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[comtex]]></category>
		<category><![CDATA[ENTERS]]></category>
		<category><![CDATA[kb home]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[r news]]></category>
		<category><![CDATA[smartrend]]></category>
		<category><![CDATA[Zacks]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2011/02/04/kb-home-falls-thru-14-80-enters-new-trading-range-kbh-zacks-com/</guid>
		<description><![CDATA[KB HOME FALLS THRU $14.80: ENTERS NEW TRADING RANGE (KBH)Zacks.comFeb 03, 2011 (SmarTrend(R) News Watch via COMTEX) &#8212; KB Home (NYSE:KBH) traded in a range yesterday that spanned from a low of $14.77 to a high of $15.20. &#8230; and &#8230; <a href="http://newhousewatch.com/2011/02/04/kb-home-falls-thru-14-80-enters-new-trading-range-kbh-zacks-com/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"></td>
<td valign="top">
<div><img alt="" height="1" width="1" /></div>
<div><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFn9LIPlYLCoFB1TL_v2DGAPrgW8g&amp;url=http://www.zacks.com/research/get_news.php?id%3D034l8087"><b><b>KB HOME</b> FALLS THRU $14.80: ENTERS NEW TRADING RANGE (KBH)</b></a><br /><b>Zacks.com</b><br />Feb 03, 2011 (SmarTrend(R) News Watch via COMTEX) &#8212; <b>KB Home</b> (NYSE:KBH) traded in a range yesterday that spanned from a low of $14.77 to a high of $15.20. <b>&#8230;</b></p>
<p><a href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dSPyVzlilw9JGxM"><b>and more&nbsp;&raquo;</b></a></div>
</td>
</tr>
</table>
<p></p>
<p><a href="http://news.google.com/news?q=%22kb%20home%22&amp;output=rss">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2011/02/04/kb-home-falls-thru-14-80-enters-new-trading-range-kbh-zacks-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOWER TRADING RANGE BELOW $14.90 DETECTED FOR SHARES OF KB HOME (KBH) &#8211; Zacks.com</title>
		<link>http://newhousewatch.com/2011/01/20/lower-trading-range-below-14-90-detected-for-shares-of-kb-home-kbh-zacks-com/</link>
		<comments>http://newhousewatch.com/2011/01/20/lower-trading-range-below-14-90-detected-for-shares-of-kb-home-kbh-zacks-com/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 18:50:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[comJan]]></category>
		<category><![CDATA[comtex]]></category>
		<category><![CDATA[Detected]]></category>
		<category><![CDATA[kb home]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[r news]]></category>
		<category><![CDATA[smartrend]]></category>
		<category><![CDATA[Zacks]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2011/01/20/lower-trading-range-below-14-90-detected-for-shares-of-kb-home-kbh-zacks-com/</guid>
		<description><![CDATA[LOWER TRADING RANGE BELOW $14.90 DETECTED FOR SHARES OF KB HOME (KBH)Zacks.comJan 20, 2011 (SmarTrend(R) News Watch via COMTEX) &#8212; KB Home (NYSE:KBH) traded in a range yesterday that spanned from a low of $14.73 to a high of $15.50. &#8230; <a href="http://newhousewatch.com/2011/01/20/lower-trading-range-below-14-90-detected-for-shares-of-kb-home-kbh-zacks-com/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"></td>
<td valign="top">
<div><img alt="" height="1" width="1" /></div>
<div><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEqc9gIlyTj0wB1a4Zn25jCX5hy9w&amp;url=http://www.zacks.com/research/get_news.php?id%3D020l6496"><b>LOWER TRADING RANGE BELOW $14.90 DETECTED FOR SHARES OF <b>KB HOME</b> (KBH)</b></a><br /><b>Zacks.com</b><br />Jan 20, 2011 (SmarTrend(R) News Watch via COMTEX) &#8212; <b>KB Home</b> (NYSE:KBH) traded in a range yesterday that spanned from a low of $14.73 to a high of $15.50. <b>&#8230;</b></p>
<p><a href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dVQi6lqLTZz4q8M"><b>and more&nbsp;&raquo;</b></a></div>
</td>
</tr>
</table>
<p></p>
<p><a href="http://news.google.com/news?q=%22kb%20home%22&amp;output=rss">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2011/01/20/lower-trading-range-below-14-90-detected-for-shares-of-kb-home-kbh-zacks-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Builders Expect Home Sizes to Keep Shrinking &#8211; RisMedia.com (press release)</title>
		<link>http://newhousewatch.com/2011/01/18/builders-expect-home-sizes-to-keep-shrinking-rismedia-com-press-release/</link>
		<comments>http://newhousewatch.com/2011/01/18/builders-expect-home-sizes-to-keep-shrinking-rismedia-com-press-release/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 10:35:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[homebuilders]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[new houses]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[release builders]]></category>
		<category><![CDATA[RisMedia]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2011/01/18/builders-expect-home-sizes-to-keep-shrinking-rismedia-com-press-release/</guid>
		<description><![CDATA[Builders Expect Home Sizes to Keep ShrinkingRisMedia.com (press release)RISMEDIA, January 18, 2011—(MCT)—Homebuilders are thinking smaller. They&#039;ve cut the average size of new houses and expect it to &#8230; and more&#160;&#187; read more]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"></td>
<td valign="top">
<div><img alt="" height="1" width="1" /></div>
<div><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG-rJTKYgj7NMQb0xF8lzpgU6PWxg&amp;url=http://rismedia.com/2011-01-17/builders-expect-home-sizes-to-keep-shrinking/"><b>Builders Expect Home Sizes to Keep Shrinking</b></a><br /><b>RisMedia.com (press release)</b><br />RISMEDIA, January 18, 2011—(MCT)—<b>Homebuilders</b> are thinking smaller. They&#039;ve cut the average size of new houses and expect it to <b>&#8230;</b></p>
<p><a href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dKeCyCEqwB1fWjM"><b>and more&nbsp;&raquo;</b></a></div>
</td>
</tr>
</table>
<p><a href="http://news.google.com/news?q=homebuilders&amp;output=rss">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2011/01/18/builders-expect-home-sizes-to-keep-shrinking-rismedia-com-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KB Home Extraordinary Trade Volume &#8211; KBH &#8211; Stock Bling</title>
		<link>http://newhousewatch.com/2011/01/08/kb-home-extraordinary-trade-volume-kbh-stock-bling/</link>
		<comments>http://newhousewatch.com/2011/01/08/kb-home-extraordinary-trade-volume-kbh-stock-bling/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 20:50:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[kb home]]></category>
		<category><![CDATA[KBH]]></category>
		<category><![CDATA[KBHStock]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trade volume]]></category>
		<category><![CDATA[Volume]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2011/01/08/kb-home-extraordinary-trade-volume-kbh-stock-bling/</guid>
		<description><![CDATA[KB Home Extraordinary Trade Volume &#8211; KBHStock BlingKB Home (NYSE:KBH) recently traded higher than its average volume. KBH was opened at $15.11 increased +0.92 points or +6.42% to close at $15.25. &#8230; and more&#160;&#187; read more]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"></td>
<td valign="top">
<div><img alt="" height="1" width="1" /></div>
<div><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGnN8w-p6djqpLeLAN2c26wnSYpfA&amp;url=http://stockbling.com/1786/business-news/kb-home-extraordinary-trade-volume-kbh/"><b><b>KB Home</b> Extraordinary Trade Volume &#8211; KBH</b></a><br /><b>Stock Bling</b><br /><b>KB Home</b> (NYSE:KBH) recently traded higher than its average volume. KBH was opened at $15.11 increased +0.92 points or +6.42% to close at $15.25. <b>&#8230;</b></p>
<p><a href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=drH5We4uGMhxDHM"><b>and more&nbsp;&raquo;</b></a></div>
</td>
</tr>
</table>
<p></p>
<p><a href="http://news.google.com/news?q=%22kb%20home%22&amp;output=rss">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2011/01/08/kb-home-extraordinary-trade-volume-kbh-stock-bling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homebuilder ETFs Get a Lift from KB Home&#8217;s Results &#8211; Barron&#8217;s (blog)</title>
		<link>http://newhousewatch.com/2011/01/08/homebuilder-etfs-get-a-lift-from-kb-homes-results-barrons-blog/</link>
		<comments>http://newhousewatch.com/2011/01/08/homebuilder-etfs-get-a-lift-from-kb-homes-results-barrons-blog/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 20:50:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Barron]]></category>
		<category><![CDATA[Drop]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[homebuilder]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[kb home]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[net profits]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2011/01/08/homebuilder-etfs-get-a-lift-from-kb-homes-results-barrons-blog/</guid>
		<description><![CDATA[Homebuilder ETFs Get a Lift from KB Home&#039;s ResultsBarron&#8217;s (blog)Clearly, the housing stocks were helped from news that KB Home, despite experiencing a 83% drop in net profits in the quarter ending November 30, &#8230; and more&#160;&#187; read more]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"></td>
<td valign="top">
<div><img alt="" height="1" width="1" /></div>
<div><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFfjWxTUzaxQGlTPdOLnFxYCf5bLw&amp;url=http://blogs.barrons.com/focusonfunds/2011/01/07/homebuilder-etfs-get-a-lift-from-kb-homes-results/?mod%3Drss_BOLBlog"><b>Homebuilder ETFs Get a Lift from <b>KB Home&#039;s</b> Results</b></a><br /><b>Barron&#8217;s (blog)</b><br />Clearly, the housing stocks were helped from news that <b>KB Home</b>, despite experiencing a 83% drop in net profits in the quarter ending November 30, <b>&#8230;</b></p>
<p><a href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dQeMor6YEmdlWEM"><b>and more&nbsp;&raquo;</b></a></div>
</td>
</tr>
</table>
<p></p>
<p><a href="http://news.google.com/news?q=%22kb%20home%22&amp;output=rss">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2011/01/08/homebuilder-etfs-get-a-lift-from-kb-homes-results-barrons-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

