<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New House Watch &#187; News</title>
	<atom:link href="http://newhousewatch.com/tag/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://newhousewatch.com</link>
	<description>Tracking construction of new houses by the major homebuilders in different cities</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:59:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>For the first time in years, builders have something to smile about in the coming market; Denver&#8217;s a &#8216;sweet spot&#8217; &#8211; Denver Post</title>
		<link>http://newhousewatch.com/2012/01/08/for-the-first-time-in-years-builders-have-something-to-smile-about-in-the-coming-market-denvers-a-sweet-spot-denver-post/</link>
		<comments>http://newhousewatch.com/2012/01/08/for-the-first-time-in-years-builders-have-something-to-smile-about-in-the-coming-market-denvers-a-sweet-spot-denver-post/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 12:49:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[denver post]]></category>
		<category><![CDATA[denver tech center]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[news link]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[sweet spot]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2012/01/08/for-the-first-time-in-years-builders-have-something-to-smile-about-in-the-coming-market-denvers-a-sweet-spot-denver-post/</guid>
		<description><![CDATA[&#8220;People are more confident,&#8221; he said from Richmond American&#8217;s headquarters in the Denver Tech Center. &#8220;They really don&#8217;t want to be renters, they&#8217;re feeling better about jobs, and rates are at a career low.&#8221; Adding those up, Richmond American is &#8230; <a href="http://newhousewatch.com/2012/01/08/for-the-first-time-in-years-builders-have-something-to-smile-about-in-the-coming-market-denvers-a-sweet-spot-denver-post/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;People are more confident,&#8221; he said from Richmond American&#8217;s headquarters in the Denver Tech Center. &#8220;They really don&#8217;t want to be renters, they&#8217;re feeling better about jobs, and rates are at a career low.&#8221; Adding those up, Richmond American is &#8230;</p>
<p><a href="http://www.denverpost.com/ci_19681939" rel="nofollow">New House News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2012/01/08/for-the-first-time-in-years-builders-have-something-to-smile-about-in-the-coming-market-denvers-a-sweet-spot-denver-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relatively High Debt to Equity Ratio Detected in Shares of Beazer Homes in the Homebuilding Industry (BZH, KBH, SPF, RYL, PHM) &#8211; Investors Business Daily</title>
		<link>http://newhousewatch.com/2012/01/01/relatively-high-debt-to-equity-ratio-detected-in-shares-of-beazer-homes-in-the-homebuilding-industry-bzh-kbh-spf-ryl-phm-investors-business-daily/</link>
		<comments>http://newhousewatch.com/2012/01/01/relatively-high-debt-to-equity-ratio-detected-in-shares-of-beazer-homes-in-the-homebuilding-industry-bzh-kbh-spf-ryl-phm-investors-business-daily/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 19:49:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[beazer]]></category>
		<category><![CDATA[beazer homes]]></category>
		<category><![CDATA[bzh]]></category>
		<category><![CDATA[debt equity ratio]]></category>
		<category><![CDATA[debt to equity ratio]]></category>
		<category><![CDATA[debt to equity ratios]]></category>
		<category><![CDATA[investors business daily]]></category>
		<category><![CDATA[ryl]]></category>
		<category><![CDATA[spf]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2012/01/01/relatively-high-debt-to-equity-ratio-detected-in-shares-of-beazer-homes-in-the-homebuilding-industry-bzh-kbh-spf-ryl-phm-investors-business-daily/</guid>
		<description><![CDATA[Dec 31, 2011 (SmarTrend(R) News Watch via COMTEX) &#8212; Below are the three companies in the Homebuilding industry with the highest debt to equity ratios. The Debt/Equity ratio measures a company&#8217;s leverage and a high level often implies that a &#8230; <a href="http://newhousewatch.com/2012/01/01/relatively-high-debt-to-equity-ratio-detected-in-shares-of-beazer-homes-in-the-homebuilding-industry-bzh-kbh-spf-ryl-phm-investors-business-daily/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Dec 31, 2011 (SmarTrend(R) News Watch via COMTEX) &#8212; Below are the three companies in the Homebuilding industry with the highest debt to equity ratios. The Debt/Equity ratio measures a company&#8217;s leverage and a high level often implies that a company has &#8230;</p>
<p><a href="http://news.investors.com/Newsfeed/Article/139751488/201112310939/Relatively-High-Debt-to-Equity-Ratio-Detected-in-Shares-of-Beazer-Homes-in-the-Homebuilding-Industry-BZH-KBH-SPF-RYL-PHM-.aspx" rel="nofollow">New House News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2012/01/01/relatively-high-debt-to-equity-ratio-detected-in-shares-of-beazer-homes-in-the-homebuilding-industry-bzh-kbh-spf-ryl-phm-investors-business-daily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is D.R. Horton Earning Enough for You? &#8211; Motley Fool</title>
		<link>http://newhousewatch.com/2011/12/26/is-d-r-horton-earning-enough-for-you-motley-fool/</link>
		<comments>http://newhousewatch.com/2011/12/26/is-d-r-horton-earning-enough-for-you-motley-fool/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 01:49:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[D.R. Horton]]></category>
		<category><![CDATA[dhi]]></category>
		<category><![CDATA[Earning]]></category>
		<category><![CDATA[Motley]]></category>
		<category><![CDATA[motley fool]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[news link]]></category>
		<category><![CDATA[strategic plans]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2011/12/26/is-d-r-horton-earning-enough-for-you-motley-fool/</guid>
		<description><![CDATA[Margins matter. The more D.R. Horton (NYSE: DHI ) keeps of each buck it earns in revenue, the more money it has to invest in growth, fund new strategic plans, or (gasp!) distribute to shareholders. Healthy margins often separate pretenders &#8230; <a href="http://newhousewatch.com/2011/12/26/is-d-r-horton-earning-enough-for-you-motley-fool/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Margins matter. The more D.R. Horton (NYSE: DHI ) keeps of each buck it earns in revenue, the more money it has to invest in growth, fund new strategic plans, or (gasp!) distribute to shareholders. Healthy margins often separate pretenders from &#8230;</p>
<p><a href="http://www.fool.com/investing/general/2011/12/21/is-dr-horton-earning-enough-for-you.aspx" rel="nofollow">New House News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2011/12/26/is-d-r-horton-earning-enough-for-you-motley-fool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Housing Market Can Boom, Once You Move Out Of Your Mom&#8217;s Basement &#8211; Forbes</title>
		<link>http://newhousewatch.com/2011/12/21/the-housing-market-can-boom-once-you-move-out-of-your-moms-basement-forbes/</link>
		<comments>http://newhousewatch.com/2011/12/21/the-housing-market-can-boom-once-you-move-out-of-your-moms-basement-forbes/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 07:49:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[boom]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[escalation]]></category>
		<category><![CDATA[exciting news]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[news link]]></category>
		<category><![CDATA[single family]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2011/12/21/the-housing-market-can-boom-once-you-move-out-of-your-moms-basement-forbes/</guid>
		<description><![CDATA[And we’re up. The housing starts figures from November, released this morning, show a promising escalation. It’s not terrifically exciting news—though they increased, single family starts continue to “move sideways.” The biggest change &#8230; New House News Link]]></description>
			<content:encoded><![CDATA[<p>And we’re up. The housing starts figures from November, released this morning, show a promising escalation. It’s not terrifically exciting news—though they increased, single family starts continue to “move sideways.” The biggest change &#8230;</p>
<p><a href="http://www.forbes.com/sites/markbergen/2011/12/20/the-housing-market-can-boom-young-adult-household-headship/" rel="nofollow">New House News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2011/12/21/the-housing-market-can-boom-once-you-move-out-of-your-moms-basement-forbes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Powered KB Homes Offer Big Savings Opportunity for Homebuyers &#8211; Yahoo Finance</title>
		<link>http://newhousewatch.com/2011/12/04/solar-powered-kb-homes-offer-big-savings-opportunity-for-homebuyers-yahoo-finance/</link>
		<comments>http://newhousewatch.com/2011/12/04/solar-powered-kb-homes-offer-big-savings-opportunity-for-homebuyers-yahoo-finance/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 00:54:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[finance los angeles]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[savings opportunity]]></category>
		<category><![CDATA[solar initiative]]></category>
		<category><![CDATA[solar power systems]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[yahoo finance]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2011/12/04/solar-powered-kb-homes-offer-big-savings-opportunity-for-homebuyers-yahoo-finance/</guid>
		<description><![CDATA[LOS ANGELES&#8211;(BUSINESS WIRE)&#8211; KB Home (NYSE: KBH &#8211; News), one of the nation’s premier homebuilders, today announced that it is significantly expanding its popular solar initiative by making solar power systems a standard feature of homes in &#8230; New House &#8230; <a href="http://newhousewatch.com/2011/12/04/solar-powered-kb-homes-offer-big-savings-opportunity-for-homebuyers-yahoo-finance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>LOS ANGELES&#8211;(BUSINESS WIRE)&#8211; KB Home (NYSE: KBH &#8211; News), one of the nation’s premier homebuilders, today announced that it is significantly expanding its popular solar initiative by making solar power systems a standard feature of homes in &#8230;</p>
<p><a href="http://finance.yahoo.com/news/Solar-Powered-KB-Homes-Offer-bw-2827276959.html" rel="nofollow">New House News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2011/12/04/solar-powered-kb-homes-offer-big-savings-opportunity-for-homebuyers-yahoo-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Layout Ideas &#8211; 3 Tips for Selecting Ideas and also Creative designers &#8211; Zimbio</title>
		<link>http://newhousewatch.com/2011/11/28/house-layout-ideas-3-tips-for-selecting-ideas-and-also-creative-designers-zimbio/</link>
		<comments>http://newhousewatch.com/2011/11/28/house-layout-ideas-3-tips-for-selecting-ideas-and-also-creative-designers-zimbio/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 07:49:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[creative designers]]></category>
		<category><![CDATA[Dream]]></category>
		<category><![CDATA[existing home]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[layout ideas]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[new house construction]]></category>
		<category><![CDATA[news link]]></category>
		<category><![CDATA[Zimbio]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2011/11/28/house-layout-ideas-3-tips-for-selecting-ideas-and-also-creative-designers-zimbio/</guid>
		<description><![CDATA[This is your perfect home. A huge part of planning new house construction is picturing what your dream home should look like and then going about creating it. If you are selecting from existing home design plans, find the one &#8230; <a href="http://newhousewatch.com/2011/11/28/house-layout-ideas-3-tips-for-selecting-ideas-and-also-creative-designers-zimbio/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is your perfect home. A huge part of planning new house construction is picturing what your dream home should look like and then going about creating it. If you are selecting from existing home design plans, find the one which best matches your wishes &#8230;</p>
<p><a href="http://www.zimbio.com/General/articles/rJJs4rN5cjz/House+Layout+Ideas+3+Tips+Selecting+Ideas" rel="nofollow">New House News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2011/11/28/house-layout-ideas-3-tips-for-selecting-ideas-and-also-creative-designers-zimbio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing market slump for Maryland continues &#8211; The Business Journal</title>
		<link>http://newhousewatch.com/2011/11/16/housing-market-slump-for-maryland-continues-the-business-journal/</link>
		<comments>http://newhousewatch.com/2011/11/16/housing-market-slump-for-maryland-continues-the-business-journal/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 19:50:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Association]]></category>
		<category><![CDATA[association of realtors]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business journals]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing market slump]]></category>
		<category><![CDATA[maryland association]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[patterson park]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2011/11/16/housing-market-slump-for-maryland-continues-the-business-journal/</guid>
		<description><![CDATA[New figures from the Maryland Association of Realtors Maryland Association of Realtors Latest from The Business Journals Canton, Fells Point, Federal Hill and Patterson Park are city’s hottest neighborhoods Baltimore Co. mulls raising business &#8230; New House News Link]]></description>
			<content:encoded><![CDATA[<p>New figures from the Maryland Association of Realtors Maryland Association of Realtors Latest from The Business Journals Canton, Fells Point, Federal Hill and Patterson Park are city’s hottest neighborhoods Baltimore Co. mulls raising business &#8230;</p>
<p><a href="http://www.bizjournals.com/washington/breaking_ground/2011/11/housing-market-slump-for-md-continues.html" rel="nofollow">New House News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2011/11/16/housing-market-slump-for-maryland-continues-the-business-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D.R. Horton Falls After Builder’s Profit Trails Estimates &#8211; Bloomberg</title>
		<link>http://newhousewatch.com/2011/11/12/d-r-horton-falls-after-builder%e2%80%99s-profit-trails-estimates-bloomberg/</link>
		<comments>http://newhousewatch.com/2011/11/12/d-r-horton-falls-after-builder%e2%80%99s-profit-trails-estimates-bloomberg/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 23:50:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[d r horton inc]]></category>
		<category><![CDATA[D.R. Horton]]></category>
		<category><![CDATA[Falls]]></category>
		<category><![CDATA[horton falls]]></category>
		<category><![CDATA[Inc]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[quarterly profit]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2011/11/12/d-r-horton-falls-after-builder%e2%80%99s-profit-trails-estimates-bloomberg/</guid>
		<description><![CDATA[D.R. Horton Inc., the second-largest U.S. homebuilder by revenue, fell in New York trading after reporting a quarterly profit that missed analyst estimates. Net income was $ 35.7 million, or 11 cents a share, in the three months ended Sept. &#8230; <a href="http://newhousewatch.com/2011/11/12/d-r-horton-falls-after-builder%e2%80%99s-profit-trails-estimates-bloomberg/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>D.R. Horton Inc., the second-largest U.S. homebuilder by revenue, fell in New York trading after reporting a quarterly profit that missed analyst estimates. Net income was $  35.7 million, or 11 cents a share, in the three months ended Sept. 30 &#8230;</p>
<p><a href="http://www.bloomberg.com/news/2011-11-11/d-r-horton-reports-third-straight-profit-on-increased-revenue-cost-cuts.html" rel="nofollow">New House News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2011/11/12/d-r-horton-falls-after-builder%e2%80%99s-profit-trails-estimates-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roadrunners wrap up successful parade season &#8211; New Richmond News</title>
		<link>http://newhousewatch.com/2011/11/06/roadrunners-wrap-up-successful-parade-season-new-richmond-news/</link>
		<comments>http://newhousewatch.com/2011/11/06/roadrunners-wrap-up-successful-parade-season-new-richmond-news/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 05:51:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[captain jerry]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[new richmond news]]></category>
		<category><![CDATA[news link]]></category>
		<category><![CDATA[Oct]]></category>
		<category><![CDATA[Roadrunners]]></category>
		<category><![CDATA[wilkens]]></category>
		<category><![CDATA[wrap]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2011/11/06/roadrunners-wrap-up-successful-parade-season-new-richmond-news/</guid>
		<description><![CDATA[In their annual wrap up meeting on Wednesday, Oct. 12, at the New Richmond American Legion, Zor Roadrunners Captain Jerry Wilkens commented on the highly successful season of parade appearances. In his report Wilkens thanked everyone for a &#8230; New &#8230; <a href="http://newhousewatch.com/2011/11/06/roadrunners-wrap-up-successful-parade-season-new-richmond-news/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In their annual wrap up meeting on Wednesday, Oct. 12, at the New Richmond American Legion, Zor Roadrunners Captain Jerry Wilkens commented on the highly successful season of parade appearances. In his report Wilkens thanked everyone for a &#8230;</p>
<p><a href="http://www.newrichmond-news.com/event/article/id/34283/" rel="nofollow">New House News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2011/11/06/roadrunners-wrap-up-successful-parade-season-new-richmond-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home builders boost September construction spending &#8211; Oregonian</title>
		<link>http://newhousewatch.com/2011/11/02/home-builders-boost-september-construction-spending-oregonian/</link>
		<comments>http://newhousewatch.com/2011/11/02/home-builders-boost-september-construction-spending-oregonian/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 10:49:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[commerce department]]></category>
		<category><![CDATA[government offices]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[home builders]]></category>
		<category><![CDATA[home construction]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[news link]]></category>
		<category><![CDATA[percent]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2011/11/02/home-builders-boost-september-construction-spending-oregonian/</guid>
		<description><![CDATA[U.S. builders spent slightly more in September on home construction, partially offsetting losses in public schools, roads and government offices. The Commerce Department says construction spending rose 0.2 percent in September from August to a &#8230; New House News Link]]></description>
			<content:encoded><![CDATA[<p>U.S. builders spent slightly more in September on home construction, partially offsetting losses in public schools, roads and government offices. The Commerce Department says construction spending rose 0.2 percent in September from August to a &#8230;</p>
<p><a href="http://www.oregonlive.com/business/index.ssf/2011/11/home_builders_boost_september.html" rel="nofollow">New House News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2011/11/02/home-builders-boost-september-construction-spending-oregonian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

