<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New House Watch &#187; nyse</title>
	<atom:link href="http://newhousewatch.com/tag/nyse/feed/" rel="self" type="application/rss+xml" />
	<link>http://newhousewatch.com</link>
	<description>Tracking construction of new houses by the major homebuilders in different cities</description>
	<lastBuildDate>Tue, 07 Feb 2012 05:50:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Beazer Homes is Among the Companies in the Homebuilding Industry With the Highest Beta (BZH, MHO, HOV) &#8211; Financial News Network Online</title>
		<link>http://newhousewatch.com/2012/01/24/beazer-homes-is-among-the-companies-in-the-homebuilding-industry-with-the-highest-beta-bzh-mho-hov-financial-news-network-online/</link>
		<comments>http://newhousewatch.com/2012/01/24/beazer-homes-is-among-the-companies-in-the-homebuilding-industry-with-the-highest-beta-bzh-mho-hov-financial-news-network-online/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:53:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[beazer homes]]></category>
		<category><![CDATA[Below]]></category>
		<category><![CDATA[bzh]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Higher-beta]]></category>
		<category><![CDATA[homebuilding industry]]></category>
		<category><![CDATA[news link]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[POTENTIAL]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2012/01/24/beazer-homes-is-among-the-companies-in-the-homebuilding-industry-with-the-highest-beta-bzh-mho-hov-financial-news-network-online/</guid>
		<description><![CDATA[Below are the three companies in the Homebuilding industry with the highest betas. Higher-beta stocks mean greater volatility and are therefore generally considered to be riskier but also may provide the potential for higher returns. Beazer Homes (NYSE:BZH &#8230; New &#8230; <a href="http://newhousewatch.com/2012/01/24/beazer-homes-is-among-the-companies-in-the-homebuilding-industry-with-the-highest-beta-bzh-mho-hov-financial-news-network-online/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Below are the three companies in the Homebuilding industry with the highest betas. Higher-beta stocks mean greater volatility and are therefore generally considered to be riskier but also may provide the potential for higher returns. Beazer Homes (NYSE:BZH &#8230;</p>
<p><a href="http://www.fnno.com/story/fast-lane/331-beazer-homes-among-companies-homebuilding-industry-highest-beta-bzh-mho-hov-auto-generated" rel="nofollow">New House News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2012/01/24/beazer-homes-is-among-the-companies-in-the-homebuilding-industry-with-the-highest-beta-bzh-mho-hov-financial-news-network-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>200Day Might Become a Great Reference Point for Pulte &#8211; TradersHuddle.com</title>
		<link>http://newhousewatch.com/2011/12/25/200day-might-become-a-great-reference-point-for-pulte-tradershuddle-com/</link>
		<comments>http://newhousewatch.com/2011/12/25/200day-might-become-a-great-reference-point-for-pulte-tradershuddle-com/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 02:50:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[Day]]></category>
		<category><![CDATA[Great]]></category>
		<category><![CDATA[Inc]]></category>
		<category><![CDATA[Might]]></category>
		<category><![CDATA[moving average]]></category>
		<category><![CDATA[news link]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[Pulte]]></category>
		<category><![CDATA[reference point]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2011/12/25/200day-might-become-a-great-reference-point-for-pulte-tradershuddle-com/</guid>
		<description><![CDATA[New York, December 22nd (TradersHuddle.com) &#8211; Shares of PulteGroup, Inc. (NYSE:PHM) traded at $ 6.31 close to its 200 day moving average currently set at $ 6.22. Pulte&#8217;s price action is just above this key support level, and it will &#8230; <a href="http://newhousewatch.com/2011/12/25/200day-might-become-a-great-reference-point-for-pulte-tradershuddle-com/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>New York, December 22nd (TradersHuddle.com) &#8211; Shares of PulteGroup, Inc. (NYSE:PHM) traded at $  6.31 close to its 200 day moving average currently set at $  6.22. Pulte&#8217;s price action is just above this key support level, and it will certainly raise traders &#8230;</p>
<p><a href="http://www.tradershuddle.com/Trading-Ideas/35718712222011-200day-might-become-a-great-reference-point-for-pultegroup.html" rel="nofollow">New House News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2011/12/25/200day-might-become-a-great-reference-point-for-pulte-tradershuddle-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JPMorgan Upgrades Ryland Homes (RYL) to Neutral &#8211; StreetInsider.com</title>
		<link>http://newhousewatch.com/2011/11/07/jpmorgan-upgrades-ryland-homes-ryl-to-neutral-streetinsider-com/</link>
		<comments>http://newhousewatch.com/2011/11/07/jpmorgan-upgrades-ryland-homes-ryl-to-neutral-streetinsider-com/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 04:51:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[JPMorgan]]></category>
		<category><![CDATA[news link]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[ratings news]]></category>
		<category><![CDATA[ryl]]></category>
		<category><![CDATA[Ryland Homes]]></category>
		<category><![CDATA[streetinsider]]></category>
		<category><![CDATA[underweight]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2011/11/07/jpmorgan-upgrades-ryland-homes-ryl-to-neutral-streetinsider-com/</guid>
		<description><![CDATA[JPMorgan upgraded Ryland Homes (NYSE: RYL) from Underweight to Neutral. For more ratings news on Ryland Homes click here and for the rating history of Ryland Homes click here. Shares of Ryland Homes closed at $ 12.12 yesterday, with a &#8230; <a href="http://newhousewatch.com/2011/11/07/jpmorgan-upgrades-ryland-homes-ryl-to-neutral-streetinsider-com/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>JPMorgan upgraded Ryland Homes (NYSE: RYL) from Underweight to Neutral. For more ratings news on Ryland Homes click here and for the rating history of Ryland Homes click here. Shares of Ryland Homes closed at $  12.12 yesterday, with a 52 week range of $  9.15 &#8230;</p>
<p><a href="http://www.streetinsider.com/Upgrades/JPMorgan+Upgrades+Ryland+Homes+%28RYL%29+to+Neutral/6874186.html" rel="nofollow">New House News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2011/11/07/jpmorgan-upgrades-ryland-homes-ryl-to-neutral-streetinsider-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SmarTrend Vindicated on KB Home Downtrend Call: Stock Price Down 21.2% (KBH) &#8211; Comtex Smartrend</title>
		<link>http://newhousewatch.com/2011/06/11/smartrend-vindicated-on-kb-home-downtrend-call-stock-price-down-21-2-kbh-comtex-smartrend/</link>
		<comments>http://newhousewatch.com/2011/06/11/smartrend-vindicated-on-kb-home-downtrend-call-stock-price-down-21-2-kbh-comtex-smartrend/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 17:05:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[4 months]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[comtex]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[kb home]]></category>
		<category><![CDATA[news link]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[smartrend]]></category>
		<category><![CDATA[stock price]]></category>
		<category><![CDATA[Vindicated]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2011/06/11/smartrend-vindicated-on-kb-home-downtrend-call-stock-price-down-21-2-kbh-comtex-smartrend/</guid>
		<description><![CDATA[SmarTrend identified a Downtrend for KB Residence ( NYSE:KBH ) on February 04, 2011 at $ 14.02. In approximately 4 months, KB Residence has returned 21.2% as of today&#8217;s recent cost of $ 11.05. In the past 52 weeks, shares &#8230; <a href="http://newhousewatch.com/2011/06/11/smartrend-vindicated-on-kb-home-downtrend-call-stock-price-down-21-2-kbh-comtex-smartrend/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>SmarTrend identified a Downtrend for KB Residence ( NYSE:KBH ) on February 04, 2011 at $  14.02. In approximately 4 months, KB Residence has returned 21.2% as of today&#8217;s recent cost of $  11.05. In the past 52 weeks, shares of KB Home have traded between a low of $  9.43 &#8230;</p>
<p><a href="http://www.mysmartrend.com/news-briefs/technical-analysis/smartrend-vindicated-kb-home-downtrend-call-stock-price-down-212-kbh" rel="nofollow">New Residence News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2011/06/11/smartrend-vindicated-on-kb-home-downtrend-call-stock-price-down-21-2-kbh-comtex-smartrend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KB Home Shares Down 15.1% Since SmarTrend Said Sell (KBH) &#8211; TMCnet</title>
		<link>http://newhousewatch.com/2011/05/04/kb-home-shares-down-15-1-since-smartrend-said-sell-kbh-tmcnet/</link>
		<comments>http://newhousewatch.com/2011/05/04/kb-home-shares-down-15-1-since-smartrend-said-sell-kbh-tmcnet/#comments</comments>
		<pubDate>Wed, 04 May 2011 08:50:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[comtex]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[home news]]></category>
		<category><![CDATA[kb home]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[news link]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[smartrend]]></category>
		<category><![CDATA[TMCnet]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2011/05/04/kb-home-shares-down-15-1-since-smartrend-said-sell-kbh-tmcnet/</guid>
		<description><![CDATA[Apr 29, 2011 (SmarTrend(R) Spotlight via COMTEX) &#8212; SmarTrend identified a Downtrend for KB House (NYSE:KBH) on February 04, 2011 at $ 14.02. In approximately 3 months, KB Residence has returned 15.1% as of today&#8217;s recent price of $ 11.90. &#8230; <a href="http://newhousewatch.com/2011/05/04/kb-home-shares-down-15-1-since-smartrend-said-sell-kbh-tmcnet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Apr 29, 2011 (SmarTrend(R) Spotlight via COMTEX) &#8212; SmarTrend identified a Downtrend for KB House (NYSE:KBH) on February 04, 2011 at $  14.02. In approximately 3 months, KB Residence has returned 15.1% as of today&#8217;s recent price of $  11.90. In the past 52 weeks &#8230;</p>
<p><a href="http://www.tmcnet.com/usubmit/2011/04/29/5477207.htm" rel="nofollow">New Home News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2011/05/04/kb-home-shares-down-15-1-since-smartrend-said-sell-kbh-tmcnet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wells Fargo Maintains Market Perform on Pulte Group (PHM) &#8211; Benzinga</title>
		<link>http://newhousewatch.com/2011/03/10/wells-fargo-maintains-market-perform-on-pulte-group-phm-benzinga/</link>
		<comments>http://newhousewatch.com/2011/03/10/wells-fargo-maintains-market-perform-on-pulte-group-phm-benzinga/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 20:20:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[investor meetings]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[richard dugas]]></category>
		<category><![CDATA[roger cregg]]></category>
		<category><![CDATA[wells fargo]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2011/03/10/wells-fargo-maintains-market-perform-on-pulte-group-phm-benzinga/</guid>
		<description><![CDATA[Floor Focus Wells Fargo Maintains Market Perform on Pulte Group (PHM)BenzingaBy BenzingaStaffJ Wells Fargo is out with its report today on Pulte Group (NYSE: PHM), maintaining Market Perform. In a note to clients, Wells Fargo writes, &#34;On 3/8 we hosted &#8230; <a href="http://newhousewatch.com/2011/03/10/wells-fargo-maintains-market-perform-on-pulte-group-phm-benzinga/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEEl1uRaEVDtESW0O1kiWnlsZnTVw&amp;url=http://www.floordaily.net/Flooring-News/Homebuilder_Pulte_Says_Signups_Ahead_of_2010.aspx"><img src="http://nt0.ggpht.com/news/tbn/8CR5t4euLFci6M/6.jpg" alt="" border="1" width="80" height="80" /><br />Floor Focus</a></td>
<td valign="top">
<div><img alt="" height="1" width="1" /></div>
<div><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNE_697vZXJqANxjb0awjEz1O7WpUg&amp;url=http://www.benzinga.com/analyst-ratings/analyst-color/11/03/913808/wells-fargo-maintains-market-perform-on-pulte-group-phm"><b>Wells Fargo Maintains Market Perform on <b>Pulte</b> Group (PHM)</b></a><br /><b>Benzinga</b><br />By BenzingaStaffJ Wells Fargo is out with its report today on <b>Pulte</b> Group (NYSE: PHM), maintaining Market Perform. In a note to clients, Wells Fargo writes, &quot;On 3/8 we hosted investor meetings in Boston with PHM CEO Richard Dugas, CFO Roger Cregg and <b>&#8230;</b><br /><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFmqistcm-l-L9Ywu5XIwJSgWAmLQ&amp;url=http://blogs.wsj.com/marketbeat/2011/03/08/pulte-says-its-signing-more-contracts-home-builders-bounce/?mod%3Dgoogle_news_blog"><b>Pulte</b> Says It&#039;s Signing More Contracts, Home Builders Bounce</a>Wall Street Journal (blog)<br /><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG4MKb_QHv4FfbupMS2PCrfVQHZXw&amp;url=http://www.zacks.com/stock/news/48677/Pulte%2BSees%2BIncreased%2BSignups"><b>Pulte</b> Sees Increased Signups</a>Zacks.com<br /><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFHb0-50y6kQdrac0b19UHl3KRrwQ&amp;url=http://www.thestreet.com/story/11035905/1/pulte-mdc-homebuilder-winners.html"><b>Pulte</b>, MDC: Homebuilder Winners</a>TheStreet.com (blog)<br /><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEEl1uRaEVDtESW0O1kiWnlsZnTVw&amp;url=http://www.floordaily.net/Flooring-News/Homebuilder_Pulte_Says_Signups_Ahead_of_2010.aspx">Floor Focus</a><br /><a href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dBzRHfOXYgqwnvMJs35Hk232YJLZM"><b>all 26 news articles&nbsp;&raquo;</b></a></div>
</td>
</tr>
</table>
<p></p>
<p><a href="http://news.google.com/news?q=pulte&amp;output=rss">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2011/03/10/wells-fargo-maintains-market-perform-on-pulte-group-phm-benzinga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pulte and Southwest Jumped the Most in the S&amp;P 500 &#8211; TradersHuddle.com</title>
		<link>http://newhousewatch.com/2011/03/09/pulte-and-southwest-jumped-the-most-in-the-sp-500-tradershuddle-com/</link>
		<comments>http://newhousewatch.com/2011/03/09/pulte-and-southwest-jumped-the-most-in-the-sp-500-tradershuddle-com/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 10:20:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[6 million]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[comThe]]></category>
		<category><![CDATA[LUV]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[Pulte]]></category>
		<category><![CDATA[southwest airlines]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[TradersHuddle]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2011/03/09/pulte-and-southwest-jumped-the-most-in-the-sp-500-tradershuddle-com/</guid>
		<description><![CDATA[Pulte and Southwest Jumped the Most in the S&#38;P 500TradersHuddle.comThe move to the upside came with strong volume, as 19.6 million shares traded in the session, 2.25 times Pulte&#039;s average 90day volume of 8.7 million shares. The stock&#039;s 52-week low &#8230; <a href="http://newhousewatch.com/2011/03/09/pulte-and-southwest-jumped-the-most-in-the-sp-500-tradershuddle-com/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"></td>
<td valign="top">
<div><img alt="" height="1" width="1" /></div>
<div><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNH0mQz_unYtOhIKK_Hw1uqoeUBc_w&amp;url=http://www.tradershuddle.com/20110308181035/Stocks/pulte-and-southwest-jumped-the-most-in-the-sap-500.html"><b><b>Pulte</b> and Southwest Jumped the Most in the S&amp;P 500</b></a><br /><b>TradersHuddle.com</b><br />The move to the upside came with strong volume, as 19.6 million shares traded in the session, 2.25 times <b>Pulte&#039;s</b> average 90day volume of 8.7 million shares. The stock&#039;s 52-week low is $6.63 and its 52-week high is $13.91. Southwest Airlines (NYSE:LUV) <b>&#8230;</b></p>
<p><a href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dcdwBwHSROC08IM"><b>and more&nbsp;&raquo;</b></a></div>
</td>
</tr>
</table>
<p></p>
<p><a href="http://news.google.com/news?q=pulte&amp;output=rss">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2011/03/09/pulte-and-southwest-jumped-the-most-in-the-sp-500-tradershuddle-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TODAY&#8217;S RANGE MOVER IS LENNAR: A NEW SHORT-TERM TRADING RANGE BELOW $19.63 HAS &#8230; &#8211; Zacks.com</title>
		<link>http://newhousewatch.com/2011/03/08/todays-range-mover-is-lennar-a-new-short-term-trading-range-below-19-63-has-zacks-com/</link>
		<comments>http://newhousewatch.com/2011/03/08/todays-range-mover-is-lennar-a-new-short-term-trading-range-below-19-63-has-zacks-com/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 14:50:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[comtex]]></category>
		<category><![CDATA[LEN]]></category>
		<category><![CDATA[Lennar]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[r news]]></category>
		<category><![CDATA[smartrend]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[Zacks]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2011/03/08/todays-range-mover-is-lennar-a-new-short-term-trading-range-below-19-63-has-zacks-com/</guid>
		<description><![CDATA[TODAY&#039;S RANGE MOVER IS LENNAR: A NEW SHORT-TERM TRADING RANGE BELOW $19.63 HAS &#8230;Zacks.comMar 08, 2011 (SmarTrend(R) News Watch via COMTEX) &#8212; Lennar (NYSE:LEN) traded in a range yesterday that spanned from a low of $19.31 to a high of &#8230; <a href="http://newhousewatch.com/2011/03/08/todays-range-mover-is-lennar-a-new-short-term-trading-range-below-19-63-has-zacks-com/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"></td>
<td valign="top">
<div><img alt="" height="1" width="1" /></div>
<div><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHqhR3CX-W2tQ13azZPQHaxZit-Kg&amp;url=http://www.zacks.com/research/get_news.php?id%3D067l0242"><b>TODAY&#039;S RANGE MOVER IS <b>LENNAR</b>: A NEW SHORT-TERM TRADING RANGE BELOW $19.63 HAS <b>&#8230;</b></b></a><br /><b>Zacks.com</b><br />Mar 08, 2011 (SmarTrend(R) News Watch via COMTEX) &#8212; <b>Lennar</b> (NYSE:LEN) traded in a range yesterday that spanned from a low of $19.31 to a high of $19.98. Yesterday&#039;s low of the day pierced the 3-day low of $19.63 on volume of 3.4 million shares. <b>&#8230;</b></p>
<p><a href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=d1ha6kNDDHmaioM"><b>and more&nbsp;&raquo;</b></a></div>
</td>
</tr>
</table>
<p><a href="http://news.google.com/news?q=%22Lennar%22&amp;output=rss">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2011/03/08/todays-range-mover-is-lennar-a-new-short-term-trading-range-below-19-63-has-zacks-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lennar (LEN) Showing Bearish Technicals With Support At $18.90 &#8211; Market Intelligence Center</title>
		<link>http://newhousewatch.com/2011/03/08/lennar-len-showing-bearish-technicals-with-support-at-18-90-market-intelligence-center/</link>
		<comments>http://newhousewatch.com/2011/03/08/lennar-len-showing-bearish-technicals-with-support-at-18-90-market-intelligence-center/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 14:50:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CenterLennar]]></category>
		<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[Lennar]]></category>
		<category><![CDATA[market intelligence center]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[technicals]]></category>
		<category><![CDATA[trading session]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2011/03/08/lennar-len-showing-bearish-technicals-with-support-at-18-90-market-intelligence-center/</guid>
		<description><![CDATA[Lennar (LEN) Showing Bearish Technicals With Support At $18.90Market Intelligence CenterLennar (NYSE:LEN) closed Monday&#039;s unfavorable trading session at $19.41. In the past year, the stock has hit a 52-week low of $11.93 and 52-week high of $21.79. Lennar stock has &#8230; <a href="http://newhousewatch.com/2011/03/08/lennar-len-showing-bearish-technicals-with-support-at-18-90-market-intelligence-center/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"></td>
<td valign="top">
<div><img alt="" height="1" width="1" /></div>
<div><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGrBHcgWrizzLRH_C1rnyEeEqfs4w&amp;url=http://www.marketintelligencecenter.com/analyfav/1257051"><b><b>Lennar</b> (LEN) Showing Bearish Technicals With Support At $18.90</b></a><br /><b>Market Intelligence Center</b><br /><b>Lennar</b> (NYSE:LEN) closed Monday&#039;s unfavorable trading session at $19.41. In the past year, the stock has hit a 52-week low of $11.93 and 52-week high of $21.79. <b>Lennar</b> stock has been showing support around $18.90 and resistance in the $20.24 range. <b>&#8230;</b></p>
<p><a href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=d7n5SyShZUtXGuM"><b>and more&nbsp;&raquo;</b></a></div>
</td>
</tr>
</table>
<p><a href="http://news.google.com/news?q=%22Lennar%22&amp;output=rss">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2011/03/08/lennar-len-showing-bearish-technicals-with-support-at-18-90-market-intelligence-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beazer Homes: The Trend Continues Lower (BZH) &#8211; Benzinga</title>
		<link>http://newhousewatch.com/2011/03/05/beazer-homes-the-trend-continues-lower-bzh-benzinga/</link>
		<comments>http://newhousewatch.com/2011/03/05/beazer-homes-the-trend-continues-lower-bzh-benzinga/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 18:50:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[beazer]]></category>
		<category><![CDATA[beazer homes]]></category>
		<category><![CDATA[bzh]]></category>
		<category><![CDATA[Continues]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://newhousewatch.com/2011/03/05/beazer-homes-the-trend-continues-lower-bzh-benzinga/</guid>
		<description><![CDATA[Beazer Homes: The Trend Continues Lower (BZH)BenzingaSmarTrend identified a Downtrend for Beazer Homes (NYSE: BZH) on February 10, 2011 at $5.27. In approximately 3 weeks, Beazer Homes has returned 11.8% as of today&#039;s recent price of $4.65. In the past &#8230; <a href="http://newhousewatch.com/2011/03/05/beazer-homes-the-trend-continues-lower-bzh-benzinga/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"></td>
<td valign="top">
<div><img alt="" height="1" width="1" /></div>
<div><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFJT4gU2qiz4SbE-i9cQfSsjJjm9A&amp;url=http://www.benzinga.com/press-releases/11/03/c904198/beazer-homes-the-trend-continues-lower-bzh"><b><b>Beazer Homes</b>: The Trend Continues Lower (BZH)</b></a><br /><b>Benzinga</b><br />SmarTrend identified a Downtrend for <b>Beazer Homes</b> (NYSE: BZH) on February 10, 2011 at $5.27. In approximately 3 weeks, <b>Beazer Homes</b> has returned 11.8% as of today&#039;s recent price of $4.65. In the past 52 weeks, shares of <b>Beazer Homes</b> have traded between <b>&#8230;</b></p>
<p><a href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dspNicdaLTM9KJM"><b></b></a></div>
</td>
</tr>
</table>
<p><a href="http://news.google.com/news?q=%22beazer%20homes%22&amp;output=rss">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhousewatch.com/2011/03/05/beazer-homes-the-trend-continues-lower-bzh-benzinga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

